WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Briggs

Given names Surname Sosa Birth Place Death Age Place Last change
about 1866
158 0 before 1986 Thursday, 31 January 2002 01:00
estimated 1771 0 before 1891 Saturday, 20 August 2011 00:00
estimated 1791 0 before 1911 Monday, 10 June 2002 00:00
257 10 177 79 Friday, 21 June 2002 00:00
340 0 285 54 Monday, 10 December 2001 01:00
estimated 1800 1 before 1920 Monday, 7 October 2002 01:00
estimated 1880 0 before 2000 Thursday, 10 October 2002 01:00
estimated 1781 1 before 1901 Saturday, 23 November 2002 01:00
1 Never
0 Never
estimated 1587 6 before 1707 Tuesday, 11 November 2003 01:00
1 Tuesday, 11 November 2003 01:00
estimated 1790 1 before 1910 Sunday, 1 February 2004 01:00