Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 1 | 177 | 73 | M | YES | YES | ||||||||||
estimated 1720 | 1 | before 1840 | M | YES | YES | |||||||||||
351 | 2 | 281 | 69 | M | YES | YES | ||||||||||
about 1701
|
323 | 0 | before 1821 | M | YES | YES | ||||||||||
394 | 12 | 337 | 57 | M | YES | YES | ||||||||||
356 | 0 | 334 | 21 | M | YES | YES | ||||||||||
351 | 0 | 282 | 68 | M | YES | YES | ||||||||||
349 | 0 | before 1795 | M | YES | YES | |||||||||||
342 | 0 | before 1802 | M | YES | YES | |||||||||||
360 | 0 | before 1784 | M | YES | YES | |||||||||||
358 | 0 | 288 | 69 | M | YES | YES | ||||||||||
347 | 0 | before 1797 | F | YES | YES | |||||||||||
355 | 0 | before 1789 | F | YES | YES | |||||||||||
353 | 0 | before 1791 | F | YES | YES | |||||||||||
362 | 0 | 297 | 64 | M | YES | YES | ||||||||||
353 | 0 | before 1791 | F | YES | YES | |||||||||||
447 | 1 | before 1697 | M | YES | YES | |||||||||||
484 | 1 |
before 1633
|
391 | 93 | M | YES | YES | |||||||||
about 1513
|
511 | 1 | 433 | 78 | M | YES | YES | R | ||||||||
215 | 2 | 138 | 76 | F | YES | YES | ||||||||||
|
|