WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Spencer

Individuals with surname Spencer

Given names Surname Sosa Birth Place Death Age Place Last change
422 3 384 38 Friday, 1 March 2002 01:00
386 0 308 78 Friday, 1 March 2002 01:00
264 6 183 81 Wednesday, 13 May 2015 05:27
309 1 235 74 Friday, 4 January 2002 01:00
347 1 before 1797 Friday, 4 January 2002 01:00
376 1 before 1768 Friday, 4 January 2002 01:00
410 1 before 1734 Friday, 4 January 2002 01:00
448 1 before 1696 Friday, 4 January 2002 01:00
about 1530
494 1 before 1650 Friday, 4 January 2002 01:00
about 1500
524 1 before 1620 Friday, 4 January 2002 01:00
237 5 174 62 Friday, 4 January 2002 01:00
estimated 1792 0 before 1912 Friday, 4 January 2002 01:00
estimated 1792 0 before 1912 Friday, 4 January 2002 01:00
estimated 1792 0 before 1912 Friday, 4 January 2002 01:00
estimated 1792 0 before 1912 Friday, 4 January 2002 01:00
estimated 1792 0 before 1912 Friday, 4 January 2002 01:00
204 10 before 1939 Wednesday, 13 May 2015 05:16
210 0 111 99 Wednesday, 13 May 2015 05:16
207 0 before 1936 Wednesday, 13 May 2015 05:16
202 0 before 1941 Wednesday, 13 May 2015 05:16
199 0 before 1944 Wednesday, 13 May 2015 05:16
166 7 before 1978 Saturday, 5 January 2002 01:00
estimated 1893 0 before 2013 Saturday, 5 January 2002 01:00
estimated 1893 0 before 2013 Saturday, 5 January 2002 01:00
estimated 1893 0 before 2013 Saturday, 5 January 2002 01:00
estimated 1893 0 before 2013 Saturday, 5 January 2002 01:00
estimated 1893 0 before 2013 Saturday, 5 January 2002 01:00
estimated 1893 0 before 2013 Saturday, 5 January 2002 01:00
estimated 1893 0 before 2013 Saturday, 5 January 2002 01:00
110 4 29 81 Sunday, 21 September 2003 00:00
estimated 1945 0 45 Sunday, 14 August 2011 00:00
estimated 1945 3 44 Thursday, 19 February 2004 01:00
estimated 1945 1 24 Wednesday, 14 July 2004 00:00
estimated 1945 3 Never
0 Never
0 Never
0 Never
about 1862
162 0 94 67 Monday, 3 September 2012 20:10
estimated 1879 0 before 1999 Never
about 1855
169 3 before 1975 Monday, 3 September 2012 20:10
170 9 80 90 Monday, 3 September 2012 20:10
140 1 61 78 Monday, 3 September 2012 20:10
138 0 before 2005 Monday, 3 September 2012 20:10
134 0 before 2009 Monday, 3 September 2012 20:10
132 0 45 86 Monday, 3 September 2012 20:10
129 0 before 2014 Thursday, 10 January 2002 01:00
127 0 49 77 Monday, 3 September 2012 20:10
124 0 45 78 Monday, 3 September 2012 20:10
estimated 1864 0 before 1984 Thursday, 10 January 2002 01:00
estimated 1832 1 before 1952 Thursday, 10 January 2002 01:00
about 1862
162 1 before 1982 Monday, 3 September 2012 20:11
133 0 before 2010 Monday, 3 September 2012 20:11
149 4 86 63 Wednesday, 6 February 2002 01:00
123 0 before 2021 Tuesday, 6 January 2004 01:00
114 0 45 68 Wednesday, 6 February 2002 01:00
118 0 30 88 Wednesday, 6 February 2002 01:00
116 1 38 78 Saturday, 13 August 2011 00:00
182 9 104 78 Saturday, 13 August 2011 00:00
185 10 116 68 Tuesday, 20 July 2004 00:00
131 0 80 51 Saturday, 13 August 2011 00:00
213 2 182 30 Saturday, 5 June 2004 00:00
129 0 before 2015 Wednesday, 6 February 2002 01:00
estimated 1876 0 before 1996 Wednesday, 13 February 2002 01:00
376 0 343 32 Friday, 1 March 2002 01:00
389 6 332 56 Friday, 1 March 2002 01:00
448 12
before May 1646
378 69 Friday, 1 March 2002 01:00
488 1 424 63 Friday, 1 March 2002 01:00
estimated 1607 0
about 1645
379 Friday, 1 March 2002 01:00
421 0 before 1722 Friday, 1 March 2002 01:00
estimated 1607 0 339 Friday, 1 March 2002 01:00
estimated 1603 0 416 Friday, 1 March 2002 01:00
estimated 1607 0 336 Friday, 1 March 2002 01:00
estimated 1604 0 415 Friday, 1 March 2002 01:00
415 0 415 0 Saturday, 20 August 2011 00:00
estimated 1607 0 371 Friday, 1 March 2002 01:00
410 13 338 71 Friday, 1 March 2002 01:00
about 1616
408 0 before 1736 Sunday, 25 July 2004 00:00
about 1616
408 0 320 88 Friday, 1 March 2002 01:00
262 1 before 1882 Tuesday, 5 March 2002 01:00
about 1784
240 0 before 1904 Tuesday, 5 March 2002 01:00
157 2 125 32 Saturday, 13 August 2011 00:00
155 0 89 65 Tuesday, 20 July 2004 00:00
153 0 147 5 Tuesday, 20 July 2004 00:00
149 0 145 3 Tuesday, 20 July 2004 00:00
147 0 83 64 Tuesday, 20 July 2004 00:00
143 0 67 76 Tuesday, 20 July 2004 00:00
141 0 140 1 Tuesday, 20 July 2004 00:00
139 0 77 62 Tuesday, 20 July 2004 00:00
135 0 133 1 Tuesday, 20 July 2004 00:00
132 0 87 45 Tuesday, 20 July 2004 00:00
estimated 1881 0 73 Friday, 22 March 2002 01:00
153 0 153 0 Friday, 22 March 2002 01:00
150 0 60 89 Friday, 22 March 2002 01:00
145 0 58 87 Monday, 15 August 2011 00:00
143 0 71 72 Friday, 22 March 2002 01:00
139 0 95 43 Friday, 22 March 2002 01:00
133 0 51 82 Friday, 22 March 2002 01:00
131 0 105 25 Friday, 22 March 2002 01:00
about 1703
321 3 before 1823 Wednesday, 3 April 2002 01:00
293 0 before 1850 Wednesday, 3 April 2002 01:00
291 0 before 1853 Wednesday, 3 April 2002 01:00
286 0 before 1857 Wednesday, 3 April 2002 01:00
240 10 171 68 Thursday, 9 May 2002 00:00
569 1 before 1575 Monday, 6 May 2002 00:00
599 1 before 1545 Monday, 6 May 2002 00:00
about 1760
264 1 before 1880 Thursday, 9 May 2002 00:00
298 0 before 1845 Thursday, 9 May 2002 00:00
329 1 before 1815 Thursday, 9 May 2002 00:00
358 2 281 76 Thursday, 9 May 2002 00:00
307 4 before 1837 Thursday, 9 May 2002 00:00
331 1 before 1813 Thursday, 9 May 2002 00:00
about 1715
309 0 before 1835 Friday, 10 May 2002 00:00
about 1690
334 1 before 1810 Friday, 10 May 2002 00:00
2 Never
315 0 266 49 Wednesday, 21 November 2001 01:00
301 0 237 63 Wednesday, 21 November 2001 01:00
about 1736
288 7 before 1856 Thursday, 3 June 2021 01:09
272 1 202 70 Sunday, 25 July 2004 00:00
328 3 253 75 Sunday, 25 January 2004 01:00
234 0 144 89 Saturday, 3 May 2003 00:00
estimated 1711 1 before 1831 Saturday, 3 May 2003 00:00
estimated 1721 1 before 1841 Saturday, 3 May 2003 00:00
150 0 before 1993 Friday, 14 March 2014 01:10
about 1780
244 5
after 1814
210 34 Tuesday, 17 June 2003 00:00
210 1 before 1934 Tuesday, 17 June 2003 00:00
219 0 135 84 Tuesday, 17 June 2003 00:00
estimated 1817 0 before 1937 Tuesday, 17 June 2003 00:00
estimated 1817 0 before 1937 Tuesday, 17 June 2003 00:00
estimated 1817 0 before 1937 Tuesday, 17 June 2003 00:00
144 0 before 1999 Sunday, 15 November 2009 01:00
142 0 before 2001 Wednesday, 15 October 2003 01:00
141 0 before 2002 Wednesday, 15 October 2003 01:00
139 0 before 2004 Wednesday, 15 October 2003 01:00
136 0 before 2007 Wednesday, 15 October 2003 01:00
about 1837
187 0 before 1957 Tuesday, 16 April 2013 19:54
335 1 before 1808 Saturday, 3 January 2004 01:00
342 0 270 72 Saturday, 3 January 2004 01:00
342 0 331 11 Saturday, 3 January 2004 01:00
336 0 296 39 Saturday, 3 January 2004 01:00
337 0 before 1806 Saturday, 3 January 2004 01:00
340 0 before 1804 Saturday, 3 January 2004 01:00
331 0 before 1812 Saturday, 3 January 2004 01:00
333 0 before 1810 Saturday, 3 January 2004 01:00
estimated 1772 1 179 Thursday, 16 September 2004 00:00
1 Sunday, 1 February 2004 01:00
265 1 204 60 Saturday, 5 June 2004 00:00
estimated 1810 1 before 1930 Friday, 18 June 2004 00:00
1 Tuesday, 14 September 2004 00:00
1 Never
estimated 1877 1 before 1997 Tuesday, 28 September 2004 00:00
257 11 before 1887 Wednesday, 7 November 2001 01:00
estimated 1776 0 before 1896 Saturday, 27 October 2001 01:00
estimated 1785 0 before 1905 Wednesday, 31 October 2001 01:00
309 8 235 74 Wednesday, 21 November 2001 01:00
about 1757
267 0 191 75 Wednesday, 21 November 2001 01:00
264 0 183 81 Wednesday, 21 November 2001 01:00
262 0 203 58 Wednesday, 21 November 2001 01:00
about 1765
259 0
about 1813
211 48 Wednesday, 21 November 2001 01:00
about 1767
257 0 before 1887 Wednesday, 7 November 2001 01:00
about 1770
254 0 before 1890 Wednesday, 21 November 2001 01:00
about 1772
252 0 184 67 Wednesday, 21 November 2001 01:00
about 1680
344 0 before 1800 Wednesday, 7 November 2001 01:00
347 12 274 73 Wednesday, 21 November 2001 01:00
313 0 before 1830 Wednesday, 7 November 2001 01:00
311 0 before 1832 Wednesday, 7 November 2001 01:00
307 0
about 1780
244 63 Wednesday, 21 November 2001 01:00
305 0 261 44 Wednesday, 21 November 2001 01:00
304 0 239 64 Wednesday, 21 November 2001 01:00
299 0 before 1845 Wednesday, 21 November 2001 01:00
about 1727
297 0 296 0 Wednesday, 21 November 2001 01:00
294 0 277 16 Wednesday, 21 November 2001 01:00
293 0 210 82 Wednesday, 21 November 2001 01:00
376 4 318 57 Friday, 1 March 2002 01:00
349 0 before 1794 Wednesday, 7 November 2001 01:00
347 0 274 73 Friday, 9 November 2001 01:00
about 1642
382 10 317 64 Saturday, 3 May 2003 00:00
385 0 341 43 Friday, 1 March 2002 01:00
about 1642
382 4 309 72 Friday, 1 March 2002 01:00
379 0
about 1707
317 62 Friday, 1 March 2002 01:00
about 1646
378 0 335 42 Friday, 1 March 2002 01:00
about 1648
376 0 326 50 Friday, 1 March 2002 01:00
about 1652
372 0 320 52 Friday, 1 March 2002 01:00
371 0 309 61 Friday, 1 March 2002 01:00
about 1654
370 0 279 90 Friday, 1 March 2002 01:00
about 1656
368 0 before 1776 Saturday, 22 February 2003 01:00
365 0 302 63 Friday, 1 March 2002 01:00
about 1660
364 0
about 1710
314 50 Friday, 1 March 2002 01:00
about 1609
415 0 before 1729 Saturday, 13 August 2011 00:00
estimated 1607 0 before 1727 Wednesday, 7 November 2001 01:00
422 0 384 38 Wednesday, 14 November 2001 01:00
421 0
about 1645
379 42 Wednesday, 14 November 2001 01:00
421 0 before 1722 Wednesday, 14 November 2001 01:00
421 0 339 81 Wednesday, 14 November 2001 01:00
419 0 416 3 Wednesday, 14 November 2001 01:00
417 9 336 80 Friday, 26 August 2011 00:00
415 0 410 5 Wednesday, 14 November 2001 01:00
413 0 371 41 Wednesday, 7 November 2001 01:00
493 6 424 68 Wednesday, 7 November 2001 01:00
459 0 before 1684 Wednesday, 7 November 2001 01:00
457 0 before 1686 Sunday, 25 July 2004 00:00
454 0 393 61 Wednesday, 7 November 2001 01:00
449 0 before 1694 Wednesday, 7 November 2001 01:00
443 0 378 65 Wednesday, 7 November 2001 01:00
about 1505
519 1 466 53 Wednesday, 7 November 2001 01:00
about 1650
374 8 322 52 Saturday, 3 January 2004 01:00
about 1646
378 0 before 1766 Wednesday, 14 November 2001 01:00
estimated 1650 0 before 1770 Wednesday, 14 November 2001 01:00
371 0 before 1773 Wednesday, 14 November 2001 01:00
369 0 before 1775 Wednesday, 14 November 2001 01:00
367 0 before 1777 Wednesday, 14 November 2001 01:00
about 1635
389 0
about 1712
312 77 Saturday, 27 August 2011 00:00
about 1637
387 0 before 1757 Wednesday, 14 November 2001 01:00
about 1639
385 0 before 1759 Wednesday, 14 November 2001 01:00
448 11
before 1646
378 69 Wednesday, 14 November 2001 01:00
194 4 152 42 Wednesday, 26 December 2001 01:00
165 0 98 66 Wednesday, 26 December 2001 01:00
163 0 91 71 Wednesday, 26 December 2001 01:00
161 0 159 1 Wednesday, 26 December 2001 01:00
159 10 82 76 Wednesday, 26 December 2001 01:00