WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — No surname/Brown

Individuals with surname No surname/Brown

Given names Surname Sosa Birth Place Death Age Place Last change
219 0 before 1925 Wednesday, 26 December 2001 01:00
140 4 61 79 Friday, 15 April 2011 00:00
about 1803
221 0 before 1923 Thursday, 27 December 2001 01:00
about 1610
414 0 before 1730 Thursday, 27 December 2001 01:00
393 12 327 66 Sunday, 30 December 2001 01:00
422 5 before 1721 Saturday, 15 December 2001 01:00
about 1569
455 2 before 1689 Saturday, 15 December 2001 01:00
about 1533
491 6 before 1653 Saturday, 15 December 2001 01:00
estimated 1493 4 before 1613 Saturday, 15 December 2001 01:00
6 Saturday, 15 December 2001 01:00
1 Never
353 11 289 64 Monday, 20 April 2009 00:00
399 15 330 68 Sunday, 16 December 2001 01:00
418 1 before 1726 Tuesday, 21 November 2006 01:00
450 1 before 1694 Tuesday, 21 November 2006 01:00
464 1 before 1680 Tuesday, 21 November 2006 01:00
324 0 259 65 Tuesday, 1 January 2002 01:00
291 12 before 1852 Friday, 26 August 2011 00:00
293 13 209 83 Monday, 20 April 2009 00:00
370 0 298 71 Tuesday, 21 November 2006 01:00
369 0 362 7 Tuesday, 21 November 2006 01:00
366 0 365 0 Tuesday, 21 November 2006 01:00
366 0 before 1778 Tuesday, 21 November 2006 01:00
363 0 362 1 Tuesday, 21 November 2006 01:00
362 0 362 0 Tuesday, 21 November 2006 01:00
360 0 before 1784 Tuesday, 21 November 2006 01:00
357 0 before 1786 Tuesday, 21 November 2006 01:00
356 0 before 1788 Tuesday, 21 November 2006 01:00
352 0 324 27 Tuesday, 21 November 2006 01:00
351 0 before 1793 Tuesday, 21 November 2006 01:00
350 0 350 0 Tuesday, 21 November 2006 01:00
350 0 350 0 Tuesday, 21 November 2006 01:00
348 0 before 1796 Tuesday, 21 November 2006 01:00
estimated 1699 5 before 1819 Tuesday, 18 December 2001 01:00
about 1633
391 1 334 56 Saturday, 5 January 2002 01:00
about 1607
417 1 before 1727 Saturday, 5 January 2002 01:00
368 0 352 15 Saturday, 15 December 2001 01:00
367 8
about 1730
294 72 Friday, 26 August 2011 00:00
362 0 before 1781 Saturday, 15 December 2001 01:00
361 0 before 1782 Saturday, 15 December 2001 01:00
359 0 before 1784 Saturday, 15 December 2001 01:00
357 0 356 0 Saturday, 15 December 2001 01:00
355 0 before 1788 Saturday, 15 December 2001 01:00
353 0 before 1791 Saturday, 15 December 2001 01:00
352 0 before 1792 Saturday, 15 December 2001 01:00
349 0 before 1795 Saturday, 15 December 2001 01:00
347 0 260 87 Saturday, 15 December 2001 01:00
estimated 1624 0 before 1744 Monday, 7 January 2002 01:00
329 0 before 1814 Monday, 20 April 2009 00:00
328 0 before 1816 Monday, 20 April 2009 00:00
326 0 265 60 Monday, 20 April 2009 00:00
322 1 299 23 Monday, 20 April 2009 00:00
320 0 before 1823 Monday, 20 April 2009 00:00
318 0 before 1825 Monday, 20 April 2009 00:00
316 0 before 1827 Monday, 20 April 2009 00:00
312 0 before 1832 Monday, 20 April 2009 00:00
309 0 before 1834 Monday, 20 April 2009 00:00
about 1716
308 0 before 1836 Monday, 20 April 2009 00:00
130 5 37 92 Monday, 9 February 2004 01:00
155 1 117 37 Monday, 9 February 2004 01:00
146 1 66 80 Tuesday, 15 January 2002 01:00
119 1 43 75 Tuesday, 15 January 2002 01:00
93 0 35 57 Tuesday, 15 January 2002 01:00
0 Never
200 10 131 69 Thursday, 19 December 2002 01:00
199 0 167 32 Tuesday, 30 September 2003 00:00
estimated 1861 7 before 1981 Saturday, 20 August 2011 00:00
estimated 1891 0 before 2011 Never
estimated 1891 0 before 2011 Never
estimated 1891 0 before 2011 Never
estimated 1891 0 before 2011 Never
estimated 1891 0 before 2011 Never
estimated 1891 0 before 2011 Never
estimated 1891 0 before 2011 Never
122 1 59 63 Thursday, 7 February 2002 01:00
149 0 66 82 Saturday, 9 February 2002 01:00
5 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
184 3 100 83 Monday, 11 February 2002 01:00
estimated 1893 0 before 2013 Monday, 11 February 2002 01:00
estimated 1893 0 before 2013 Monday, 11 February 2002 01:00
135 9 65 70 Monday, 11 February 2002 01:00
270 1 205 64 Thursday, 14 February 2002 01:00
234 1 152 81 Thursday, 14 February 2002 01:00
222 1 189 32 Thursday, 14 February 2002 01:00
181 0 141 39 Wednesday, 4 December 2002 01:00
217 1 145 72 Thursday, 14 February 2002 01:00
about 1781
243 1 before 1901 Thursday, 14 February 2002 01:00
282 1 before 1862 Friday, 15 February 2002 01:00
380 0 344 36 Friday, 15 February 2002 01:00
0 Never
0 Never
estimated 1875 0 before 1995 Saturday, 17 November 2001 01:00
estimated 1827 3 before 1947 Monday, 25 February 2002 01:00
estimated 1660 0 before 1780 Friday, 1 March 2002 01:00
351 14 292 58 Tuesday, 3 November 2009 01:00
361 0 before 1782 Saturday, 1 December 2001 01:00
estimated 1622 1 before 1742 Saturday, 1 December 2001 01:00
0 Never
about 1646
378 0 284 94 Saturday, 29 November 2003 01:00
145 8 55 90 Monday, 15 August 2011 00:00
346 1 266 80 Sunday, 10 March 2002 01:00
estimated 1753 1 before 1873 Wednesday, 13 March 2002 01:00
0 Never
270 9 211 58 Thursday, 3 June 2021 01:11
135 0 62 72 Friday, 14 March 2014 01:07
133 2 39 94 Friday, 14 March 2014 01:08
159 0 87 71 Monday, 15 August 2011 00:00
160 0 127 33 Monday, 15 August 2011 00:00
2 Never
estimated 1718 0 before 1838 Saturday, 20 August 2011 00:00
280 0 before 1864 Thursday, 28 March 2002 01:00
about 1702
322 1
before April 1745
279 43 Wednesday, 21 November 2001 01:00
about 1695
329 0 before 1815 Thursday, 9 May 2002 00:00
about 1715
309 1 before 1835 Thursday, 9 May 2002 00:00
about 1690
334 1 before 1810 Thursday, 9 May 2002 00:00
estimated 1909 4 Never
estimated 1939 0 Never
estimated 1939 1 Never
0 Never
estimated 1939 3 Never
0 Never
0 Never
0 Never
estimated 1939 3 Never
6 Never
247 1 197 49 Friday, 7 December 2001 01:00
145 9 80 64 Tuesday, 3 February 2015 16:35
estimated 1913 2 Never
estimated 1843 1 before 1963 Wednesday, 15 May 2002 00:00
119 0 25 93 Wednesday, 15 May 2002 00:00
estimated 1913 0 Never
0 Never
115 0 113 2 Wednesday, 15 May 2002 00:00
estimated 1913 0 Never
0 Never
estimated 1913 4 Never
0 Never
0 Never
0 Never
0 Never
estimated 1913 4 Never
0 Never
0 Never
0 Never
0 Never
estimated 1913 5 Never
1 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
estimated 1913 9 Never
estimated 1766 0 before 1886 Sunday, 2 June 2002 00:00
1 Never
0 Never
about 1827
197 1 before 1947 Saturday, 8 December 2001 01:00
estimated 1781 1 201 Saturday, 8 December 2001 01:00
about 1813
211 0
after 1902
122 89 Saturday, 8 December 2001 01:00
194 8 153 41 Monday, 10 June 2002 00:00
estimated 1855 0 before 1975 Monday, 10 June 2002 00:00
about 1852
172 2
after 1902
122 50 Saturday, 8 December 2001 01:00
139 0 76 63 Saturday, 8 December 2001 01:00
134 0
after 1902
122 12 Saturday, 8 December 2001 01:00
272 1 before 1872 Monday, 10 June 2002 00:00
about 1838
186 0 before 1958 Wednesday, 12 June 2002 00:00
0 Never
245 1
about 1848
176 69 Wednesday, 12 June 2002 00:00
219 9 142 76 Monday, 18 November 2002 01:00
0 Never
about 1786
238 0 before 1906 Saturday, 7 June 2003 00:00
about 1847
177 0 before 1967 Saturday, 20 August 2011 00:00
about 1687
337 5 before 1807 Monday, 12 August 2002 00:00
about 1887
137 3 before 2007 Saturday, 7 May 2022 14:45
116 4 57 58 Sunday, 30 March 2003 01:00
146 2 69 76 Saturday, 7 May 2022 14:45
120 0 109 11 Saturday, 7 May 2022 14:45
3 Never
146 0 before 1998 Friday, 13 September 2002 00:00
161 10 78 82 Saturday, 7 May 2022 14:45
estimated 1755 9 before 1875 Wednesday, 15 June 2011 00:00
315 1 258 56 Tuesday, 24 September 2002 00:00
about 1677
347 1 before 1797 Tuesday, 24 September 2002 00:00
estimated 1746 0 before 1866 Monday, 10 December 2001 01:00
0 Never
estimated 1842 0
after 1902
122 Monday, 10 December 2001 01:00
estimated 1866 0 before 1986 Monday, 7 October 2002 01:00
218 0 before 1926 Saturday, 20 August 2011 00:00
218 0 before 1926 Monday, 11 November 2002 01:00
267 1 before 1877 Monday, 11 November 2002 01:00
213 7 127 85 Tuesday, 12 November 2002 01:00
0 Never
estimated 1691 1 before 1811 Thursday, 14 November 2002 01:00
estimated 1881 0 before 2001 Thursday, 19 December 2002 01:00
estimated 1839 1 before 1959 Friday, 3 January 2003 01:00
0 Never
estimated 1799 1 before 1919 Monday, 13 January 2003 01:00
estimated 1777 4 before 1897 Wednesday, 29 January 2003 01:00
377 1 before 1767 Monday, 17 February 2003 01:00
196 5 113 82 Friday, 28 February 2003 01:00
estimated 1788 1 before 1908 Friday, 28 February 2003 01:00
estimated 1881 0 before 2001 Saturday, 1 March 2003 01:00
309 7 before 1834 Monday, 3 March 2003 01:00
estimated 1724 0 before 1844 Saturday, 26 April 2003 00:00
0 Never
148 3 76 72 Friday, 17 September 2004 00:00
115 0 103 12 Monday, 12 May 2003 00:00
estimated 1905 0 Never
107 0 107 0 Monday, 12 May 2003 00:00
estimated 1658 1 before 1778 Monday, 2 June 2003 00:00
392 1 333 59 Monday, 2 June 2003 00:00
estimated 1592 1 391 Friday, 26 August 2011 00:00
325 1 234 90 Monday, 2 June 2003 00:00
295 4 247 47 Monday, 2 June 2003 00:00
about 1759
265 0 211 53 Monday, 2 June 2003 00:00
262 0 186 76 Monday, 2 June 2003 00:00
253 0 168 85 Monday, 2 June 2003 00:00
247 1 168 79 Wednesday, 13 May 2015 05:27
212 0 138 73 Monday, 2 June 2003 00:00
344 1 before 1800 Saturday, 20 August 2011 00:00
169 9 94 74 Tuesday, 17 June 2003 00:00
estimated 1814 1 before 1934 Tuesday, 17 June 2003 00:00
384 5 before 1760 Saturday, 20 August 2011 00:00
354 0 before 1790 Saturday, 20 August 2011 00:00
351 0 before 1792 Saturday, 20 August 2011 00:00
339 0 before 1805 Saturday, 20 August 2011 00:00
337 0 before 1807 Saturday, 20 August 2011 00:00
about 1605
419 5 before 1725 Saturday, 20 August 2011 00:00
393 0 before 1751 Saturday, 20 August 2011 00:00
388 0 before 1755 Saturday, 20 August 2011 00:00
393 0 before 1750 Saturday, 20 August 2011 00:00
377 0 before 1767 Saturday, 20 August 2011 00:00
estimated 1754 0 before 1874 Friday, 20 June 2003 00:00
estimated 1732 3
after 1756
268 Friday, 20 June 2003 00:00
estimated 1657 0 before 1777 Wednesday, 25 June 2003 00:00
0 Never
estimated 1608 0 before 1728 Saturday, 15 December 2001 01:00
estimated 1533 0 before 1653 Never
estimated 1533 0 before 1653 Never
estimated 1533 0 before 1653 Never
0 Never
0 Never
0 Never
0 Never
0 Never
estimated 1573 0 before 1693 Saturday, 15 December 2001 01:00
estimated 1573 0 before 1693 Saturday, 15 December 2001 01:00
estimated 1573 0 before 1693 Saturday, 15 December 2001 01:00
estimated 1573 0 before 1693 Saturday, 15 December 2001 01:00
estimated 1573 0 before 1693 Saturday, 15 December 2001 01:00
estimated 1638 0 before 1758 Saturday, 15 December 2001 01:00
estimated 1638 0 before 1758 Saturday, 15 December 2001 01:00
estimated 1638 0 before 1758 Saturday, 15 December 2001 01:00
estimated 1638 0 before 1758 Saturday, 15 December 2001 01:00
about 1835
189 1 before 1955 Friday, 1 August 2003 00:00
154 0 before 1989 Friday, 1 August 2003 00:00
estimated 1717 1 before 1837 Sunday, 17 August 2003 00:00
estimated 1697 1 before 1817 Wednesday, 27 August 2003 00:00
about 1784
240 1 197 42 Tuesday, 23 September 2003 00:00
estimated 1699 3 before 1819 Sunday, 28 October 2001 01:00
estimated 1919 2 Never
estimated 1949 0 Never
estimated 1949 0 Never
estimated 1767 0 before 1887 Thursday, 15 November 2001 01:00
361 1 before 1782 Tuesday, 4 November 2003 01:00
estimated 1674 0 before 1794 Friday, 28 September 2001 00:00
estimated 1738 0 before 1858 Saturday, 22 November 2003 01:00
274 1 245 28 Wednesday, 19 May 2004 00:00
about 1712
312 6 before 1832 Wednesday, 19 May 2004 00:00
estimated 1750 0 before 1870 Monday, 17 December 2001 01:00
303 8 212 91 Monday, 20 April 2009 00:00
288 9 before 1856 Monday, 17 December 2001 01:00
estimated 1846 0 before 1966 Monday, 12 January 2004 01:00
estimated 1734 0 before 1854 Thursday, 25 October 2001 01:00
290 6 210 80 Wednesday, 31 October 2001 01:00
estimated 1813 1 before 1933 Monday, 2 February 2004 01:00
301 0 before 1843 Tuesday, 18 December 2001 01:00
294 0 before 1849 Tuesday, 18 December 2001 01:00
293 0 before 1851 Tuesday, 18 December 2001 01:00
291 0 before 1853 Tuesday, 18 December 2001 01:00
288 0 before 1855 Tuesday, 18 December 2001 01:00
286 0 before 1857 Tuesday, 18 December 2001 01:00
143 0 79 63 Thursday, 26 February 2004 01:00
estimated 1841 1 before 1961 Thursday, 26 February 2004 01:00
estimated 1823 1 before 1943 Thursday, 26 February 2004 01:00
0 Never
estimated 1831 1 before 1951 Tuesday, 30 March 2004 01:00
estimated 1779 1 before 1899 Tuesday, 30 March 2004 01:00
253 5 169 83 Tuesday, 18 December 2001 01:00
estimated 1768 0 before 1888 Tuesday, 18 December 2001 01:00
286 0 284 2 Wednesday, 19 May 2004 00:00
283 0 before 1861 Wednesday, 19 May 2004 00:00
279 0 before 1864 Wednesday, 19 May 2004 00:00
278 0 before 1866 Wednesday, 19 May 2004 00:00
269 0 before 1875 Wednesday, 19 May 2004 00:00
estimated 1763 0 before 1883 Tuesday, 18 December 2001 01:00
273 0 229 44 Tuesday, 18 December 2001 01:00
271 0 before 1872 Tuesday, 18 December 2001 01:00
269 0 before 1874 Tuesday, 18 December 2001 01:00
266 0 before 1878 Tuesday, 18 December 2001 01:00
264 0 179 85 Tuesday, 18 December 2001 01:00
263 0 before 1881 Tuesday, 18 December 2001 01:00
261 0 before 1882 Tuesday, 18 December 2001 01:00
259 0 before 1884 Tuesday, 18 December 2001 01:00
258 0 224 34 Tuesday, 18 December 2001 01:00
about 1768
256 0 before 1888 Tuesday, 18 December 2001 01:00
254 0 206 47 Tuesday, 18 December 2001 01:00
250 0 before 1894 Tuesday, 18 December 2001 01:00
estimated 1864 0 before 1984 Saturday, 29 May 2004 00:00
111 0 36 75 Wednesday, 23 June 2004 00:00
0 Never
estimated 1724 1 before 1844 Wednesday, 30 June 2004 00:00
0 Never
estimated 1746 2 before 1866 Wednesday, 30 June 2004 00:00
estimated 1701 0 before 1821 Wednesday, 30 June 2004 00:00
estimated 1849 1 before 1969 Tuesday, 20 July 2004 00:00
0 Never
0 Never
estimated 1884 0 before 2004 Never
estimated 1680 2 before 1800 Monday, 20 April 2009 00:00
303 0 before 1840 Monday, 20 April 2009 00:00
109 1 28 81 Monday, 14 November 2011 01:00
estimated 1736 0 before 1856 Sunday, 28 October 2001 01:00
290 0 before 1853 Saturday, 13 August 2011 00:00
estimated 1736 0 before 1856 Sunday, 28 October 2001 01:00
estimated 1700 10 236 Tuesday, 30 October 2001 01:00
estimated 1793 1 before 1913 Tuesday, 30 October 2001 01:00
estimated 1786 8 156 Wednesday, 31 October 2001 01:00
0 Never
estimated 1782 0 before 1902 Wednesday, 31 October 2001 01:00
229 0 before 1914 Wednesday, 31 October 2001 01:00
estimated 1779 0 before 1899 Thursday, 1 November 2001 01:00
estimated 1781 0 before 1901 Thursday, 1 November 2001 01:00
estimated 1772 0 before 1892 Thursday, 1 November 2001 01:00
249 0 170 79 Thursday, 1 November 2001 01:00
254 0 206 47 Thursday, 1 November 2001 01:00
235 0 140 94 Thursday, 1 November 2001 01:00
233 0 before 1911 Thursday, 1 November 2001 01:00
estimated 1786 0 before 1906 Thursday, 1 November 2001 01:00
209 0 177 32 Thursday, 1 November 2001 01:00
203 0 118 84 Thursday, 1 November 2001 01:00
293 8 215 78 Wednesday, 21 November 2001 01:00
152 1 before 1992 Thursday, 20 December 2001 01:00
estimated 1885 2 before 2005 Friday, 25 November 2016 03:02
98 0 94 3 Friday, 25 November 2016 03:06
estimated 1949 2 Never
110 4 40 69 Friday, 25 November 2016 02:27
85 0 19 66 Saturday, 20 April 2013 07:46
estimated 1949 0 Never
68 0 8 59 Saturday, 5 November 2016 01:33
165 0 82 83 Thursday, 20 December 2001 01:00
estimated 1745 3 before 1865 Thursday, 20 December 2001 01:00
estimated 1786 0 before 1906 Thursday, 20 December 2001 01:00
estimated 1786 0 before 1906 Thursday, 20 December 2001 01:00
estimated 1786 0 before 1906 Thursday, 20 December 2001 01:00
300 0 before 1844 Wednesday, 2 January 2002 01:00
estimated 1824 0 before 1944 Friday, 21 December 2001 01:00
estimated 1782 0 before 1902 Friday, 21 December 2001 01:00
estimated 1823 0 before 1943 Friday, 21 December 2001 01:00
1 Never
estimated 1719 0 before 1839 Friday, 21 December 2001 01:00
243 3 169 74 Monday, 11 November 2002 01:00
1 Monday, 24 December 2001 01:00
182 0 104 78 Tuesday, 25 December 2001 01:00
estimated 1810 1 before 1930 Tuesday, 25 December 2001 01:00
325 9 258 67 Monday, 20 April 2009 00:00
estimated 1846 7 before 1966 Tuesday, 25 December 2001 01:00
estimated 1887 0 before 2007 Tuesday, 25 December 2001 01:00
estimated 1887 0 before 2007 Tuesday, 25 December 2001 01:00
estimated 1887 0 before 2007 Tuesday, 25 December 2001 01:00
estimated 1887 0 before 2007 Tuesday, 25 December 2001 01:00
estimated 1887 0 before 2007 Tuesday, 25 December 2001 01:00
estimated 1887 0 before 2007 Tuesday, 25 December 2001 01:00
estimated 1887 0 before 2007 Tuesday, 25 December 2001 01:00
221 1 before 1923 Tuesday, 21 November 2006 01:00
342 2 273 68 Wednesday, 12 June 2002 00:00
estimated 1641 1 before 1761 Wednesday, 12 June 2002 00:00
246 2 before 1898 Tuesday, 21 November 2006 01:00
0 Never
about 1882
142 0 before 2002 Wednesday, 26 December 2001 01:00