Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1687 | 0 | before 1807 | M | YES | YES | R | ||||||||||
341 | 5 | before 1803 | M | YES | YES | |||||||||||
about 1703
|
321 | 0 | before 1823 | F | YES | YES | ||||||||||
383 | 1 | 311 | 72 | M | YES | YES | ||||||||||
379 | 1 | 312 | 67 | M | YES | YES | ||||||||||
350 | 0 | 310 | 40 | M | YES | YES | ||||||||||
381 | 0 | 356 | 25 | F | YES | YES | ||||||||||
376 | 0 | 337 | 39 | M | YES | YES | ||||||||||
373 | 3 | 281 | 92 | F | YES | YES | ||||||||||
300 | 1 | before 1844 | F | YES | YES | |||||||||||
340 | 1 |
after 1724
|
300 | 39 | F | YES | YES | |||||||||
308 | 0 |
after 1749
|
275 | 32 | M | YES | YES | |||||||||
310 | 0 |
after 1750
|
274 | 35 | F | YES | YES | |||||||||
339 | 7 | 255 | 83 | M | YES | YES | ||||||||||
310 | 0 | before 1834 | F | YES | YES | |||||||||||
408 | 9 | 348 | 60 | M | YES | YES | ||||||||||
about 1682
|
342 | 1 | before 1802 | M | YES | YES | ||||||||||
386 | 3 | 306 | 80 | M | YES | YES | ||||||||||
before 20 June 1773
|
251 | 0 | before 1893 | M | YES | YES | R | |||||||||
364 | 4 |
after 1691
|
333 | 31 | F | YES | YES | |||||||||
before 14 December 1674
|
350 | 6 | before 1794 | F | YES | YES | ||||||||||
estimated 1713 | 1 | before 1833 | F | YES | YES | |||||||||||
233 | 0 | 192 | 41 | M | YES | YES | ||||||||||
estimated 1791 | 0 | before 1911 | M | YES | YES | |||||||||||
295 | 10 | 225 | 69 | M | YES | YES | R | |||||||||
about 1656
|
367 | 2 | 326 | 41 | M | YES | YES | |||||||||
305 | 1 | 268 | 36 | M | YES | YES | ||||||||||
303 | 0 | before 1841 | M | YES | YES | |||||||||||
299 | 0 | 217 | 81 | F | YES | YES | ||||||||||
estimated 1732 | 0 | before 1852 | M | YES | YES | |||||||||||
280 | 1 | 213 | 67 | M | YES | YES | ||||||||||
estimated 1781 | 0 | before 1901 | F | YES | YES | |||||||||||
estimated 1576 | 1 | before 1696 | M | YES | YES | R | ||||||||||
274 | 1 | before 1870 | M | YES | YES | |||||||||||
250 | 1 | 192 | 58 | M | YES | YES | ||||||||||
212 | 1 | 237 | F | YES | YES | |||||||||||
estimated 1724 | 0 | before 1844 | M | YES | YES | |||||||||||
306 | 0 | before 1838 | F | YES | YES | |||||||||||
305 | 0 | before 1839 | M | YES | YES | |||||||||||
302 | 1 | 270 | 31 | M | YES | YES | ||||||||||
273 | 2 | 240 | 32 | M | YES | YES | ||||||||||
248 | 0 | before 1895 | M | YES | YES | |||||||||||
242 | 0 | 176 | 66 | M | YES | YES | ||||||||||
estimated 1666 | 0 | before 1786 | F | YES | YES | R | ||||||||||
296 | 1 | before 1848 | F | YES | YES | |||||||||||
354 | 9 | 312 | 41 | F | YES | YES | ||||||||||
estimated 1655 | 1 | before 1775 | F | YES | YES | R | ||||||||||
293 | 8 | 219 | 73 | F | YES | YES | ||||||||||
268 | 5 | 188 | 79 | F | YES | YES | ||||||||||
273 | 0 | 238 | 34 | F | YES | YES | ||||||||||
266 | 2 | 225 | 41 | M | YES | YES | ||||||||||
264 | 0 | 180 | 83 | F | YES | YES | ||||||||||
262 | 0 | before 1882 | M | YES | YES | |||||||||||
260 | 0 | before 1884 | F | YES | YES | |||||||||||
258 | 0 | before 1886 | M | YES | YES | |||||||||||
256 | 0 | before 1888 | M | YES | YES | |||||||||||
253 | 0 | before 1891 | M | YES | YES | |||||||||||
252 | 0 | before 1892 | F | YES | YES | |||||||||||
237 | 1 | before 1907 | M | YES | YES | |||||||||||
about 1853
|
171 | 2 | before 1973 | F | YES | Y100 | ||||||||||
202 | 4 | 135 | 67 | M | YES | YES | ||||||||||
257 | 6 | before 1887 | M | YES | YES | |||||||||||
about 1793
|
231 | 0 | before 1913 | M | YES | YES | ||||||||||
249 | 2 | 158 | 90 | F | YES | YES | ||||||||||
229 | 0 | before 1915 | M | YES | YES | |||||||||||
about 1797
|
227 | 0 | before 1917 | M | YES | YES | ||||||||||
about 1799
|
225 | 0 | before 1919 | M | YES | YES | ||||||||||
about 1801
|
223 | 8 | before 1921 | F | YES | YES | ||||||||||
about 1800
|
224 | 1 | before 1920 | F | YES | YES | ||||||||||
310 | 1 | before 1834 | M | YES | YES | |||||||||||
320 | 2 | 253 | 67 | F | YES | YES | ||||||||||
326 | 0 | 277 | 48 | F | YES | YES | ||||||||||
323 | 3 | 284 | 39 | F | YES | YES | ||||||||||
283 | 1 | 209 | 73 | F | YES | YES | ||||||||||
288 | 6 | before 1856 | F | YES | YES | |||||||||||
357 | 5 | 273 | 83 | M | YES | YES | ||||||||||
285 | 3 | before 1859 | M | YES | YES | |||||||||||
371 | 2 | 300 | 71 | M | YES | YES | ||||||||||
312 | 4 | 251 | 60 | M | YES | YES | ||||||||||
about 1770
|
254 | 0 | before 1890 | M | YES | YES | R | |||||||||
about 1849
|
175 | 0 |
after 1902
|
122 | 53 | M | YES | YES | ||||||||
about 1851
|
173 | 0 |
after 1902
|
122 | 51 | F | YES | YES | ||||||||
about 1855
|
169 | 0 |
after 1902
|
122 | 47 | M | YES | YES | ||||||||
estimated 1688 | 1 | before 1808 | F | YES | YES | R | ||||||||||
263 | 3 | 188 | 75 | M | YES | YES | R | |||||||||
about 1792
|
232 | 0 | 170 | 62 | M | YES | YES | |||||||||
before 12 October 1800
|
224 | 0 | before 1920 | F | YES | YES | ||||||||||
before 12 June 1803
|
221 | 0 |
before 1806
|
218 | 2 | F | YES | YES | ||||||||
estimated 1687 | 1 | before 1807 | F | YES | YES | R | ||||||||||
331 | 3 |
after 1736
|
288 | 42 | M | YES | YES | |||||||||
estimated 1793 | 1 | before 1913 | F | YES | YES | R | ||||||||||
377 | 6 | 297 | 80 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1630 | 1 | before 1750 | M | YES | YES | R | ||||||||||
311 | 0 | before 1833 | F | YES | YES | |||||||||||
estimated 1650 | 1 | before 1770 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1710 | 0 | before 1830 | M | YES | YES | R | ||||||||||
273 | 0 | before 1871 | F | YES | YES | R | ||||||||||
264 | 0 | 195 | 69 | F | YES | YES | ||||||||||
estimated 1841 | 0 | before 1961 | M | YES | Y100 | R | ||||||||||
|
|