WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Kitching

Given names Surname Sosa Birth Place Death Age Place Last change
343 4 before 1801 Friday, 26 August 2011 00:00
397 5 before 1747 Saturday, 3 August 2002 00:00
350 0 before 1794 Friday, 13 September 2002 00:00
348 0 before 1796 Saturday, 31 August 2002 00:00
345 0 before 1799 Friday, 13 September 2002 00:00
337 0 before 1807 Saturday, 31 August 2002 00:00
312 0 before 1832 Wednesday, 28 May 2003 00:00
307 0 before 1837 Saturday, 31 August 2002 00:00
305 0 before 1839 Friday, 13 September 2002 00:00
309 4
before 1759
265 44 Wednesday, 19 May 2004 00:00