Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1640 | 1 | before 1760 | M | YES | YES | R | ||||||||||
about 1672
|
352 | 2 | 290 | 62 | M | YES | YES | |||||||||
326 | 0 | 243 | 83 | F | YES | YES | ||||||||||
323 | 6 | 247 | 76 | M | YES | YES | ||||||||||
estimated 1742 | 0 | before 1862 | M | YES | YES | |||||||||||
estimated 1742 | 0 | before 1862 | F | YES | YES | |||||||||||
estimated 1742 | 0 | before 1862 | F | YES | YES | |||||||||||
estimated 1742 | 0 | before 1862 | M | YES | YES | |||||||||||
estimated 1742 | 0 | before 1862 | M | YES | YES | |||||||||||
estimated 1742 | 0 | before 1862 | F | YES | YES | |||||||||||
351 | 5 | before 1793 | F | YES | YES | R | ||||||||||
about 1726
|
298 | 1 | before 1846 | F | YES | YES | R | |||||||||
149 | 6 | 57 | 91 | F | YES | Y100 | ||||||||||
172 | 12 | 93 | 78 | M | YES | Y100 | R | |||||||||
150 | 1 | 112 | 37 | F | YES | YES | ||||||||||
147 | 6 | 51 | 96 | M | YES | Y100 | ||||||||||
116 | 0 | 37 | 78 | F | YES | Y100 | ||||||||||
115 | 0 | 40 | 74 | F | YES | Y100 | ||||||||||
113 | 0 | 113 | 0 | M | YES | YES | ||||||||||
112 | 0 | 35 | 77 | M | YES | Y100 | ||||||||||
111 | 0 | 31 | 79 | M | YES | Y100 | ||||||||||
108 | 0 | 108 | 0 | M | YES | YES | ||||||||||
144 | 6 | 59 | 85 | F | YES | Y100 | ||||||||||
estimated 1886 | 0 | before 2006 | M | YES | Y100 | |||||||||||
143 | 5 | 67 | 75 | F | YES | Y100 | ||||||||||
estimated 1886 | 0 | before 2006 | M | YES | Y100 | |||||||||||
estimated 1886 | 0 | before 2006 | F | YES | Y100 | |||||||||||
estimated 1886 | 0 | before 2006 | M | YES | Y100 | |||||||||||
estimated 1886 | 0 | before 2006 | M | YES | Y100 | |||||||||||
estimated 1886 | 0 | before 2006 | F | YES | Y100 | |||||||||||
estimated 1886 | 0 | before 2006 | M | YES | Y100 | |||||||||||
about 1670
|
354 | 1 | before 1790 | F | YES | YES | ||||||||||
about 1640
|
384 | 1 | before 1760 | M | YES | YES | R | |||||||||
121 | 0 | before 2023 | F | YES | Y100 | |||||||||||
160 | 11 | 78 | 82 | M | YES | Y100 | R | |||||||||
117 | 0 | 110 | 7 | M | YES | YES | ||||||||||
134 | 0 | 40 | 94 | M | YES | Y100 | ||||||||||
124 | 0 | 35 | 89 | M | YES | Y100 | ||||||||||
128 | 0 | 92 | 35 | F | YES | Y100 | ||||||||||
130 | 0 | 113 | 16 | M | YES | YES | ||||||||||
135 | 0 | 67 | 68 | M | YES | Y100 | ||||||||||
114 | 0 | 36 | 78 | M | YES | Y100 | ||||||||||
119 | 0 | 31 | 87 | F | YES | Y100 | ||||||||||
132 | 0 | 55 | 77 | F | YES | Y100 | ||||||||||
126 | 0 | 64 | 61 | M | YES | Y100 | ||||||||||
estimated 1798 | 1 | before 1918 | F | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
|
|