Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | R | ||||||||||||
464 | 0 | before 1681 | M | YES | YES | R | ||||||||||
395 | 10 | before 1749 | F | YES | YES | |||||||||||
about 1601
|
424 | 11 | 356 | 67 | M | YES | YES | |||||||||
about 1579
|
446 | 1 | before 1699 | M | YES | YES | ||||||||||
397 | 0 | before 1747 | M | YES | YES | |||||||||||
396 | 0 | before 1748 | M | YES | YES | |||||||||||
392 | 0 | before 1752 | F | YES | YES | |||||||||||
390 | 0 | before 1754 | F | YES | YES | |||||||||||
388 | 0 | 318 | 70 | M | YES | YES | ||||||||||
about 1637
|
388 | 0 | 384 | 3 | M | YES | YES | |||||||||
about 1660
|
365 | 4 | before 1780 | F | YES | YES | R | |||||||||
385 | 0 | 307 | 77 | M | YES | YES | ||||||||||
383 | 0 | 351 | 32 | M | YES | YES | ||||||||||
380 | 0 | 348 | 32 | F | YES | YES | ||||||||||
380 | 0 | before 1764 | F | YES | YES | |||||||||||
about 1556
|
469 | 1 | before 1676 | M | YES | YES | ||||||||||
about 1583
|
442 | 1 | before 1703 | M | YES | YES | ||||||||||
about 1537
|
488 | 1 | before 1657 | M | YES | YES | ||||||||||
about 1505
|
520 | 1 | 464 | 56 | M | YES | YES | |||||||||
602 | 4 | before 1543 | M | YES | YES | |||||||||||
518 | 0 | before 1627 | M | YES | YES | |||||||||||
516 | 0 | before 1629 | M | YES | YES | |||||||||||
514 | 0 | before 1631 | M | YES | YES | |||||||||||
about 1397
|
628 | 1 | 562 | 66 | M | YES | YES | |||||||||
655 | 3 | 588 | 67 | M | YES | YES | ||||||||||
about 1395
|
630 | 0 | before 1515 | M | YES | YES | ||||||||||
about 1399
|
626 | 0 | 556 | 70 | M | YES | YES | |||||||||
653 | 0 | before 1492 | M | YES | YES | |||||||||||
651 | 0 | before 1494 | M | YES | YES | |||||||||||
649 | 0 | 607 | 42 | M | YES | YES | ||||||||||
255 | 8 | 214 | 41 | F | YES | YES | ||||||||||
estimated 1729 | 1 | before 1849 | M | YES | YES | R | ||||||||||
261 | 1 | before 1883 | F | YES | YES | |||||||||||
about 1737
|
288 | 1 | before 1857 | M | YES | YES | R | |||||||||
estimated 1869 | 1 | before 1989 | F | YES | Y100 | R | ||||||||||
estimated 1909 | 0 | M | YES | N | L | |||||||||||
149 | 1 | 62 | 86 | M | YES | Y100 | R | |||||||||
estimated 1787 | 0 | before 1907 | F | YES | YES | R | ||||||||||
estimated 1865 | 1 | before 1985 | F | YES | Y100 | R | ||||||||||
225 | 2 | 205 | 19 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1945 | 0 | 19 | M | Y100 | Y100 | R | ||||||||||
about 1745
|
280 | 7 | before 1865 | M | YES | YES | R | |||||||||
about 1771
|
254 | 0 | before 1891 | M | YES | YES | ||||||||||
about 1773
|
252 | 0 | before 1893 | M | YES | YES | ||||||||||
249 | 0 | before 1895 | M | YES | YES | |||||||||||
247 | 0 | before 1898 | F | YES | YES | |||||||||||
about 1780
|
245 | 0 | before 1900 | F | YES | YES | ||||||||||
about 1782
|
243 | 0 | before 1902 | F | YES | YES | ||||||||||
194 | 0 | 121 | 73 | M | YES | YES | ||||||||||
estimated 1790 | 1 | before 1910 | M | YES | YES | R | ||||||||||
|
|