Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 4 | 49 | 81 | F | YES | Y100 | ||||||||||
157 | 3 | before 1988 | M | YES | Y100 | |||||||||||
about 1895
|
130 | 0 | before 2015 | F | YES | Y100 | ||||||||||
121 | 0 | 40 | 81 | M | YES | Y100 | ||||||||||
203 | 14 | 114 | 89 | M | YES | YES | ||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
168 | 0 | before 1976 | M | YES | Y100 | |||||||||||
166 | 0 | 163 | 3 | M | YES | YES | ||||||||||
165 | 0 | before 1979 | F | YES | Y100 | |||||||||||
164 | 0 | 163 | 1 | M | YES | YES | ||||||||||
162 | 0 | before 1982 | M | YES | Y100 | |||||||||||
162 | 0 | before 1982 | F | YES | Y100 | |||||||||||
161 | 0 | before 1983 | M | YES | Y100 | |||||||||||
160 | 0 | 159 | 0 | M | YES | YES | ||||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
before 4 March 1813
|
211 | 3 | before 1933 | F | YES | Y100 | ||||||||||
209 | 0 | 118 | 91 | M | YES | YES | ||||||||||
before 30 November 1817
|
207 | 0 |
before 21 December 1817
|
207 | 0 | F | YES | YES | ||||||||
205 | 5 | 140 | 65 | M | YES | YES | ||||||||||
about 1843
|
182 | 0 | before 1963 | F | YES | Y100 | ||||||||||
about 1845
|
180 | 0 | before 1965 | M | YES | Y100 | ||||||||||
about 1847
|
178 | 0 | before 1967 | F | YES | Y100 | ||||||||||
176 | 5 | 92 | 83 | F | YES | Y100 | ||||||||||
170 | 4 | 107 | 63 | M | YES | YES | ||||||||||
148 | 0 | 59 | 89 | M | YES | Y100 | ||||||||||
143 | 0 | 68 | 75 | M | YES | Y100 | ||||||||||
142 | 0 | 103 | 39 | F | YES | YES | ||||||||||
138 | 0 | 105 | 33 | M | YES | YES | ||||||||||
203 | 4 | 135 | 68 | M | YES | YES | ||||||||||
175 | 0 | 113 | 62 | M | YES | YES | ||||||||||
122 | 0 | 58 | 64 | F | YES | Y100 | ||||||||||
119 | 0 | 61 | 58 | M | YES | Y100 | ||||||||||
118 | 0 | 100 | 18 | F | YES | Y100 | ||||||||||
112 | 0 | 27 | 85 | F | YES | Y100 | ||||||||||
145 | 8 | 52 | 92 | M | YES | Y100 | ||||||||||
120 | 0 | 52 | 68 | F | YES | Y100 | ||||||||||
estimated 1913 | 0 | M | YES | N | L | |||||||||||
116 | 0 | 39 | 77 | F | YES | Y100 | ||||||||||
estimated 1913 | 0 | F | YES | N | L | |||||||||||
estimated 1913 | 0 | M | YES | N | L | |||||||||||
110 | 0 | 110 | 0 | M | YES | YES | ||||||||||
estimated 1913 | 0 | M | YES | N | L | |||||||||||
102 | 0 | 80 | 22 | M | YES | Y100 | ||||||||||
143 | 6 | 46 | 97 | M | YES | Y100 | ||||||||||
120 | 0 | 40 | 79 | M | YES | Y100 | ||||||||||
estimated 1912 | 0 | F | YES | N | L | |||||||||||
116 | 0 | 54 | 62 | M | YES | Y100 | ||||||||||
estimated 1912 | 0 | M | YES | N | L | |||||||||||
113 | 0 | 25 | 87 | M | YES | Y100 | ||||||||||
110 | 0 | 37 | 73 | F | YES | Y100 | ||||||||||
138 | 3 | 42 | 96 | M | YES | Y100 | ||||||||||
113 | 0 | 57 | 55 | M | YES | Y100 | ||||||||||
estimated 1918 | 0 | F | YES | N | L | |||||||||||
101 | 0 | 101 | 0 | F | YES | YES | ||||||||||
136 | 0 | 47 | 88 | M | YES | Y100 | ||||||||||
133 | 0 | before 2011 | M | YES | Y100 | |||||||||||
131 | 0 | 76 | 54 | F | YES | Y100 | ||||||||||
128 | 0 | 42 | 85 | F | YES | Y100 | ||||||||||
about 1814
|
211 | 0 | 139 | 71 | M | YES | YES | |||||||||
201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
198 | 0 | 140 | 57 | M | YES | YES | ||||||||||
about 1830
|
195 | 0 | before 1950 | F | YES | Y100 | ||||||||||
about 1838
|
187 | 0 | before 1958 | F | YES | Y100 | ||||||||||
before 16 July 1824
|
200 | 0 | before 1944 | M | YES | Y100 | ||||||||||
172 | 7 | 89 | 82 | M | YES | Y100 | ||||||||||
170 | 0 | 169 | 0 | M | YES | YES | ||||||||||
146 | 0 | 125 | 20 | M | YES | YES | ||||||||||
142 | 0 | 58 | 84 | F | YES | Y100 | ||||||||||
139 | 0 | 62 | 76 | M | YES | Y100 | ||||||||||
138 | 0 | 52 | 85 | M | YES | Y100 | ||||||||||
135 | 0 | 65 | 69 | M | YES | Y100 | ||||||||||
131 | 0 | 104 | 27 | M | YES | YES | ||||||||||
128 | 4 | 79 | 49 | M | YES | Y100 | ||||||||||
estimated 1926 | 0 | M | Y100 | N | L | |||||||||||
estimated 1926 | 0 | F | Y100 | N | L | |||||||||||
estimated 1926 | 2 | M | Y100 | N | ||||||||||||
estimated 1926 | 0 | F | Y100 | N | L | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
|
|