Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1754 | 0 | 210 | F | YES | YES | R | ||||||||||
about 1836
|
188 | 3 | before 1956 | F | YES | Y100 | R | |||||||||
estimated 1937 | 1 | F | Y100 | N | ||||||||||||
estimated 1617 | 8 | 350 | M | YES | YES | R | ||||||||||
estimated 1657 | 0 | before 1777 | F | YES | YES | |||||||||||
estimated 1655 | 0 | before 1775 | F | YES | YES | |||||||||||
estimated 1657 | 0 | before 1777 | F | YES | YES | |||||||||||
378 | 0 | before 1766 | M | YES | YES | |||||||||||
375 | 0 | before 1769 | M | YES | YES | |||||||||||
364 | 0 | before 1780 | M | YES | YES | |||||||||||
355 | 9 | before 1789 | M | YES | YES | |||||||||||
estimated 1711 | 0 | before 1831 | M | YES | YES | |||||||||||
325 | 0 | before 1819 | F | YES | YES | |||||||||||
323 | 0 | before 1821 | M | YES | YES | |||||||||||
319 | 0 | before 1825 | F | YES | YES | |||||||||||
before 13 June 1708
|
316 | 0 | before 1828 | F | YES | YES | ||||||||||
315 | 0 | before 1829 | F | YES | YES | |||||||||||
before 18 February 1710
|
314 | 0 | before 1830 | M | YES | YES | ||||||||||
311 | 0 | before 1833 | M | YES | YES | |||||||||||
309 | 0 | before 1835 | M | YES | YES | |||||||||||
332 | 1 | before 1812 | M | YES | YES | |||||||||||
estimated 1732 | 0 | before 1852 | F | YES | YES | |||||||||||
327 | 1 | 249 | 78 | M | YES | YES | ||||||||||
estimated 1737 | 0 | before 1857 | F | YES | YES | |||||||||||
340 | 0 | before 1804 | M | YES | YES | |||||||||||
330 | 0 | before 1814 | M | YES | YES | |||||||||||
335 | 0 | before 1809 | F | YES | YES | |||||||||||
322 | 6 | before 1822 | F | YES | YES | |||||||||||
372 | 9 | 313 | 58 | M | YES | YES | ||||||||||
before 27 March 1579
|
445 | 7 |
before 12 April 1627
|
397 | 48 | F | YES | YES | ||||||||
before 11 February 1592
|
432 | 3 | before 1712 | M | YES | YES | ||||||||||
estimated 1602 | 0 | 383 | F | YES | YES | |||||||||||
before 8 October 1581
|
443 | 0 | before 1701 | M | YES | YES | ||||||||||
estimated 1531 | 1 | before 1651 | M | YES | YES | R | ||||||||||
estimated 1658 | 4 | before 1778 | F | YES | YES | R | ||||||||||
119 | 3 | 77 | 42 | M | YES | Y100 | R | |||||||||
100 | 0 | 41 | 59 | M | Y100 | Y100 | ||||||||||
97 | 0 | 32 | 65 | M | Y100 | Y100 | ||||||||||
estimated 1822 | 10 | before 1942 | M | YES | Y100 | R | ||||||||||
estimated 1863 | 0 | before 1983 | F | YES | Y100 | |||||||||||
estimated 1863 | 0 | before 1983 | M | YES | Y100 | |||||||||||
about 1858
|
166 | 4 | 115 | 51 | F | YES | YES | |||||||||
estimated 1863 | 6 | before 1983 | M | YES | Y100 | |||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1863 | 0 | before 1983 | M | YES | Y100 | |||||||||||
estimated 1863 | 0 | before 1983 | M | YES | Y100 | |||||||||||
estimated 1863 | 3 | before 1983 | F | YES | Y100 | |||||||||||
estimated 1863 | 3 | before 1983 | F | YES | Y100 | |||||||||||
estimated 1863 | 0 | before 1983 | M | YES | Y100 | |||||||||||
estimated 1863 | 2 | 149 | M | YES | YES | |||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
342 | 0 | before 1802 | F | YES | YES | |||||||||||
338 | 0 | before 1806 | F | YES | YES | |||||||||||
324 | 0 | before 1820 | M | YES | YES | |||||||||||
estimated 1805 | 1 | before 1925 | F | YES | Y100 | R | ||||||||||
before 28 November 1697
|
327 | 2 |
before 5 January 1753
|
271 | 55 | F | YES | YES | ||||||||
estimated 1657 | 1 | before 1777 | M | YES | YES | R | ||||||||||
194 | 1 | 121 | 72 | F | YES | YES | R | |||||||||
242 | 2 | 176 | 66 | F | YES | YES | ||||||||||
estimated 1926 | 0 | M | Y100 | N | R | |||||||||||
about 1856
|
168 | 2 | before 1976 | F | YES | Y100 | R | |||||||||
estimated 1742 | 1 | before 1862 | M | YES | YES | R | ||||||||||
|
|