Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1532
|
492 | 3 |
after November 1578
|
446 | 46 | F | YES | YES | ||||||||
about 1496
|
528 | 10 | 457 | 71 | M | YES | YES | |||||||||
about 1432
|
592 | 1 | before 1552 | M | YES | YES | ||||||||||
about 1504
|
520 | 0 | before 1624 | F | YES | YES | ||||||||||
about 1530
|
494 | 0 | 433 | 61 | F | YES | YES | |||||||||
487 | 0 | 443 | 44 | M | YES | YES | ||||||||||
about 1539
|
485 | 0 |
before 3 March 1581
|
443 | 42 | F | YES | YES | ||||||||
485 | 0 | before 1659 | M | YES | YES | |||||||||||
about 1543
|
481 | 0 | before 1663 | F | YES | YES | ||||||||||
about 1545
|
479 | 0 | before 1665 | F | YES | YES | ||||||||||
about 1516
|
508 | 0 | before 1636 | F | YES | YES | ||||||||||
estimated 1534 | 0 | before 1654 | M | YES | YES | |||||||||||
about 1470
|
554 | 1 | before 1590 | M | YES | YES | ||||||||||
about 1400
|
624 | 5 | 560 | 64 | M | YES | YES | |||||||||
about 1428
|
596 | 0 | 566 | 30 | M | YES | YES | |||||||||
about 1430
|
594 | 0 | before 1550 | F | YES | YES | ||||||||||
about 1434
|
590 | 0 | before 1554 | F | YES | YES | ||||||||||
about 1440
|
584 | 0 | before 1560 | F | YES | YES | ||||||||||
about 1370
|
654 | 1 | 609 | 45 | M | YES | YES | R | ||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1787 | 1 | before 1907 | F | YES | YES | R | ||||||||||
127 | 1 | 51 | 76 | F | YES | Y100 | ||||||||||
156 | 2 | 55 | 100 | M | YES | Y100 | ||||||||||
129 | 2 | 68 | 60 | F | YES | Y100 | ||||||||||
215 | 3 | 141 | 74 | M | YES | YES | R | |||||||||
176 | 0 | 175 | 0 | F | YES | YES | ||||||||||
174 | 0 | 89 | 85 | F | YES | Y100 | ||||||||||
172 | 7 | 96 | 75 | M | YES | Y100 | R | |||||||||
146 | 0 | before 1998 | M | YES | Y100 | |||||||||||
144 | 0 | before 2000 | F | YES | Y100 | |||||||||||
141 | 0 | 61 | 80 | M | YES | Y100 | ||||||||||
138 | 0 | before 2006 | F | YES | Y100 | |||||||||||
144 | 0 | before 2000 | F | YES | Y100 | |||||||||||
134 | 0 | before 2010 | F | YES | Y100 | |||||||||||
129 | 0 | before 2015 | M | YES | Y100 | |||||||||||
estimated 1821 | 1 | before 1941 | F | YES | Y100 | R | ||||||||||
145 | 1 | 82 | 63 | F | YES | Y100 | ||||||||||
184 | 9 | 127 | 56 | M | YES | YES | ||||||||||
214 | 4 | 161 | 52 | M | YES | YES | ||||||||||
181 | 0 | 115 | 65 | M | YES | YES | ||||||||||
179 | 0 | 178 | 0 | M | YES | YES | ||||||||||
about 1785
|
239 | 1 | before 1905 | M | YES | YES | R | |||||||||
183 | 0 | 133 | 49 | F | YES | YES | ||||||||||
160 | 0 | 160 | 0 | F | YES | YES | ||||||||||
159 | 6 | 58 | 101 | F | YES | Y100 | ||||||||||
157 | 0 | 157 | 0 | F | YES | YES | ||||||||||
156 | 0 | 76 | 80 | F | YES | Y100 | ||||||||||
154 | 0 | 81 | 72 | M | YES | Y100 | ||||||||||
152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
151 | 0 | before 1993 | F | YES | Y100 | |||||||||||
147 | 1 | 84 | 63 | M | YES | Y100 | ||||||||||
109 | 0 | 30 | 79 | M | YES | Y100 | ||||||||||
about 1530
|
494 | 1 | 433 | 61 | F | YES | YES | R | ||||||||
154 | 9 | 79 | 75 | M | YES | Y100 | ||||||||||
187 | 1 | 102 | 85 | M | YES | YES | R | |||||||||
128 | 0 | 127 | 1 | M | YES | YES | ||||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
about 1898
|
126 | 0 | before 2018 | F | YES | Y100 | ||||||||||
about 1900
|
124 | 0 | before 2020 | F | YES | Y100 | ||||||||||
about 1900
|
124 | 0 | before 2020 | F | YES | Y100 | ||||||||||
about 1900
|
124 | 0 | before 2020 | F | YES | Y100 | ||||||||||
122 | 0 | 121 | 1 | M | YES | YES | ||||||||||
estimated 1904 | 0 | before 2024 | F | YES | N | L | ||||||||||
114 | 0 | 89 | 25 | M | YES | Y100 | ||||||||||
estimated 1875 | 0 | before 1995 | M | YES | Y100 | R | ||||||||||
estimated 1865 | 11 | before 1985 | F | YES | Y100 | R | ||||||||||
|
|