Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 1 | 105 | 67 | F | YES | YES | ||||||||||
205 | 1 | 125 | 80 | M | YES | YES | R | |||||||||
estimated 1844 | 0 | before 1964 | M | YES | Y100 | R | ||||||||||
about 1724
|
300 | 1 |
after April 1800
|
224 | 76 | F | YES | YES | ||||||||
about 1680
|
344 | 4 | 280 | 64 | M | YES | YES | R | ||||||||
about 1706
|
318 | 0 | before 1826 | M | YES | YES | ||||||||||
about 1708
|
316 | 0 | before 1828 | M | YES | YES | ||||||||||
about 1710
|
314 | 0 | before 1830 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
220 | 8 | 137 | 82 | F | YES | YES | ||||||||||
estimated 1672 | 6 | before 1792 | F | YES | YES | R | ||||||||||
estimated 1688 | 1 | before 1808 | M | YES | YES | R | ||||||||||
305 | 0 | before 1839 | M | YES | YES | |||||||||||
about 1833
|
191 | 2 | 165 | 26 | F | YES | YES | R | ||||||||
about 1815
|
209 | 3 | before 1935 | F | YES | Y100 | ||||||||||
about 1790
|
234 | 1 | before 1910 | M | YES | YES | R | |||||||||
about 1710
|
314 | 0 | before 1830 | M | YES | YES | R | |||||||||
estimated 1786 | 1 | before 1906 | M | YES | YES | R | ||||||||||
206 | 0 | before 1938 | M | YES | Y100 | |||||||||||
estimated 1816 | 0 | before 1936 | M | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1777 | 0 | before 1897 | M | YES | YES | R | ||||||||||
estimated 1770 | 0 | before 1890 | M | YES | YES | R | ||||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1550 | 0 | 412 | M | YES | YES | R | ||||||||||
estimated 1678 | 0 | before 1798 | F | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1745 | 0 | before 1865 | M | YES | YES | R | ||||||||||
182 | 5 | 128 | 53 | F | YES | YES | ||||||||||
before 19 February 1804
|
220 | 7 | 168 | 51 | M | YES | YES | |||||||||
estimated 1861 | 0 | before 1981 | F | YES | Y100 | R | ||||||||||
before 4 May 1766
|
258 | 4 | before 1886 | M | YES | YES | ||||||||||
193 | 0 | before 1951 | M | YES | Y100 | |||||||||||
192 | 7 | before 1952 | F | YES | Y100 | |||||||||||
187 | 0 | before 1957 | F | YES | Y100 | |||||||||||
185 | 7 | before 1959 | M | YES | Y100 | |||||||||||
180 | 6 | before 1964 | F | YES | Y100 | |||||||||||
177 | 6 | before 1967 | F | YES | Y100 | |||||||||||
before 15 November 1801
|
223 | 0 | before 1921 | F | YES | YES | ||||||||||
before 13 October 1799
|
225 | 8 | before 1919 | M | YES | YES | ||||||||||
227 | 6 | 161 | 65 | M | YES | YES | ||||||||||
162 | 0 | before 1982 | M | YES | Y100 | |||||||||||
161 | 0 | before 1983 | M | YES | Y100 | |||||||||||
159 | 0 | before 1985 | F | YES | Y100 | |||||||||||
157 | 0 | before 1987 | F | YES | Y100 | |||||||||||
154 | 0 | before 1990 | M | YES | Y100 | |||||||||||
152 | 0 | before 1992 | M | YES | Y100 | |||||||||||
145 | 0 | before 1999 | M | YES | Y100 | |||||||||||
200 | 7 | 137 | 62 | F | YES | YES | ||||||||||
197 | 0 | before 1947 | M | YES | Y100 | |||||||||||
193 | 0 | before 1951 | M | YES | Y100 | |||||||||||
191 | 0 | before 1953 | M | YES | Y100 | |||||||||||
189 | 0 | before 1955 | M | YES | Y100 | |||||||||||
187 | 0 | before 1957 | F | YES | Y100 | |||||||||||
197 | 0 | before 1947 | F | YES | Y100 | |||||||||||
195 | 0 | before 1949 | F | YES | Y100 | |||||||||||
192 | 0 | before 1952 | F | YES | Y100 | |||||||||||
before 28 January 1834
|
190 | 0 | before 1954 | M | YES | Y100 | ||||||||||
187 | 0 | before 1957 | F | YES | Y100 | |||||||||||
before 1 October 1839
|
185 | 0 | before 1959 | M | YES | Y100 | ||||||||||
about 1840
|
184 | 0 | before 1960 | M | YES | Y100 | ||||||||||
181 | 0 | before 1963 | F | YES | Y100 | |||||||||||
before 19 May 1739
|
285 | 10 | before 1859 | M | YES | YES | ||||||||||
before 12 August 1770
|
254 | 0 | 250 | 4 | M | YES | YES | |||||||||
before 23 August 1772
|
252 | 0 | before 1892 | M | YES | YES | ||||||||||
before 10 January 1773
|
251 | 8 | 170 | 81 | M | YES | YES | |||||||||
227 | 6 | before 1917 | M | YES | YES | |||||||||||
226 | 0 | before 1918 | F | YES | YES | |||||||||||
225 | 0 | before 1919 | M | YES | YES | |||||||||||
220 | 0 |
before 7 January 1829
|
195 | 24 | F | YES | YES | |||||||||
before 6 April 1806
|
218 | 0 | before 1926 | M | YES | Y100 | ||||||||||
215 | 0 |
before 16 October 1813
|
211 | 4 | M | YES | YES | |||||||||
211 | 4 | before 1933 | M | YES | Y100 | |||||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
estimated 1769 | 0 |
before 27 June 1774
|
250 | F | YES | YES | ||||||||||
249 | 9 | 192 | 56 | M | YES | YES | ||||||||||
219 | 0 | before 1925 | M | YES | Y100 | |||||||||||
216 | 0 | before 1928 | F | YES | Y100 | |||||||||||
before 11 March 1810
|
214 | 0 | before 1930 | F | YES | Y100 | ||||||||||
213 | 0 |
before 25 September 1813
|
211 | 1 | M | YES | YES | |||||||||
209 | 6 | before 1935 | M | YES | Y100 | |||||||||||
before 22 November 1818
|
206 | 5 | 134 | 71 | M | YES | YES | |||||||||
182 | 0 | 182 | 0 | F | YES | YES | ||||||||||
estimated 1851 | 0 | before 1971 | M | YES | Y100 | |||||||||||
202 | 0 | before 1942 | F | YES | Y100 | |||||||||||
before 10 April 1825
|
199 | 9 | 151 | 48 | M | YES | YES | |||||||||
177 | 11 | 120 | 57 | F | YES | YES | ||||||||||
175 | 9 | 107 | 67 | F | YES | YES | ||||||||||
170 | 2 | 97 | 73 | F | YES | Y100 | ||||||||||
142 | 0 | 141 | 1 | M | YES | YES | ||||||||||
168 | 13 | 94 | 73 | M | YES | Y100 | ||||||||||
149 | 0 | 147 | 2 | M | YES | YES | ||||||||||
147 | 0 | 70 | 77 | M | YES | Y100 | ||||||||||
145 | 0 | before 1999 | F | YES | Y100 | |||||||||||
144 | 0 | 82 | 62 | F | YES | Y100 | ||||||||||
142 | 0 | before 2002 | F | YES | Y100 | |||||||||||
140 | 0 | 132 | 8 | F | YES | YES | ||||||||||
138 | 0 | before 2006 | F | YES | Y100 | |||||||||||
136 | 0 | 48 | 87 | M | YES | Y100 | ||||||||||
133 | 0 | 74 | 59 | M | YES | Y100 | ||||||||||
129 | 0 | 88 | 41 | F | YES | Y100 | ||||||||||
126 | 0 | before 2018 | M | YES | Y100 | |||||||||||
124 | 0 | 106 | 18 | M | YES | YES | ||||||||||
121 | 0 | before 2023 | F | YES | Y100 | |||||||||||
166 | 8 | 106 | 60 | M | YES | YES | ||||||||||
165 | 0 | before 1979 | M | YES | Y100 | |||||||||||
164 | 0 | before 1980 | F | YES | Y100 | |||||||||||
162 | 0 | 148 | 13 | M | YES | YES | ||||||||||
159 | 0 | before 1985 | F | YES | Y100 | |||||||||||
194 | 0 | before 1950 | F | YES | Y100 | |||||||||||
before 13 August 1775
|
249 | 0 | before 1895 | F | YES | YES | ||||||||||
246 | 0 |
before 9 February 1779
|
245 | 1 | M | YES | YES | |||||||||
before 19 March 1780
|
244 | 4 | before 1900 | M | YES | YES | ||||||||||
221 | 0 | before 1923 | F | YES | YES | |||||||||||
before 31 January 1808
|
216 | 1 | before 1928 | M | YES | Y100 | ||||||||||
187 | 0 | before 1957 | F | YES | Y100 | |||||||||||
211 | 0 | before 1933 | F | YES | Y100 | |||||||||||
208 | 0 | before 1936 | F | YES | Y100 | |||||||||||
estimated 1697 | 3 | before 1817 | M | YES | YES | R | ||||||||||
287 | 8 | before 1856 | M | YES | YES | |||||||||||
estimated 1768 | 0 | before 1888 | M | YES | YES | |||||||||||
255 | 3 | before 1889 | M | YES | YES | |||||||||||
253 | 0 | before 1891 | M | YES | YES | |||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | |||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | |||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | |||||||||||
estimated 1778 | 0 | before 1898 | M | YES | YES | |||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | |||||||||||
estimated 1807 | 0 | before 1927 | M | YES | Y100 | |||||||||||
estimated 1807 | 0 | before 1927 | F | YES | Y100 | |||||||||||
estimated 1807 | 0 | before 1927 | M | YES | Y100 | |||||||||||
estimated 1839 | 0 | before 1959 | M | YES | Y100 | |||||||||||
estimated 1832 | 5 | before 1952 | F | YES | Y100 | |||||||||||
estimated 1831 | 3 | before 1951 | M | YES | Y100 | |||||||||||
estimated 1832 | 0 | before 1952 | F | YES | Y100 | |||||||||||
estimated 1833 | 0 | before 1953 | M | YES | Y100 | |||||||||||
estimated 1839 | 0 | before 1959 | M | YES | Y100 | |||||||||||
170 | 0 | before 1974 | M | YES | Y100 | |||||||||||
168 | 0 | before 1976 | F | YES | Y100 | |||||||||||
165 | 0 | before 1979 | M | YES | Y100 | |||||||||||
187 | 0 | before 1957 | M | YES | Y100 | |||||||||||
187 | 0 | before 1957 | F | YES | Y100 | |||||||||||
175 | 0 | before 1969 | M | YES | Y100 | |||||||||||
about 1855
|
169 | 0 | before 1975 | M | YES | Y100 | ||||||||||
184 | 0 | before 1960 | F | YES | Y100 | |||||||||||
182 | 0 | before 1962 | F | YES | Y100 | |||||||||||
180 | 0 | before 1964 | F | YES | Y100 | |||||||||||
170 | 0 | 119 | 51 | M | YES | YES | ||||||||||
162 | 0 | 161 | 0 | F | YES | YES | ||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
183 | 0 | before 1961 | F | YES | Y100 | |||||||||||
181 | 0 | before 1963 | M | YES | Y100 | |||||||||||
178 | 0 | before 1966 | M | YES | Y100 | |||||||||||
145 | 0 | before 1999 | F | YES | Y100 | |||||||||||
140 | 0 | before 2004 | F | YES | Y100 | |||||||||||
137 | 0 | before 2007 | F | YES | Y100 | |||||||||||
133 | 0 | 72 | 61 | M | YES | Y100 | ||||||||||
131 | 0 | before 2013 | M | YES | Y100 | |||||||||||
129 | 0 | 58 | 71 | M | YES | Y100 | ||||||||||
estimated 1893 | 0 | before 2013 | F | YES | Y100 | |||||||||||
estimated 1730 | 7 | before 1850 | M | YES | YES | |||||||||||
before 15 September 1765
|
259 | 0 | before 1885 | F | YES | YES | ||||||||||
before 19 May 1766
|
258 | 0 | before 1886 | F | YES | YES | ||||||||||
before 20 April 1767
|
257 | 0 | before 1887 | F | YES | YES | ||||||||||
before 29 June 1768
|
256 | 0 | before 1888 | F | YES | YES | ||||||||||
before 5 December 1769
|
255 | 0 | before 1889 | F | YES | YES | ||||||||||
195 | 0 | before 1949 | M | YES | Y100 | R | ||||||||||
before 4 April 1774
|
250 | 0 | before 1894 | M | YES | YES | ||||||||||
before 7 July 1776
|
248 | 0 | before 1896 | F | YES | YES | ||||||||||
estimated 1764 | 1 | before 1884 | M | YES | YES | R | ||||||||||
before 7 June 1767
|
257 | 0 | before 1887 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1711 | 0 | before 1831 | F | YES | YES | R | ||||||||||
estimated 1771 | 0 | before 1891 | M | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1736 | 9 | 239 | F | YES | YES | R | ||||||||||
estimated 1836 | 0 | before 1956 | M | YES | Y100 | R | ||||||||||
|
|