Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
327 | 7 | 256 | 71 | M | YES | YES | ||||||||||
294 | 10 | 210 | 84 | M | YES | YES | ||||||||||
305 | 0 | 230 | 74 | F | YES | YES | ||||||||||
estimated 1732 | 1 | before 1852 | M | YES | YES | |||||||||||
estimated 1725 | 0 | before 1845 | F | YES | YES | |||||||||||
302 | 6 | 247 | 54 | M | YES | YES | ||||||||||
324 | 0 | before 1820 | F | YES | YES | |||||||||||
323 | 0 | before 1821 | M | YES | YES | |||||||||||
260 | 11 | 187 | 73 | M | YES | YES | ||||||||||
estimated 1768 | 0 | before 1888 | F | YES | YES | |||||||||||
estimated 1768 | 0 | before 1888 | F | YES | YES | |||||||||||
estimated 1768 | 0 | before 1888 | M | YES | YES | |||||||||||
estimated 1768 | 0 | before 1888 | M | YES | YES | |||||||||||
264 | 0 | 201 | 63 | F | YES | YES | ||||||||||
estimated 1799 | 0 | before 1919 | F | YES | YES | |||||||||||
estimated 1799 | 0 | before 1919 | M | YES | YES | |||||||||||
estimated 1799 | 0 | before 1919 | M | YES | YES | |||||||||||
estimated 1799 | 0 | before 1919 | F | YES | YES | |||||||||||
232 | 7 | before 1912 | M | YES | YES | |||||||||||
estimated 1795 | 3 | before 1915 | F | YES | YES | |||||||||||
228 | 2 | 174 | 54 | F | YES | YES | ||||||||||
about 1798
|
227 | 0 |
about 1833
|
192 | 35 | M | YES | YES | ||||||||
estimated 1796 | 0 | before 1916 | F | YES | YES | |||||||||||
223 | 0 | 201 | 21 | F | YES | YES | ||||||||||
about 1800
|
225 | 1 | before 1920 | F | YES | YES | ||||||||||
220 | 0 | 171 | 48 | M | YES | YES | ||||||||||
218 | 0 | 203 | 14 | F | YES | YES | ||||||||||
214 | 1 | 160 | 54 | M | YES | YES | ||||||||||
213 | 4 | 160 | 52 | M | YES | YES | ||||||||||
185 | 1 | 117 | 68 | M | YES | YES | ||||||||||
estimated 1845 | 0 | before 1965 | F | YES | Y100 | |||||||||||
estimated 1845 | 0 | before 1965 | M | YES | Y100 | |||||||||||
estimated 1845 | 0 | before 1965 | F | YES | Y100 | |||||||||||
132 | 0 | 56 | 76 | M | YES | Y100 | ||||||||||
before 1812
|
213 | 10 | 118 | 94 | F | YES | YES | |||||||||
estimated 1826 | 0 | before 1946 | F | YES | Y100 | |||||||||||
estimated 1826 | 0 | before 1946 | F | YES | Y100 | |||||||||||
estimated 1826 | 0 | before 1946 | F | YES | Y100 | |||||||||||
estimated 1826 | 0 | before 1946 | F | YES | Y100 | |||||||||||
estimated 1826 | 0 | before 1946 | F | YES | Y100 | |||||||||||
estimated 1826 | 5 | before 1946 | M | YES | Y100 | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
191 | 0 | before 1953 | M | YES | Y100 | |||||||||||
estimated 1760 | 0 | before 1880 | M | YES | YES | |||||||||||
estimated 1758 | 0 | before 1878 | F | YES | YES | |||||||||||
estimated 1758 | 0 | before 1878 | M | YES | YES | |||||||||||
estimated 1758 | 0 | before 1878 | F | YES | YES | |||||||||||
estimated 1758 | 0 | before 1878 | M | YES | YES | |||||||||||
estimated 1758 | 0 | before 1878 | M | YES | YES | |||||||||||
estimated 1758 | 0 | before 1878 | F | YES | YES | |||||||||||
|
|