WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Horton

Given names Surname Sosa Birth Place Death Age Place Last change
about 1595
429 9 349 80 Tuesday, 21 November 2006 01:00
estimated 1663 0 before 1783 Saturday, 16 February 2002 01:00
1 Never
308 1 before 1836 Thursday, 21 February 2002 01:00
estimated 1676 1 before 1796 Thursday, 21 February 2002 01:00
1 Saturday, 20 August 2011 00:00
246 1 158 88 Tuesday, 12 March 2002 01:00
278 4 197 80 Tuesday, 12 March 2002 01:00
254 3 before 1890 Thursday, 19 June 2003 00:00
251 0 before 1893 Tuesday, 12 March 2002 01:00
249 5 before 1895 Tuesday, 12 March 2002 01:00
228 0 before 1916 Tuesday, 12 March 2002 01:00
225 0 before 1919 Tuesday, 12 March 2002 01:00
214 9 before 1930 Tuesday, 12 March 2002 01:00
190 0 before 1954 Tuesday, 12 March 2002 01:00
185 0 before 1959 Tuesday, 12 March 2002 01:00
183 0 before 1961 Tuesday, 12 March 2002 01:00
181 0 before 1963 Tuesday, 12 March 2002 01:00
177 0 before 1967 Tuesday, 12 March 2002 01:00
176 0 before 1968 Tuesday, 12 March 2002 01:00
172 0 before 1972 Tuesday, 12 March 2002 01:00
169 0 before 1975 Tuesday, 12 March 2002 01:00
167 0 before 1977 Tuesday, 12 March 2002 01:00
211 0 before 1933 Tuesday, 12 March 2002 01:00
205 5 before 1939 Tuesday, 12 March 2002 01:00
178 0 before 1966 Tuesday, 12 March 2002 01:00
176 0 before 1968 Tuesday, 12 March 2002 01:00
175 0 before 1969 Tuesday, 12 March 2002 01:00
172 0 before 1972 Tuesday, 12 March 2002 01:00
170 0 before 1974 Tuesday, 12 March 2002 01:00
302 1 208 94 Tuesday, 12 March 2002 01:00
0 Never
0 Never
0 Never
0 Never
405 7
about 1700
324 81 Wednesday, 31 October 2001 01:00
428 5 384 44 Wednesday, 31 October 2001 01:00
estimated 1630 0
before 1715
309 Wednesday, 31 October 2001 01:00
388 0 342 46 Wednesday, 31 October 2001 01:00
384 0 before 1760 Wednesday, 31 October 2001 01:00
estimated 1630 0 before 1750 Wednesday, 31 October 2001 01:00
424 1 before 1720 Wednesday, 31 October 2001 01:00
474 7 384 90 Wednesday, 31 October 2001 01:00
419 0 before 1725 Wednesday, 31 October 2001 01:00
416 2 before 1728 Tuesday, 10 August 2004 00:00
408 0 before 1736 Wednesday, 31 October 2001 01:00
411 0 before 1733 Wednesday, 31 October 2001 01:00
405 0 before 1739 Wednesday, 31 October 2001 01:00
417 0
about 1640
384 33 Tuesday, 10 August 2004 00:00
189 0 before 1955 Sunday, 23 December 2001 01:00