Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1777 | 3 | before 1897 | M | YES | YES | |||||||||||
207 | 0 | 122 | 85 | M | YES | YES | ||||||||||
248 | 1 | 229 | 19 | F | YES | YES | ||||||||||
287 | 12 | 210 | 76 | M | YES | YES | ||||||||||
estimated 1773 | 0 | before 1893 | M | YES | YES | |||||||||||
estimated 1773 | 0 | before 1893 | M | YES | YES | |||||||||||
estimated 1773 | 0 | before 1893 | F | YES | YES | |||||||||||
estimated 1773 | 0 | before 1893 | F | YES | YES | |||||||||||
estimated 1773 | 0 | before 1893 | F | YES | YES | |||||||||||
estimated 1773 | 0 | before 1893 | M | YES | YES | |||||||||||
241 | 8 | 164 | 77 | M | YES | YES | ||||||||||
262 | 0 | 256 | 6 | M | YES | YES | ||||||||||
261 | 0 | 241 | 20 | F | YES | YES | ||||||||||
estimated 1773 | 0 | before 1893 | F | YES | YES | |||||||||||
estimated 1773 | 0 | before 1893 | F | YES | YES | |||||||||||
about 1695
|
330 | 5 | 250 | 80 | M | YES | YES | |||||||||
about 1732
|
293 | 0 | before 1852 | M | YES | YES | ||||||||||
295 | 9 | 224 | 71 | M | YES | YES | ||||||||||
284 | 0 | 211 | 72 | M | YES | YES | ||||||||||
about 1724
|
301 | 0 |
after 1781
|
244 | 57 | F | YES | YES | ||||||||
about 1664
|
361 | 1 |
about 1715
|
310 | 51 | M | YES | YES | ||||||||
about 1775
|
250 | 0 | 169 | 80 | M | YES | YES | |||||||||
estimated 1770 | 0 | before 1890 | M | YES | YES | |||||||||||
estimated 1770 | 0 | before 1890 | M | YES | YES | |||||||||||
estimated 1770 | 0 | before 1890 | F | YES | YES | |||||||||||
estimated 1770 | 0 | before 1890 | F | YES | YES | |||||||||||
estimated 1770 | 0 | before 1890 | F | YES | YES | |||||||||||
estimated 1770 | 0 | before 1890 | F | YES | YES | |||||||||||
estimated 1770 | 0 | before 1890 | F | YES | YES | |||||||||||
estimated 1770 | 0 | before 1890 | F | YES | YES | |||||||||||
estimated 1624 | 1 | before 1744 | M | YES | YES | R | ||||||||||
213 | 0 | before 1931 | F | YES | Y100 | |||||||||||
estimated 1820 | 0 | before 1940 | M | YES | Y100 | |||||||||||
estimated 1820 | 0 | before 1940 | F | YES | Y100 | |||||||||||
206 | 10 | before 1938 | M | YES | Y100 | |||||||||||
204 | 0 |
after 1913
|
112 | 92 | M | YES | YES | |||||||||
201 | 0 | 199 | 2 | M | YES | YES | ||||||||||
191 | 0 | 164 | 27 | F | YES | YES | ||||||||||
191 | 0 | 164 | 27 | M | YES | YES | ||||||||||
estimated 1862 | 0 | before 1982 | M | YES | Y100 | |||||||||||
174 | 2 | 145 | 28 | M | YES | YES | ||||||||||
171 | 0 | before 1973 | F | YES | Y100 | |||||||||||
170 | 0 | before 1975 | M | YES | Y100 | |||||||||||
167 | 0 | 151 | 15 | F | YES | YES | ||||||||||
165 | 0 | before 1979 | M | YES | Y100 | |||||||||||
163 | 0 | before 1981 | M | YES | Y100 | |||||||||||
160 | 0 | before 1984 | M | YES | Y100 | |||||||||||
157 | 0 | before 1987 | F | YES | Y100 | |||||||||||
155 | 0 | 154 | 1 | F | YES | YES | ||||||||||
147 | 0 | before 1997 | M | YES | Y100 | |||||||||||
145 | 4 | 64 | 81 | M | YES | Y100 | ||||||||||
estimated 1908 | 0 | F | YES | N | L | |||||||||||
estimated 1908 | 0 | F | YES | N | L | |||||||||||
109 | 2 | 33 | 75 | F | YES | Y100 | ||||||||||
109 | 2 | 30 | 79 | M | YES | Y100 | ||||||||||
estimated 1955 | 1 | M | Y100 | N | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1955 | 0 | M | Y100 | N | L | |||||||||||
210 | 0 | 131 | 79 | M | YES | YES | ||||||||||
209 | 0 | before 1936 | M | YES | Y100 | |||||||||||
295 | 8 | 215 | 80 | M | YES | YES | R | |||||||||
263 | 1 | 184 | 78 | M | YES | YES | ||||||||||
estimated 1771 | 0 | before 1891 | M | YES | YES | |||||||||||
about 1764
|
261 | 8 | 184 | 76 | M | YES | YES | |||||||||
about 1776
|
249 | 0 | before 1896 | F | YES | YES | ||||||||||
estimated 1771 | 0 | before 1891 | F | YES | YES | |||||||||||
about 1774
|
251 | 0 | before 1894 | F | YES | YES | ||||||||||
about 1770
|
255 | 0 | before 1890 | F | YES | YES | ||||||||||
estimated 1801 | 0 | before 1921 | M | YES | YES | |||||||||||
218 | 0 | before 1926 | F | YES | Y100 | |||||||||||
217 | 0 | before 1928 | M | YES | Y100 | |||||||||||
215 | 0 | 147 | 67 | F | YES | YES | ||||||||||
about 1814
|
211 | 0 | before 1934 | M | YES | Y100 | ||||||||||
about 1816
|
209 | 0 | before 1936 | F | YES | Y100 | ||||||||||
about 1818
|
207 | 0 | before 1938 | F | YES | Y100 | ||||||||||
about 1820
|
205 | 0 | before 1940 | F | YES | Y100 | ||||||||||
213 | 0 | 155 | 58 | M | YES | YES | ||||||||||
|
|