Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1871 | 0 | before 1991 | M | YES | Y100 | R | ||||||||||
261 | 2 | 201 | 59 | F | YES | YES | R | |||||||||
estimated 1695 | 1 | 292 | M | YES | YES | R | ||||||||||
about 1732
|
293 | 1 |
about 1815
|
210 | 83 | M | YES | YES | ||||||||
258 | 1 | 174 | 84 | M | YES | YES | ||||||||||
227 | 1 | 174 | 53 | M | YES | YES | ||||||||||
199 | 1 | 135 | 64 | M | YES | YES | ||||||||||
161 | 1 | 76 | 84 | M | YES | Y100 | ||||||||||
129 | 0 | 52 | 77 | M | YES | Y100 | ||||||||||
2 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1930 | 1 | M | Y100 | N | ||||||||||||
about 1900
|
125 | 1 | before 2020 | M | YES | Y100 | R | |||||||||
1 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1729 | 0 | before 1849 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
|
|