Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
147 | 7 | 57 | 89 | F | YES | Y100 | ||||||||||
156 | 11 | 61 | 94 | F | YES | Y100 | ||||||||||
152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
151 | 9 | 105 | 45 | F | YES | YES | ||||||||||
149 | 6 | 56 | 92 | M | YES | Y100 | ||||||||||
144 | 1 | 86 | 58 | M | YES | Y100 | ||||||||||
142 | 11 | 70 | 71 | M | YES | Y100 | ||||||||||
140 | 5 | 75 | 65 | M | YES | Y100 | ||||||||||
138 | 2 | 58 | 79 | M | YES | Y100 | ||||||||||
138 | 0 | 133 | 4 | M | YES | YES | ||||||||||
133 | 1 | 83 | 49 | M | YES | Y100 | ||||||||||
130 | 0 | 109 | 20 | F | YES | YES | ||||||||||
about November 1896
|
128 | 4 | 70 | 57 | M | YES | Y100 | |||||||||
estimated 1926 | 0 | F | Y100 | N | L | |||||||||||
estimated 1926 | 0 | F | Y100 | N | L | |||||||||||
estimated 1926 | 0 | F | Y100 | N | L | |||||||||||
87 | 0 | 40 | 47 | M | Y100 | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
331 | 2 |
before 10 November 1747
|
277 | 53 | M | YES | YES | R | ||||||||
296 | 0 | before 1849 | F | YES | YES | |||||||||||
171 | 0 | before 1973 | M | YES | Y100 | |||||||||||
165 | 7 | 83 | 81 | M | YES | Y100 | ||||||||||
163 | 0 | 119 | 44 | F | YES | YES | ||||||||||
137 | 0 | 66 | 70 | M | YES | Y100 | ||||||||||
134 | 1 | 68 | 65 | F | YES | Y100 | ||||||||||
131 | 0 | before 2013 | M | YES | Y100 | |||||||||||
128 | 0 | 36 | 91 | F | YES | Y100 | ||||||||||
122 | 0 | 122 | 0 | M | YES | YES | ||||||||||
121 | 0 | before 2023 | M | YES | Y100 | |||||||||||
118 | 0 | 94 | 23 | F | YES | Y100 | ||||||||||
estimated 1916 | 0 | F | YES | N | L | |||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
113 | 0 | 42 | 70 | F | YES | Y100 | ||||||||||
estimated 1924 | 0 | F | YES | N | L | |||||||||||
estimated 1924 | 0 | F | YES | N | L | |||||||||||
estimated 1924 | 0 | F | YES | N | L | |||||||||||
estimated 1924 | 0 | F | YES | N | L | |||||||||||
estimated 1924 | 0 | F | YES | N | L | |||||||||||
estimated 1924 | 0 | F | YES | N | L | |||||||||||
estimated 1924 | 0 | F | YES | N | L | |||||||||||
93 | 0 | 93 | 0 | F | Y100 | Y100 | ||||||||||
estimated 1924 | 0 | F | YES | N | L | |||||||||||
119 | 0 | 62 | 56 | M | YES | Y100 | ||||||||||
estimated 1911 | 0 | F | YES | N | L | |||||||||||
estimated 1911 | 0 | M | YES | N | L | |||||||||||
estimated 1911 | 0 | F | YES | N | L | |||||||||||
estimated 1911 | 0 | F | YES | N | L | |||||||||||
103 | 0 | 102 | 1 | M | YES | YES | ||||||||||
estimated 1912 | 0 | F | YES | N | L | |||||||||||
estimated 1916 | 0 | F | YES | N | L | |||||||||||
estimated 1916 | 0 | M | YES | N | L | |||||||||||
106 | 0 | 106 | 0 | F | YES | YES | ||||||||||
estimated 1916 | 0 | F | YES | N | L | |||||||||||
estimated 1914 | 0 | F | YES | N | L | |||||||||||
estimated 1914 | 0 | F | YES | N | L | |||||||||||
estimated 1921 | 0 | M | YES | N | L | |||||||||||
141 | 0 | 135 | 6 | F | YES | YES | R | |||||||||
173 | 3 | 91 | 82 | F | YES | Y100 | ||||||||||
183 | 0 |
about 1842
|
183 | 0 | F | YES | YES | |||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
125 | 0 | before 2019 | F | YES | Y100 | |||||||||||
123 | 0 | before 2021 | F | YES | Y100 | |||||||||||
estimated 1907 | 0 | F | YES | N | L | |||||||||||
estimated 1907 | 0 | F | YES | N | L | |||||||||||
143 | 1 | 97 | 46 | F | YES | Y100 | ||||||||||
151 | 8 | 56 | 94 | F | YES | Y100 | ||||||||||
estimated 1911 | 0 | F | YES | N | L | |||||||||||
estimated 1911 | 0 | M | YES | N | L | |||||||||||
estimated 1911 | 0 | F | YES | N | L | |||||||||||
estimated 1911 | 0 | F | YES | N | L | |||||||||||
estimated 1911 | 0 | F | YES | N | L | |||||||||||
122 | 0 | before 2022 | F | YES | Y100 | |||||||||||
121 | 0 | before 2023 | F | YES | Y100 | |||||||||||
estimated 1906 | 0 | M | YES | N | L | |||||||||||
estimated 1906 | 0 | M | YES | N | L | |||||||||||
113 | 0 | 113 | 0 | F | YES | YES | ||||||||||
110 | 0 | 110 | 0 | F | YES | YES | ||||||||||
187 | 18 | 97 | 89 | M | YES | Y100 | ||||||||||
158 | 0 | 158 | 0 | F | YES | YES | ||||||||||
157 | 0 | 86 | 71 | M | YES | Y100 | ||||||||||
155 | 10 | 61 | 94 | F | YES | Y100 | ||||||||||
154 | 4 | 76 | 77 | M | YES | Y100 | ||||||||||
150 | 6 | 62 | 87 | M | YES | Y100 | ||||||||||
150 | 0 | 140 | 9 | F | YES | YES | ||||||||||
148 | 1 | 105 | 42 | M | YES | YES | ||||||||||
145 | 5 | 66 | 78 | M | YES | Y100 | ||||||||||
141 | 0 | 135 | 6 | F | YES | YES | ||||||||||
139 | 0 | 47 | 92 | M | YES | Y100 | ||||||||||
219 | 12 |
before 1 April 1878
|
146 | 72 | M | YES | YES | |||||||||
186 | 0 | 98 | 87 | F | YES | Y100 | ||||||||||
184 | 0 |
before 1848
|
177 | 7 | F | YES | YES | |||||||||
182 | 0 | 181 | 0 | M | YES | YES | ||||||||||
185 | 0 | 185 | 0 | M | YES | YES | R | |||||||||
182 | 0 | 181 | 0 | M | YES | YES | R | |||||||||
183 | 0 |
about 1842
|
183 | 0 | F | YES | YES | R | ||||||||
180 | 0 | 177 | 3 | M | YES | YES | ||||||||||
176 | 13 | 83 | 92 | M | YES | Y100 | ||||||||||
173 | 3 | 91 | 82 | F | YES | Y100 | R | |||||||||
251 | 10 | 184 | 66 | M | YES | YES | ||||||||||
222 | 0 | 137 | 84 | F | YES | YES | ||||||||||
217 | 0 | 144 | 73 | M | YES | YES | ||||||||||
estimated 1903 | 0 | before 2023 | M | YES | Y100 | L | ||||||||||
215 | 0 | 160 | 55 | F | YES | YES | ||||||||||
214 | 0 | 140 | 73 | F | YES | YES | ||||||||||
211 | 0 | 128 | 83 | F | YES | YES | ||||||||||
208 | 0 | 147 | 61 | F | YES | YES | ||||||||||
205 | 0 | 188 | 17 | M | YES | YES | ||||||||||
203 | 0 | 120 | 82 | M | YES | YES | ||||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
about 1861
|
164 | 0 |
about 1861
|
164 | 0 | U | YES | YES | ||||||||
about 1862
|
163 | 0 |
about 1862
|
163 | 0 | U | YES | YES | ||||||||
about 1862
|
163 | 0 | before 1982 | F | YES | Y100 | ||||||||||
estimated 1875 | 0 | before 1995 | U | YES | Y100 | |||||||||||
estimated 1875 | 0 | before 1995 | U | YES | Y100 | |||||||||||
about 21 June 1868
|
156 | 0 | before 1988 | F | YES | Y100 | ||||||||||
before 26 December 1723
|
301 | 8 | before 1843 | M | YES | YES | ||||||||||
before 29 September 1771
|
253 | 0 | before 1891 | M | YES | YES | ||||||||||
249 | 0 | before 1895 | F | YES | YES | |||||||||||
247 | 0 | before 1897 | M | YES | YES | |||||||||||
245 | 0 | before 1899 | F | YES | YES | |||||||||||
243 | 0 | before 1901 | M | YES | YES | |||||||||||
241 | 0 | before 1903 | M | YES | YES | |||||||||||
239 | 0 | before 1905 | F | YES | YES | |||||||||||
|
|