Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | R | ||||||||||||
335 | 1 | 284 | 51 | F | YES | YES | ||||||||||
381 | 2 | 329 | 52 | M | YES | YES | ||||||||||
430 | 4 | 374 | 55 | M | YES | YES | ||||||||||
about 1566
|
459 | 6 | 380 | 78 | M | YES | YES | |||||||||
231 | 1 | 154 | 76 | F | YES | YES | ||||||||||
about 1765
|
260 | 1 | before 1885 | M | YES | YES | R | |||||||||
estimated 1526 | 1 | before 1646 | M | YES | YES | R | ||||||||||
431 | 0 | 365 | 65 | M | YES | YES | ||||||||||
about 1606
|
419 | 0 |
before 12 December 1634
|
390 | 28 | F | YES | YES | ||||||||
estimated 1600 | 0 | 416 | U | YES | YES | |||||||||||
about 1614
|
411 | 0 |
before 1644
|
381 | 30 | M | YES | YES | ||||||||
390 | 0 | before 1755 | F | YES | YES | |||||||||||
estimated 1646 | 0 | before 1766 | M | YES | YES | |||||||||||
351 | 0 | before 1794 | F | YES | YES | |||||||||||
349 | 0 | before 1796 | M | YES | YES | |||||||||||
345 | 0 | before 1800 | F | YES | YES | |||||||||||
342 | 0 | before 1803 | M | YES | YES | |||||||||||
340 | 0 | before 1805 | F | YES | YES | |||||||||||
337 | 0 | before 1808 | M | YES | YES | |||||||||||
332 | 0 | before 1813 | M | YES | YES | |||||||||||
327 | 0 | before 1818 | M | YES | YES | |||||||||||
345 | 2 | before 1800 | M | YES | YES | |||||||||||
305 | 0 | before 1840 | M | YES | YES | |||||||||||
304 | 0 | 215 | 89 | F | YES | YES | ||||||||||
estimated 1589 | 5 | before 1709 | F | YES | YES | R | ||||||||||
estimated 1613 | 1 | before 1733 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
380 | 8 | 302 | 78 | M | YES | YES | ||||||||||
393 | 6 | 347 | 45 | F | YES | YES | ||||||||||
about 1605
|
420 | 6 |
before 12 December 1634
|
390 | 29 | F | YES | YES | ||||||||
estimated 1565 | 1 | before 1685 | M | YES | YES | R | ||||||||||
336 | 8 | 262 | 74 | F | YES | YES | R | |||||||||
estimated 1591 | 1 | before 1711 | M | YES | YES | R | ||||||||||
|
|