WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — West

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1653 0 before 1773 Sunday, 16 December 2001 01:00
estimated 1707 0 before 1827 Tuesday, 21 November 2006 01:00
estimated 1600 1
before 1639
385 Tuesday, 10 December 2002 01:00
225 1 162 63 Friday, 25 January 2002 01:00
191 3 118 73 Friday, 20 December 2002 01:00
173 0 93 79 Friday, 14 March 2014 01:07
171 0 126 44 Saturday, 2 February 2002 01:00
168 0 94 74 Saturday, 2 February 2002 01:00
225 8 170 54 Saturday, 2 February 2002 01:00
200 0 196 3 Saturday, 2 February 2002 01:00
171 0 93 78 Saturday, 2 February 2002 01:00
194 11 113 80 Saturday, 2 February 2002 01:00
189 0 135 54 Saturday, 2 February 2002 01:00
185 0 before 1959 Saturday, 2 February 2002 01:00
182 0 before 1962 Saturday, 2 February 2002 01:00
179 0 before 1965 Saturday, 2 February 2002 01:00
169 0 109 60 Saturday, 2 February 2002 01:00
estimated 1763 2 before 1883 Saturday, 2 February 2002 01:00
230 3 175 54 Sunday, 3 February 2002 01:00
204 0 113 91 Friday, 14 March 2014 01:07
200 5 137 63 Sunday, 3 February 2002 01:00
197 5 121 76 Sunday, 3 February 2002 01:00
167 0 86 81 Saturday, 2 February 2002 01:00
about 1863
161 0 160 1 Saturday, 2 February 2002 01:00
162 0 78 83 Saturday, 2 February 2002 01:00
160 0 before 1984 Saturday, 2 February 2002 01:00
157 0 113 43 Saturday, 2 February 2002 01:00
154 0 82 72 Saturday, 2 February 2002 01:00
152 0
about 1872
152 0 Saturday, 20 August 2011 00:00
151 0 88 63 Saturday, 2 February 2002 01:00
148 0 66 81 Saturday, 2 February 2002 01:00
174 0 167 7 Saturday, 2 February 2002 01:00
172 0 100 71 Saturday, 2 February 2002 01:00
147 1 128 19 Sunday, 3 February 2002 01:00
145 4 56 88 Sunday, 3 February 2002 01:00
170 5 90 79 Friday, 27 June 2003 00:00
143 2 77 65 Sunday, 3 February 2002 01:00
119 0 59 60 Sunday, 3 February 2002 01:00
117 0 53 63 Sunday, 3 February 2002 01:00
139 4 67 71 Sunday, 3 February 2002 01:00
115 0 27 88 Friday, 14 March 2014 01:07
113 0 36 77 Sunday, 3 February 2002 01:00
104 0 31 73 Sunday, 3 February 2002 01:00
100 0 31 69 Sunday, 3 February 2002 01:00
135 0 45 89 Friday, 14 March 2014 01:07
163 5 70 93 Sunday, 3 February 2002 01:00
139 0 before 2005 Sunday, 3 February 2002 01:00
137 0 before 2007 Sunday, 3 February 2002 01:00
134 0 before 2010 Sunday, 3 February 2002 01:00
114 3 39 74 Friday, 21 February 2003 01:00
142 1 76 66 Friday, 21 February 2003 01:00
91 0 76 14 Sunday, 3 February 2002 01:00
estimated 1942 0 Never
estimated 1942 0 Never
132 0 56 75 Sunday, 3 February 2002 01:00
129 0 before 2015 Sunday, 3 February 2002 01:00
171 5 137 33 Sunday, 3 February 2002 01:00
146 0 74 72 Sunday, 3 February 2002 01:00
141 0 65 75 Sunday, 3 February 2002 01:00
138 0 61 77 Sunday, 3 February 2002 01:00
137 0 136 0 Sunday, 3 February 2002 01:00
198 5 145 53 Saturday, 27 August 2011 00:00
about 1800
224 1 before 1920 Sunday, 3 February 2002 01:00
167 0 126 41 Sunday, 3 February 2002 01:00
about 1856
168 0 before 1976 Sunday, 3 February 2002 01:00
165 0 76 89 Sunday, 3 February 2002 01:00
176 2 113 62 Sunday, 3 February 2002 01:00
about 1877
147 0 80 67 Sunday, 3 February 2002 01:00
154 0 83 70 Sunday, 3 February 2002 01:00
estimated 1832 0 before 1952 Sunday, 3 February 2002 01:00
166 0 163 2 Sunday, 3 February 2002 01:00
222 1 156 65 Tuesday, 19 February 2002 01:00
estimated 1762 1 before 1882 Tuesday, 19 February 2002 01:00
386 7 348 38 Friday, 8 March 2002 01:00
about 1598
426 6 365 61 Friday, 8 March 2002 01:00
400 0 before 1744 Friday, 8 March 2002 01:00
about 1626
398 0 365 33 Friday, 8 March 2002 01:00
about 1628
396 0 348 48 Friday, 8 March 2002 01:00
about 1634
390 0 333 57 Friday, 8 March 2002 01:00
about 1640
384 0
about 1687
337 47 Friday, 8 March 2002 01:00
estimated 1642 0 before 1762 Wednesday, 13 March 2002 01:00
estimated 1827 2 before 1947 Tuesday, 19 March 2002 01:00
about 1890
134 0 before 2010 Monday, 25 March 2002 01:00
about 1712
312 0 before 1832 Wednesday, 19 May 2004 00:00
350 0 268 82 Monday, 10 December 2001 01:00
175 5 120 55 Thursday, 19 December 2002 01:00
about 1872
152 0 before 1992 Thursday, 19 December 2002 01:00
about 1872
152 0 before 1992 Thursday, 19 December 2002 01:00
about 1875
149 0 before 1995 Thursday, 19 December 2002 01:00
about 1877
147 0 before 1997 Thursday, 19 December 2002 01:00
about 1879
145 0 before 1999 Thursday, 19 December 2002 01:00
172 0 134 37 Thursday, 19 December 2002 01:00
0 Never
1 Never
estimated 1696 0 before 1816 Monday, 2 June 2003 00:00
347 2 300 46 Monday, 2 June 2003 00:00
4 Never
estimated 1702 0 before 1822 Thursday, 7 August 2003 00:00
estimated 1696 0 before 1816 Thursday, 7 August 2003 00:00
estimated 1703 0 before 1823 Thursday, 7 August 2003 00:00
estimated 1872 0 before 1992 Friday, 12 September 2003 00:00
estimated 1673 0 before 1793 Friday, 28 September 2001 00:00
estimated 1792 0 before 1912 Friday, 4 June 2004 00:00
239 0 152 86 Thursday, 1 November 2001 01:00
estimated 1805 0 before 1925 Thursday, 1 November 2001 01:00