Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
388 | 7 | 367 | 21 | F | YES | YES | ||||||||||
166 | 1 | 96 | 70 | M | YES | Y100 | R | |||||||||
138 | 0 | 60 | 77 | F | YES | Y100 | ||||||||||
135 | 8 | 48 | 86 | M | YES | Y100 | ||||||||||
estimated 1930 | 1 | F | Y100 | N | ||||||||||||
estimated 1915 | 1 | F | YES | N | ||||||||||||
estimated 1930 | 2 | F | Y100 | N | ||||||||||||
estimated 1930 | 5 | M | Y100 | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1930 | 4 | F | Y100 | N | ||||||||||||
estimated 1930 | 5 | F | Y100 | N | ||||||||||||
estimated 1930 | 0 | F | Y100 | N | L | |||||||||||
88 | 0 | 67 | 20 | M | Y100 | Y100 | ||||||||||
estimated 1771 | 1 | before 1891 | M | YES | YES | R | ||||||||||
475 | 3 | 394 | 80 | M | YES | YES | ||||||||||
before 12 December 1625
|
399 | 0 | 372 | 26 | M | YES | YES | |||||||||
398 | 0 | 339 | 59 | M | YES | YES | ||||||||||
about 1628
|
396 | 0 | 379 | 17 | M | YES | YES | |||||||||
before 29 June 1632
|
392 | 0 | before 1752 | F | YES | YES | ||||||||||
387 | 0 | 306 | 80 | F | YES | YES | ||||||||||
386 | 0 | 329 | 57 | F | YES | YES | ||||||||||
386 | 0 | 369 | 17 | F | YES | YES | ||||||||||
379 | 0 | 378 | 0 | M | YES | YES | ||||||||||
before 12 December 1591
|
433 | 9 | 359 | 73 | M | YES | YES | |||||||||
estimated 1594 | 0 | before 1714 | M | YES | YES | |||||||||||
435 | 0 | before 1709 | M | YES | YES | |||||||||||
504 | 1 | 430 | 74 | M | YES | YES | ||||||||||
about 1500
|
524 | 1 | before 1620 | M | YES | YES | R | |||||||||
202 | 1 | 184 | 17 | F | YES | YES | ||||||||||
230 | 5 | before 1914 | M | YES | YES | |||||||||||
201 | 0 | before 1943 | M | YES | Y100 | |||||||||||
199 | 0 | before 1945 | M | YES | Y100 | |||||||||||
197 | 3 | before 1947 | M | YES | Y100 | |||||||||||
195 | 7 | 125 | 70 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1719 | 2 | before 1839 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
213 | 0 | 131 | 82 | F | YES | YES | ||||||||||
2 | F | YES | N | R | ||||||||||||
estimated 1754 | 8 | before 1874 | M | YES | YES | R | ||||||||||
154 | 1 | 71 | 83 | M | YES | Y100 | ||||||||||
about 1846
|
178 | 1 | before 1966 | M | YES | Y100 | R | |||||||||
estimated 1794 | 0 | before 1914 | M | YES | N | L | ||||||||||
estimated 1794 | 0 | before 1914 | F | YES | N | L | ||||||||||
estimated 1794 | 0 | before 1914 | F | YES | N | L | ||||||||||
estimated 1794 | 0 | before 1914 | M | YES | N | L | ||||||||||
estimated 1794 | 0 | before 1914 | M | YES | N | L | ||||||||||
estimated 1794 | 0 | before 1914 | M | YES | N | L | ||||||||||
estimated 1794 | 0 | before 1914 | M | YES | N | L | ||||||||||
169 | 0 | before 1975 | F | YES | Y100 | |||||||||||
167 | 0 | before 1977 | M | YES | Y100 | |||||||||||
152 | 0 | before 1992 | M | YES | Y100 | |||||||||||
|
|