Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213 | 0 | 211 | 2 | M | YES | YES | ||||||||||
227 | 0 | 134 | 92 | M | YES | YES | ||||||||||
224 | 0 | 152 | 71 | F | YES | YES | ||||||||||
223 | 0 | 173 | 50 | F | YES | YES | ||||||||||
184 | 0 | 100 | 83 | F | YES | YES | ||||||||||
181 | 0 | 98 | 82 | F | YES | Y100 | ||||||||||
161 | 0 | 77 | 83 | M | YES | Y100 | ||||||||||
218 | 0 | before 1926 | F | YES | Y100 | R | ||||||||||
218 | 0 | 216 | 1 | M | YES | YES | ||||||||||
209 | 0 | 180 | 29 | M | YES | YES | ||||||||||
73 | 3 | 20 | 52 | F | Y100 | Y100 | ||||||||||
2 | F | YES | N | R | ||||||||||||
about 1649
|
375 | 0 | before 1769 | M | YES | YES | ||||||||||
372 | 0 | before 1772 | M | YES | YES | |||||||||||
369 | 0 | before 1775 | F | YES | YES | |||||||||||
367 | 0 | before 1777 | F | YES | YES | |||||||||||
365 | 0 | before 1779 | M | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
170 | 5 | 114 | 56 | F | YES | YES | R | |||||||||
estimated 1841 | 0 | before 1961 | F | YES | Y100 | R | ||||||||||
about 1769
|
255 | 4 |
about 1798
|
226 | 29 | F | YES | YES | R | |||||||
234 | 0 | 164 | 70 | M | YES | YES | ||||||||||
232 | 0 | 164 | 68 | M | YES | YES | ||||||||||
230 | 0 | 159 | 71 | M | YES | YES | ||||||||||
227 | 0 | before 1917 | F | YES | YES | |||||||||||
109 | 1 | 25 | 84 | M | YES | Y100 | ||||||||||
68 | 0 | 44 | 24 | M | Y100 | Y100 | ||||||||||
140 | 8 | 61 | 79 | M | YES | Y100 | ||||||||||
116 | 1 | 29 | 86 | F | YES | Y100 | ||||||||||
114 | 2 | 57 | 56 | F | YES | Y100 | ||||||||||
estimated 1914 | 4 | F | YES | N | ||||||||||||
estimated 1916 | 0 | M | YES | N | L | |||||||||||
356 | 13 | before 1788 | M | YES | YES | |||||||||||
375 | 1 | before 1769 | M | YES | YES | |||||||||||
257 | 0 | 222 | 35 | M | YES | YES | ||||||||||
101 | 8 | 31 | 70 | F | YES | Y100 | ||||||||||
estimated 1916 | 1 | M | YES | N | ||||||||||||
estimated 1916 | 0 | M | YES | N | L | |||||||||||
145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
143 | 0 | 68 | 74 | M | YES | Y100 | ||||||||||
138 | 6 | 56 | 81 | F | YES | Y100 | ||||||||||
133 | 4 | 50 | 83 | M | YES | Y100 | ||||||||||
303 | 11 |
after 1792
|
232 | 71 | F | YES | YES | R | ||||||||
129 | 5 | 78 | 51 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
140 | 0 | 60 | 80 | M | YES | Y100 | R | |||||||||
estimated 1815 | 0 | before 1935 | M | YES | Y100 | |||||||||||
243 | 7 | 176 | 67 | M | YES | YES | R | |||||||||
estimated 1815 | 0 | before 1935 | F | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | M | YES | Y100 | |||||||||||
estimated 1815 | 0 | before 1935 | F | YES | Y100 | |||||||||||
about 1809
|
215 | 0 | before 1929 | M | YES | Y100 | ||||||||||
estimated 1815 | 0 | before 1935 | F | YES | Y100 | |||||||||||
about 1816
|
208 | 10 | 131 | 76 | M | YES | YES | |||||||||
182 | 0 | 96 | 85 | M | YES | Y100 | ||||||||||
182 | 0 | before 1962 | F | YES | Y100 | |||||||||||
about 1844
|
180 | 0 | 159 | 21 | M | YES | YES | |||||||||
about 1848
|
176 | 0 | 176 | 0 | F | YES | YES | |||||||||
about February 1849
|
175 | 0 | 174 | 0 | F | YES | YES | |||||||||
about 1851
|
173 | 0 | 170 | 3 | F | YES | YES | |||||||||
170 | 1 | before 1974 | M | YES | Y100 | |||||||||||
149 | 0 | 55 | 94 | F | YES | Y100 | ||||||||||
167 | 0 | before 1977 | F | YES | Y100 | |||||||||||
165 | 0 | 134 | 31 | F | YES | YES | ||||||||||
162 | 1 | 84 | 77 | M | YES | Y100 | ||||||||||
140 | 3 | 71 | 68 | F | YES | Y100 | ||||||||||
estimated 1692 | 0 | before 1812 | M | YES | YES | R | ||||||||||
336 | 4 | 295 | 40 | F | YES | YES | ||||||||||
475 | 9 | 394 | 81 | F | YES | YES | R | |||||||||
about 1831
|
193 | 0 | before 1951 | F | YES | Y100 | ||||||||||
209 | 4 | 150 | 59 | M | YES | YES | R | |||||||||
190 | 0 | 107 | 82 | F | YES | YES | ||||||||||
187 | 0 | 105 | 82 | M | YES | YES | ||||||||||
185 | 0 | before 1959 | M | YES | Y100 | |||||||||||
366 | 1 | 312 | 53 | M | YES | YES | R | |||||||||
221 | 4 | 134 | 86 | M | YES | YES | ||||||||||
219 | 2 | 192 | 27 | F | YES | YES | ||||||||||
195 | 10 | 120 | 75 | M | YES | YES | ||||||||||
193 | 0 | 164 | 28 | F | YES | YES | ||||||||||
172 | 0 | 170 | 1 | F | YES | YES | ||||||||||
170 | 9 | 87 | 83 | M | YES | Y100 | ||||||||||
166 | 0 | 161 | 5 | M | YES | YES | ||||||||||
165 | 10 | 76 | 88 | F | YES | Y100 | ||||||||||
163 | 0 | 159 | 3 | M | YES | YES | ||||||||||
156 | 0 | 83 | 73 | F | YES | Y100 | ||||||||||
154 | 9 | 81 | 73 | F | YES | Y100 | ||||||||||
1 | F | YES | N | R | ||||||||||||
before 18 November 1690
|
334 | 0 | before 1810 | M | YES | YES | ||||||||||
before 24 March 1692
|
332 | 0 | before 1812 | F | YES | YES | ||||||||||
before 23 March 1693
|
331 | 0 | before 1813 | F | YES | YES | ||||||||||
before 17 May 1694
|
330 | 0 | before 1814 | M | YES | YES | ||||||||||
before 29 April 1696
|
328 | 0 | before 1816 | F | YES | YES | ||||||||||
before 3 August 1697
|
327 | 0 | before 1817 | F | YES | YES | ||||||||||
before 28 October 1698
|
326 | 0 | before 1818 | M | YES | YES | ||||||||||
before 23 April 1700
|
324 | 0 | before 1820 | F | YES | YES | ||||||||||
before 3 July 1701
|
323 | 0 | before 1821 | F | YES | YES | ||||||||||
before 26 November 1704
|
320 | 0 | before 1824 | M | YES | YES | ||||||||||
before 16 December 1705
|
319 | 0 | before 1825 | F | YES | YES | ||||||||||
before 3 April 1707
|
317 | 0 | before 1827 | F | YES | YES | ||||||||||
before 10 March 1743
|
281 | 0 | before 1863 | M | YES | YES | ||||||||||
before 8 February 1736
|
288 | 0 | before 1856 | M | YES | YES | ||||||||||
before 8 October 1738
|
286 | 0 | before 1858 | M | YES | YES | ||||||||||
estimated 1609 | 1 | before 1729 | M | YES | YES | R | ||||||||||
215 | 0 | before 1929 | M | YES | Y100 | |||||||||||
259 | 7 | 193 | 66 | M | YES | YES | ||||||||||
223 | 0 | 164 | 59 | F | YES | YES | ||||||||||
221 | 0 | before 1923 | F | YES | YES | |||||||||||
358 | 5 | 279 | 79 | F | YES | YES | R | |||||||||
before 18 October 1758
|
266 | 1 | 230 | 35 | F | YES | YES | |||||||||
estimated 1718 | 1 | before 1838 | M | YES | YES | R | ||||||||||
148 | 0 | 87 | 60 | F | YES | Y100 | ||||||||||
150 | 0 | 75 | 75 | F | YES | Y100 | ||||||||||
251 | 8 | 173 | 77 | M | YES | YES | ||||||||||
283 | 11 | 226 | 56 | M | YES | YES | ||||||||||
322 | 7 | 226 | 95 | M | YES | YES | ||||||||||
145 | 0 | 106 | 39 | M | YES | YES | ||||||||||
143 | 0 | 56 | 87 | M | YES | Y100 | ||||||||||
139 | 0 | 82 | 57 | F | YES | Y100 | ||||||||||
136 | 0 | 47 | 88 | F | YES | Y100 | ||||||||||
about 1805
|
219 | 2 | before 1925 | F | YES | Y100 | R | |||||||||
132 | 0 | 106 | 26 | M | YES | YES | ||||||||||
129 | 0 | 128 | 1 | M | YES | YES | ||||||||||
127 | 0 | 124 | 3 | M | YES | YES | ||||||||||
260 | 0 | before 1884 | M | YES | YES | |||||||||||
257 | 0 | 184 | 72 | M | YES | YES | ||||||||||
255 | 0 | before 1889 | M | YES | YES | |||||||||||
253 | 0 | before 1891 | F | YES | YES | |||||||||||
before 8 October 1775
|
249 | 0 | before 1895 | F | YES | YES | ||||||||||
248 | 0 | 169 | 78 | F | YES | YES | ||||||||||
about 1778
|
246 | 0 | 196 | 50 | M | YES | YES | |||||||||
about 1780
|
244 | 0 | before 1900 | M | YES | YES | ||||||||||
239 | 0 | before 1905 | M | YES | YES | |||||||||||
235 | 0 | before 1909 | M | YES | YES | |||||||||||
before 5 May 1734
|
290 | 0 | before 1854 | M | YES | YES | ||||||||||
289 | 0 | before 1855 | M | YES | YES | R | ||||||||||
about September 1738
|
286 | 2 | 194 | 91 | M | YES | YES | |||||||||
before 8 October 1738
|
286 | 0 | before 1858 | F | YES | YES | ||||||||||
150 | 4 | 77 | 73 | F | YES | Y100 | R | |||||||||
estimated 1679 | 0 | before 1799 | M | YES | YES | R | ||||||||||
estimated 1695 | 0 | before 1815 | M | YES | YES | R | ||||||||||
226 | 1 | 155 | 71 | F | YES | YES | ||||||||||
about 1772
|
252 | 1 | before 1892 | M | YES | YES | R | |||||||||
estimated 1921 | 7 | F | YES | N | ||||||||||||
estimated 1920 | 0 | M | YES | N | L | |||||||||||
estimated 1920 | 0 | M | YES | N | L | |||||||||||
estimated 1889 | 1 | before 2009 | F | YES | Y100 | |||||||||||
164 | 1 | 81 | 82 | M | YES | Y100 | R | |||||||||
estimated 1920 | 5 | F | YES | N | ||||||||||||
120 | 0 | 36 | 83 | F | YES | Y100 | ||||||||||
estimated 1864 | 1 | before 1984 | M | YES | Y100 | R | ||||||||||
173 | 0 | 88 | 84 | M | YES | Y100 | ||||||||||
about 1825
|
199 | 1 | before 1945 | M | YES | Y100 | R | |||||||||
estimated 1928 | 0 | F | Y100 | N | L | |||||||||||
107 | 0 | 38 | 69 | F | YES | Y100 | ||||||||||
106 | 0 | 59 | 46 | M | YES | Y100 | ||||||||||
estimated 1928 | 0 | F | Y100 | N | L | |||||||||||
estimated 1928 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
about 1785
|
239 | 2 | before 1905 | F | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
363 | 1 | 308 | 55 | F | YES | YES | ||||||||||
estimated 1615 | 6 | 341 | M | YES | YES | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
159 | 0 | 109 | 49 | M | YES | YES | ||||||||||
168 | 6 | 94 | 74 | M | YES | Y100 | ||||||||||
|
|