Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 0 | before 2001 | F | YES | Y100 | R | ||||||||||
106 | 1 | 43 | 63 | F | YES | Y100 | R | |||||||||
estimated 1642 | 1 | before 1762 | F | YES | YES | R | ||||||||||
106 | 3 | 37 | 69 | F | YES | Y100 | R | |||||||||
202 | 10 | 133 | 69 | F | YES | YES | R | |||||||||
168 | 0 | 76 | 91 | M | YES | Y100 | ||||||||||
161 | 0 | 67 | 94 | F | YES | Y100 | ||||||||||
166 | 0 | 85 | 81 | M | YES | Y100 | ||||||||||
estimated 1820 | 3 | before 1940 | M | YES | Y100 | R | ||||||||||
estimated 1787 | 1 | before 1907 | M | YES | YES | R | ||||||||||
estimated 1813 | 0 | before 1933 | M | YES | Y100 | R | ||||||||||
about 1645
|
380 | 3 | before 1765 | F | YES | YES | ||||||||||
about 1638
|
387 | 2 | 323 | 63 | M | YES | YES | |||||||||
349 | 0 | before 1795 | F | YES | YES | |||||||||||
estimated 1669 | 0 | before 1789 | M | YES | YES | |||||||||||
405 | 2 | 340 | 64 | M | YES | YES | R | |||||||||
estimated 1798 | 0 | before 1918 | F | YES | YES | |||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1819 | 0 | before 1939 | M | YES | Y100 | |||||||||||
1 | M | YES | N | R | ||||||||||||
167 | 10 | 95 | 72 | M | YES | Y100 | R | |||||||||
142 | 0 | 76 | 65 | F | YES | Y100 | ||||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | R | ||||||||||
estimated 1793 | 0 | before 1913 | M | YES | YES | R | ||||||||||
140 | 0 | 90 | 50 | F | YES | Y100 | ||||||||||
139 | 0 | 125 | 13 | F | YES | YES | ||||||||||
136 | 0 | before 2008 | F | YES | Y100 | |||||||||||
133 | 0 | before 2011 | F | YES | Y100 | |||||||||||
129 | 0 | before 2015 | F | YES | Y100 | |||||||||||
126 | 0 | before 2018 | M | YES | Y100 | |||||||||||
124 | 0 | 83 | 40 | F | YES | Y100 | ||||||||||
121 | 0 | before 2023 | F | YES | Y100 | |||||||||||
estimated 1892 | 0 | before 2012 | F | YES | Y100 | L | ||||||||||
before 9 April 1827
|
197 | 6 | before 1947 | F | YES | Y100 | ||||||||||
171 | 0 | 96 | 75 | F | YES | Y100 | R | |||||||||
|
|