Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1841 | 1 | before 1961 | F | YES | Y100 | R | ||||||||||
estimated 1870 | 0 | before 1990 | F | YES | Y100 | R | ||||||||||
151 | 1 | 94 | 56 | M | YES | Y100 | R | |||||||||
108 | 0 | 31 | 77 | M | YES | Y100 | ||||||||||
before 25 May 1803
|
221 | 0 | before 1923 | M | YES | YES | ||||||||||
before 10 February 1805
|
219 | 0 | before 1925 | F | YES | Y100 | ||||||||||
before 26 July 1806
|
218 | 0 | before 1926 | M | YES | Y100 | ||||||||||
before 20 November 1808
|
216 | 0 | before 1928 | M | YES | Y100 | ||||||||||
before 6 January 1810
|
215 | 0 | before 1930 | M | YES | Y100 | ||||||||||
before March 1813
|
211 | 0 | before 1933 | M | YES | Y100 | ||||||||||
207 | 0 | before 1937 | M | YES | Y100 | |||||||||||
271 | 6 | 185 | 86 | M | YES | YES | R | |||||||||
246 | 0 | before 1898 | F | YES | YES | |||||||||||
240 | 0 | before 1904 | M | YES | YES | |||||||||||
237 | 0 | before 1907 | M | YES | YES | |||||||||||
244 | 0 | before 1900 | M | YES | YES | |||||||||||
248 | 0 | before 1896 | F | YES | YES | |||||||||||
279 | 3 | before 1865 | F | YES | YES | R | ||||||||||
about 1754
|
271 | 9 | before 1874 | F | YES | YES | R | |||||||||
159 | 1 | 116 | 43 | F | YES | YES | ||||||||||
183 | 1 | 117 | 65 | M | YES | YES | ||||||||||
209 | 7 | 149 | 59 | M | YES | YES | ||||||||||
about 1782
|
243 | 1 | before 1902 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
138 | 0 | before 2006 | F | YES | Y100 | |||||||||||
about 1857
|
168 | 1 | before 1977 | M | YES | Y100 | ||||||||||
estimated 1817 | 1 | before 1937 | M | YES | Y100 | R | ||||||||||
129 | 2 | 35 | 94 | F | YES | Y100 | ||||||||||
155 | 10 | 68 | 87 | M | YES | Y100 | ||||||||||
132 | 0 | 127 | 5 | M | YES | YES | ||||||||||
131 | 0 | 50 | 81 | M | YES | Y100 | ||||||||||
127 | 0 | 48 | 78 | F | YES | Y100 | ||||||||||
125 | 0 | 78 | 46 | F | YES | Y100 | ||||||||||
estimated 1902 | 0 | before 2022 | M | YES | Y100 | L | ||||||||||
estimated 1902 | 0 | before 2022 | M | YES | Y100 | L | ||||||||||
113 | 0 | 42 | 71 | M | YES | Y100 | ||||||||||
estimated 1902 | 0 | before 2022 | M | YES | Y100 | L | ||||||||||
106 | 0 | 53 | 52 | F | YES | Y100 | ||||||||||
183 | 1 | 117 | 65 | M | YES | YES | R | |||||||||
215 | 1 | 166 | 49 | F | YES | YES | R | |||||||||
277 | 1 | before 1867 | F | YES | YES | R | ||||||||||
200 | 4 | 155 | 45 | F | YES | YES | R | |||||||||
178 | 7 | 108 | 70 | F | YES | YES | ||||||||||
174 | 0 | 118 | 56 | M | YES | YES | ||||||||||
185 | 0 | 111 | 73 | M | YES | YES | ||||||||||
183 | 0 | 117 | 65 | M | YES | YES | ||||||||||
180 | 0 | 179 | 0 | M | YES | YES | ||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
242 | 8 | before 1902 | M | YES | YES | |||||||||||
about 1808
|
217 | 11 | 138 | 79 | M | YES | YES | R | ||||||||
193 | 0 |
before 1839
|
186 | 7 | M | YES | YES | |||||||||
191 | 0 | before 1954 | M | YES | Y100 | |||||||||||
188 | 0 | before 1957 | M | YES | Y100 | |||||||||||
186 | 0 | before 1959 | M | YES | Y100 | |||||||||||
184 | 0 | before 1961 | M | YES | Y100 | |||||||||||
182 | 0 | before 1963 | M | YES | Y100 | |||||||||||
179 | 0 | before 1966 | F | YES | Y100 | |||||||||||
177 | 1 | before 1968 | M | YES | Y100 | |||||||||||
174 | 0 | before 1971 | M | YES | Y100 | |||||||||||
173 | 0 | before 1972 | F | YES | Y100 | |||||||||||
145 | 3 | 64 | 80 | F | YES | Y100 | ||||||||||
about 1799
|
226 | 1 | 144 | 82 | F | YES | YES | |||||||||
250 | 3 | 174 | 76 | M | YES | YES | ||||||||||
about 1803
|
222 | 5 | 140 | 82 | F | YES | YES | |||||||||
about 1817
|
208 | 0 | before 1937 | M | YES | Y100 | ||||||||||
estimated 1777 | 1 | before 1897 | M | YES | YES | R | ||||||||||
216 | 11 | 151 | 65 | F | YES | YES | ||||||||||
estimated 1803 | 1 | before 1923 | F | YES | YES | |||||||||||
264 | 1 | before 1880 | M | YES | YES | R | ||||||||||
|
|