Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1573
|
451 | 0 | before 1693 | M | YES | YES | ||||||||||
before 29 September 1553
|
471 | 9 |
before 1 August 1599
|
425 | 45 | F | YES | YES | ||||||||
estimated 1550 | 4 | before 1670 | M | YES | YES | R | ||||||||||
estimated 1580 | 0 | before 1700 | M | YES | YES | |||||||||||
estimated 1580 | 0 | before 1700 | M | YES | YES | |||||||||||
estimated 1580 | 0 | before 1700 | M | YES | YES | |||||||||||
estimated 1580 | 0 | before 1700 | F | YES | YES | |||||||||||
estimated 1513 | 1 | before 1633 | M | YES | YES | R | ||||||||||
about 1543
|
481 | 1 | before 1663 | M | YES | YES | R | |||||||||
|
|