WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Bennion

Given names Surname Sosa Birth Place Death Age Place Last change
175 9 91 83 Friday, 22 March 2002 01:00
204 13 147 57 Friday, 22 March 2002 01:00
182 9 109 73 Monday, 29 August 2011 00:00
180 15 91 88 Friday, 26 August 2011 00:00
179 0 177 1 Tuesday, 20 July 2004 00:00
177 10 90 87 Friday, 14 March 2014 01:07
120 0 64 56 Tuesday, 9 July 2002 00:00
138 0 56 81 Tuesday, 6 January 2004 01:00
177 10 98 79 Tuesday, 9 July 2002 00:00
145 9 68 76 Friday, 26 August 2011 00:00
119 0 52 67 Tuesday, 9 July 2002 00:00
estimated 1909 1
about 2002
23 Tuesday, 3 November 2009 01:00
estimated 1909 0 Never
estimated 1909 0 Never
108 0 45 62 Tuesday, 4 December 2001 01:00
estimated 1909 0 Never
estimated 1909 0 Never
99 0 99 0 Tuesday, 4 December 2001 01:00
142 3 83 59 Tuesday, 9 July 2002 00:00
141 3 73 67 Tuesday, 9 July 2002 00:00
136 0 125 11 Wednesday, 5 December 2001 01:00
145 0 79 66 Wednesday, 5 December 2001 01:00
134 0 83 51 Wednesday, 5 December 2001 01:00
151 0 67 84 Wednesday, 5 December 2001 01:00
140 0 98 42 Wednesday, 5 December 2001 01:00
143 0 85 57 Wednesday, 5 December 2001 01:00
206 12 135 70 Wednesday, 5 December 2001 01:00
180 0 178 1 Wednesday, 5 December 2001 01:00
about 1858
167 0 before 1978 Friday, 22 March 2002 01:00
184 0 125 59 Tuesday, 9 July 2002 00:00
174 0 136 38 Friday, 22 March 2002 01:00
171 0 78 93 Friday, 22 March 2002 01:00
183 0 180 3 Friday, 22 March 2002 01:00
182 0 180 2 Friday, 22 March 2002 01:00
170 0 114 56 Friday, 22 March 2002 01:00
176 0 175 0 Tuesday, 9 July 2002 00:00
173 0 83 89 Friday, 22 March 2002 01:00
168 0 95 72 Friday, 22 March 2002 01:00
238 6 178 59 Friday, 22 March 2002 01:00
203 0 134 68 Friday, 22 March 2002 01:00
207 5 146 60 Friday, 22 March 2002 01:00
264 8 185 79 Wednesday, 5 December 2001 01:00
about 1790
235 0 201 34 Wednesday, 5 December 2001 01:00
240 0 168 71 Wednesday, 5 December 2001 01:00
233 0 179 54 Wednesday, 5 December 2001 01:00
230 0 168 61 Wednesday, 5 December 2001 01:00
227 0 152 74 Wednesday, 5 December 2001 01:00
220 0 177 43 Saturday, 20 August 2011 00:00
225 0
before 1839
186 39 Wednesday, 5 December 2001 01:00
301 6
about 1774
251 50 Wednesday, 5 December 2001 01:00
about 1749
276 0 205 70 Wednesday, 5 December 2001 01:00
272 0 before 1873 Wednesday, 5 December 2001 01:00
278 0 271 6 Wednesday, 5 December 2001 01:00
262 0 before 1883 Wednesday, 5 December 2001 01:00
268 0 262 5 Wednesday, 5 December 2001 01:00
334 7 278 55 Wednesday, 5 December 2001 01:00
311 0 310 0 Wednesday, 5 December 2001 01:00
310 0 before 1835 Wednesday, 5 December 2001 01:00
307 0 301 5 Wednesday, 5 December 2001 01:00
about 1726
299 0 before 1846 Wednesday, 5 December 2001 01:00
about 1730
295 0 before 1850 Wednesday, 5 December 2001 01:00
291 0 before 1853 Wednesday, 5 December 2001 01:00
about 1663
362 8 310 51 Wednesday, 5 December 2001 01:00
336 0 328 7 Wednesday, 5 December 2001 01:00
332 0 before 1813 Wednesday, 5 December 2001 01:00
330 0 316 14 Wednesday, 5 December 2001 01:00
326 0 before 1819 Wednesday, 5 December 2001 01:00
323 0 before 1822 Wednesday, 5 December 2001 01:00
321 0 before 1824 Wednesday, 5 December 2001 01:00
318 0 before 1827 Wednesday, 5 December 2001 01:00
155 0 102 53 Monday, 15 August 2011 00:00
154 0 114 39 Wednesday, 20 March 2002 01:00
152 0 76 76 Wednesday, 20 March 2002 01:00
145 0 105 40 Wednesday, 20 March 2002 01:00
149 0 82 67 Wednesday, 20 March 2002 01:00
147 0 122 24 Wednesday, 20 March 2002 01:00
143 0 99 43 Monday, 15 August 2011 00:00
137 0 57 80 Wednesday, 20 March 2002 01:00
135 0 62 72 Wednesday, 20 March 2002 01:00
174 5 94 79 Monday, 15 August 2011 00:00
171 0 169 1 Friday, 22 March 2002 01:00
166 3 99 66 Friday, 26 August 2011 00:00
169 0 161 8 Friday, 22 March 2002 01:00
166 3 101 64 Friday, 14 March 2014 01:07
162 0 161 0 Friday, 22 March 2002 01:00
161 12 95 65 Monday, 15 August 2011 00:00
1 Never
153 0 112 40 Monday, 15 August 2011 00:00
147 0 80 67 Monday, 15 August 2011 00:00
143 0 60 83 Monday, 15 August 2011 00:00
134 0 116 18 Monday, 15 August 2011 00:00
130 0 80 50 Friday, 22 March 2002 01:00
estimated 1896 0 before 2016 Never
115 0 24 90 Wednesday, 15 January 2003 01:00
138 0 138 0 Saturday, 20 August 2011 00:00
135 0 110 25 Thursday, 16 January 2003 01:00
134 0 134 0 Thursday, 16 January 2003 01:00
132 0 101 30 Thursday, 16 January 2003 01:00
125 0 94 31 Wednesday, 15 January 2003 01:00
120 0 47 72 Friday, 14 March 2014 01:08
117 0 91 26 Wednesday, 15 January 2003 01:00
112 0 112 0 Wednesday, 15 January 2003 01:00
210 0 210 0 Friday, 22 March 2002 01:00
209 0 208 0 Friday, 22 March 2002 01:00
about 1632
393 3 334 58 Wednesday, 5 December 2001 01:00
about 1666
359 0 before 1786 Wednesday, 5 December 2001 01:00
about 1667
358 0 before 1787 Wednesday, 5 December 2001 01:00
about 1599
426 2
about 1660
365 61 Wednesday, 5 December 2001 01:00
384 0 before 1760 Wednesday, 5 December 2001 01:00
about 1570
455 1 394 60 Wednesday, 5 December 2001 01:00
about 1540
485 1 439 45 Wednesday, 5 December 2001 01:00
estimated 1922 0 Never
estimated 1922 0 Never
estimated 1922 0 Never
estimated 1924 0 Never
estimated 1924 0 Never
estimated 1924 0 Never
169 0 151 17 Friday, 22 March 2002 01:00
estimated 1913 0 Never
128 0 28 99 Thursday, 16 January 2003 01:00