Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
297 | 12 | 223 | 73 | M | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
about 1776
|
248 | 9 | before 1896 | F | YES | YES | ||||||||||
about 1752
|
272 | 2 | 237 | 35 | M | YES | YES | |||||||||
about 1781
|
243 | 5 | 218 | 25 | M | YES | YES | R | ||||||||
about 1717
|
307 | 1 |
about 1742
|
282 | 25 | F | YES | YES | R | |||||||
193 | 0 | 104 | 88 | F | YES | YES | ||||||||||
217 | 3 | 143 | 74 | M | YES | YES | ||||||||||
248 | 1 | 161 | 86 | M | YES | YES | ||||||||||
estimated 1736 | 1 | before 1856 | M | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
148 | 2 | before 1996 | F | YES | Y100 | |||||||||||
231 | 7 | 148 | 83 | F | YES | YES | ||||||||||
estimated 1753 | 1 | before 1873 | M | YES | YES | R | ||||||||||
177 | 8 | 111 | 66 | M | YES | YES | ||||||||||
211 | 3 | 147 | 64 | M | YES | YES | R | |||||||||
estimated 1847 | 0 | before 1967 | F | YES | Y100 | |||||||||||
about 1845
|
179 | 0 | before 1965 | F | YES | Y100 | ||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
145 | 0 | 127 | 17 | M | YES | YES | ||||||||||
143 | 0 | before 2001 | F | YES | Y100 | |||||||||||
about 1883
|
141 | 0 | before 2003 | M | YES | Y100 | ||||||||||
about 1883
|
141 | 0 | before 2003 | F | YES | Y100 | ||||||||||
about 1885
|
139 | 0 | before 2005 | M | YES | Y100 | ||||||||||
about 1817
|
207 | 0 | before 1937 | M | YES | Y100 | R | |||||||||
195 | 2 | 155 | 40 | F | YES | YES | R | |||||||||
135 | 2 | 64 | 71 | F | YES | Y100 | ||||||||||
178 | 11 | 124 | 53 | F | YES | YES | ||||||||||
137 | 2 | 47 | 89 | M | YES | Y100 | R | |||||||||
estimated 1928 | 0 | F | Y100 | N | L | |||||||||||
estimated 1928 | 0 | F | Y100 | N | L | |||||||||||
estimated 1806 | 1 | before 1926 | M | YES | Y100 | R | ||||||||||
about 1774
|
250 | 0 | before 1894 | M | YES | YES | ||||||||||
estimated 1712 | 1 | before 1832 | M | YES | YES | R | ||||||||||
estimated 1836 | 1 | before 1956 | M | YES | Y100 | R | ||||||||||
about 1886
|
138 | 0 | before 2006 | F | YES | Y100 | ||||||||||
136 | 0 | before 2008 | F | YES | Y100 | |||||||||||
163 | 1 | 113 | 49 | M | YES | YES | ||||||||||
202 | 5 | 125 | 77 | M | YES | YES | ||||||||||
estimated 1782 | 1 | before 1902 | M | YES | YES | R | ||||||||||
175 | 0 | before 1969 | M | YES | Y100 | |||||||||||
170 | 0 | before 1974 | F | YES | Y100 | |||||||||||
169 | 0 | 107 | 61 | M | YES | YES | ||||||||||
166 | 0 | 114 | 52 | M | YES | YES | ||||||||||
194 | 0 | before 1950 | F | YES | Y100 | |||||||||||
196 | 0 | 185 | 10 | M | YES | YES | ||||||||||
217 | 0 | before 1927 | M | YES | Y100 | |||||||||||
215 | 0 | before 1929 | M | YES | Y100 | |||||||||||
212 | 0 | before 1932 | F | YES | Y100 | |||||||||||
210 | 0 | before 1934 | M | YES | Y100 | |||||||||||
about 1816
|
208 | 0 | before 1936 | M | YES | Y100 | ||||||||||
estimated 1687 | 1 | before 1807 | M | YES | YES | R | ||||||||||
269 | 0 | 195 | 74 | M | YES | YES | ||||||||||
267 | 0 | 194 | 73 | M | YES | YES | ||||||||||
265 | 0 | 173 | 92 | M | YES | YES | ||||||||||
263 | 0 | 177 | 86 | M | YES | YES | ||||||||||
261 | 0 | before 1882 | F | YES | YES | |||||||||||
260 | 0 | 174 | 85 | F | YES | YES | ||||||||||
258 | 0 | before 1886 | F | YES | YES | |||||||||||
256 | 0 | 255 | 1 | M | YES | YES | ||||||||||
252 | 0 | 252 | 0 | M | YES | YES | ||||||||||
250 | 0 | 250 | 0 | M | YES | YES | ||||||||||
248 | 0 | 165 | 82 | M | YES | YES | ||||||||||
248 | 0 | before 1896 | M | YES | YES | |||||||||||
199 | 1 | 155 | 44 | F | YES | YES | R | |||||||||
|
|