WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Turner

Given names Surname Sosa Birth Place Death Age Place Last change
294 3 before 1850 Sunday, 17 August 2003 00:00
366 5 before 1778 Wednesday, 2 January 2002 01:00
estimated 1729 12 before 1849 Wednesday, 13 May 2015 05:27
estimated 1586 6 378 Wednesday, 16 January 2002 01:00
estimated 1626 0 before 1746 Wednesday, 16 January 2002 01:00
estimated 1626 0 before 1746 Wednesday, 16 January 2002 01:00
estimated 1626 0 before 1746 Wednesday, 16 January 2002 01:00
estimated 1626 0 before 1746 Wednesday, 16 January 2002 01:00
estimated 1626 0 before 1746 Wednesday, 16 January 2002 01:00
estimated 1884 0 before 2004 Saturday, 26 January 2002 01:00
estimated 1768 0 before 1888 Tuesday, 21 November 2006 01:00
estimated 1931 0 Never
estimated 1799 0 before 1919 Thursday, 14 March 2002 01:00
estimated 1801 0 before 1921 Thursday, 14 March 2002 01:00
estimated 1832 0 before 1952 Thursday, 14 March 2002 01:00
383 9 334 49 Wednesday, 27 March 2002 01:00
estimated 1560 0 before 1680 Saturday, 20 August 2011 00:00
6 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
1 Never
0 Never
estimated 1768 0 before 1888 Saturday, 27 August 2011 00:00
estimated 1697 6 before 1817 Sunday, 9 December 2001 01:00
296 0 before 1848 Sunday, 9 December 2001 01:00
291 0 before 1853 Sunday, 9 December 2001 01:00
288 0 before 1855 Sunday, 9 December 2001 01:00
286 0 before 1858 Sunday, 9 December 2001 01:00
279 0 before 1865 Sunday, 9 December 2001 01:00
121 0 31 89 Wednesday, 17 September 2003 00:00
294 0 before 1850 Friday, 26 July 2002 00:00
estimated 1703 2 before 1823 Monday, 10 December 2001 01:00
estimated 1746 0 before 1866 Saturday, 16 November 2002 01:00
132 3 66 66 Saturday, 9 February 2002 01:00
about 1626
398 11 293 105 Saturday, 15 February 2003 01:00
0 Never
estimated 1863 1 before 1983 Wednesday, 17 September 2003 00:00
estimated 1692 8 240 Saturday, 13 August 2011 00:00
198 1 128 69 Monday, 8 March 2004 01:00
estimated 1899 0 before 2019 Never
about 1800
224 0 before 1920 Tuesday, 18 December 2001 01:00
154 2 99 55 Thursday, 15 July 2004 00:00
145 0 before 1999 Wednesday, 19 December 2001 01:00
2 Saturday, 27 October 2001 01:00
estimated 1883 0 before 2003 Never
0 Never
estimated 1704 10 268 Saturday, 27 October 2001 01:00
205 11 before 1939 Wednesday, 19 December 2001 01:00
estimated 1778 0 before 1898 Monday, 5 November 2001 01:00
estimated 1757 0 182 Thursday, 15 November 2001 01:00