Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
101 | 0 | 34 | 67 | F | YES | Y100 | ||||||||||
estimated 1700 | 8 | before 1820 | F | YES | YES | R | ||||||||||
254 | 0 | before 1891 | F | YES | YES | R | ||||||||||
222 | 5 | before 1923 | M | YES | YES | R | ||||||||||
173 | 0 | before 1972 | F | YES | Y100 | |||||||||||
170 | 0 | before 1975 | F | YES | Y100 | |||||||||||
165 | 0 |
before 1870
|
155 | 10 | F | YES | YES | |||||||||
165 | 0 | before 1980 | F | YES | Y100 | |||||||||||
163 | 0 | before 1982 | M | YES | Y100 | |||||||||||
203 | 9 | 115 | 88 | M | YES | YES | ||||||||||
211 | 0 | 144 | 67 | M | YES | YES | ||||||||||
210 | 0 | 131 | 78 | F | YES | YES | ||||||||||
208 | 0 | 177 | 31 | M | YES | YES | ||||||||||
275 | 1 | 195 | 80 | M | YES | YES | ||||||||||
about 1719
|
306 | 1 | before 1839 | M | YES | YES | R | |||||||||
estimated 1947 | 0 | M | Y100 | N | L | |||||||||||
estimated 1947 | 0 | M | Y100 | N | L | |||||||||||
estimated 1947 | 0 | M | Y100 | N | L | |||||||||||
estimated 1931 | 0 | M | Y100 | N | L | |||||||||||
estimated 1877 | 1 | before 1997 | F | YES | Y100 | R | ||||||||||
168 | 10 | 92 | 76 | M | YES | Y100 | ||||||||||
143 | 9 | 79 | 63 | F | YES | Y100 | ||||||||||
141 | 7 | 56 | 85 | M | YES | Y100 | ||||||||||
139 | 0 | 56 | 82 | F | YES | Y100 | ||||||||||
136 | 0 | 133 | 3 | F | YES | YES | ||||||||||
133 | 8 | 44 | 89 | F | YES | Y100 | ||||||||||
131 | 11 | 49 | 81 | M | YES | Y100 | ||||||||||
129 | 1 | 41 | 87 | F | YES | Y100 | ||||||||||
126 | 0 | 122 | 4 | F | YES | YES | ||||||||||
123 | 3 | before 2021 | F | YES | Y100 | |||||||||||
118 | 0 | 40 | 78 | M | YES | Y100 | ||||||||||
estimated 1641 | 0 | before 1761 | M | YES | YES | R | ||||||||||
estimated 1855 | 0 | before 1975 | F | YES | Y100 | R | ||||||||||
174 | 0 | 163 | 10 | M | YES | YES | ||||||||||
172 | 0 | 170 | 1 | M | YES | YES | ||||||||||
166 | 0 | before 1978 | F | YES | Y100 | |||||||||||
163 | 0 | before 1981 | F | YES | Y100 | |||||||||||
161 | 0 | before 1983 | F | YES | Y100 | |||||||||||
159 | 0 | 133 | 26 | F | YES | YES | ||||||||||
estimated 1860 | 0 | before 1980 | M | YES | Y100 | |||||||||||
156 | 0 | before 1988 | M | YES | Y100 | |||||||||||
about 1787
|
238 | 4 | 175 | 62 | M | YES | YES | |||||||||
116 | 3 | 33 | 83 | M | YES | Y100 | ||||||||||
114 | 0 | 30 | 83 | M | YES | Y100 | ||||||||||
114 | 0 | 106 | 7 | M | YES | YES | ||||||||||
estimated 1916 | 2 | F | YES | N | ||||||||||||
estimated 1916 | 2 | M | YES | N | ||||||||||||
estimated 1948 | 0 | F | Y100 | N | L | |||||||||||
estimated 1948 | 0 | M | Y100 | N | L | |||||||||||
106 | 0 | 105 | 0 | F | YES | YES | ||||||||||
estimated 1924 | 3 | F | YES | N | ||||||||||||
102 | 0 | 102 | 0 | M | YES | YES | ||||||||||
estimated 1924 | 2 | F | YES | N | ||||||||||||
estimated 1924 | 0 | M | YES | N | L | |||||||||||
estimated 1924 | 0 | M | YES | N | L | |||||||||||
estimated 1924 | 0 | M | YES | N | L | |||||||||||
93 | 0 | 92 | 1 | F | Y100 | Y100 | ||||||||||
91 | 0 | 75 | 15 | M | Y100 | Y100 | ||||||||||
estimated 1924 | 0 | F | YES | N | L | |||||||||||
estimated 1924 | 0 | U | YES | N | L | |||||||||||
about 1769
|
256 | 1 | before 1889 | M | YES | YES | R | |||||||||
215 | 0 | 177 | 38 | M | YES | YES | ||||||||||
|
|