Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1663 | 0 | before 1783 | F | YES | YES | R | ||||||||||
estimated 1892 | 0 | before 2012 | M | YES | Y100 | R | ||||||||||
326 | 10 | 229 | 96 | M | YES | YES | ||||||||||
302 | 10 | before 1842 | F | YES | YES | |||||||||||
300 | 7 | 251 | 48 | M | YES | YES | ||||||||||
298 | 0 | 223 | 74 | F | YES | YES | ||||||||||
295 | 0 | 292 | 3 | M | YES | YES | ||||||||||
268 | 3 | 182 | 85 | F | YES | YES | ||||||||||
265 | 6 | 217 | 48 | M | YES | YES | ||||||||||
263 | 2 | 192 | 70 | F | YES | YES | ||||||||||
238 | 7 | 152 | 86 | M | YES | YES | ||||||||||
estimated 1799 | 0 | before 1919 | F | YES | YES | |||||||||||
estimated 1799 | 0 | before 1919 | F | YES | YES | |||||||||||
226 | 0 | 221 | 5 | M | YES | YES | ||||||||||
232 | 0 |
after 1881
|
143 | 88 | F | YES | YES | |||||||||
216 | 6 | before 1928 | F | YES | Y100 | |||||||||||
211 | 6 | 142 | 69 | M | YES | YES | ||||||||||
209 | 2 | 179 | 30 | F | YES | YES | ||||||||||
184 | 4 | before 1960 | F | YES | Y100 | |||||||||||
181 | 0 | 181 | 0 | M | YES | YES | ||||||||||
178 | 2 | before 1966 | F | YES | Y100 | |||||||||||
estimated 1843 | 0 | 176 | M | YES | YES | |||||||||||
173 | 0 | before 1971 | F | YES | Y100 | |||||||||||
175 | 0 | before 1969 | M | YES | Y100 | |||||||||||
206 | 7 | before 1938 | F | YES | Y100 | |||||||||||
204 | 5 | 138 | 66 | M | YES | YES | ||||||||||
167 | 1 | before 1977 | M | YES | Y100 | |||||||||||
168 | 5 | 83 | 85 | M | YES | Y100 | ||||||||||
166 | 0 | before 1978 | M | YES | Y100 | |||||||||||
160 | 0 | before 1984 | F | YES | Y100 | |||||||||||
estimated 1858 | 0 | before 1978 | M | YES | Y100 | |||||||||||
147 | 0 | before 1997 | M | YES | Y100 | |||||||||||
estimated 1888 | 0 | before 2008 | F | YES | Y100 | |||||||||||
144 | 1 | 49 | 95 | F | YES | Y100 | ||||||||||
estimated 1888 | 0 | before 2008 | M | YES | Y100 | |||||||||||
estimated 1888 | 0 | before 2008 | F | YES | Y100 | |||||||||||
estimated 1888 | 0 | before 2008 | F | YES | Y100 | |||||||||||
202 | 1 | 176 | 25 | F | YES | YES | ||||||||||
199 | 3 |
after 1887
|
137 | 61 | M | YES | YES | |||||||||
176 | 0 | 172 | 4 | F | YES | YES | ||||||||||
172 | 0 | before 1972 | F | YES | Y100 | |||||||||||
159 | 0 | before 1985 | F | YES | Y100 | |||||||||||
193 | 0 | 180 | 13 | F | YES | YES | ||||||||||
262 | 4 | 189 | 72 | F | YES | YES | ||||||||||
estimated 1767 | 0 | before 1887 | M | YES | YES | |||||||||||
258 | 3 | 171 | 86 | M | YES | YES | ||||||||||
213 | 2 | 170 | 43 | M | YES | YES | ||||||||||
177 | 0 | before 1967 | F | YES | Y100 | |||||||||||
estimated 1853 | 0 | before 1973 | M | YES | Y100 | |||||||||||
211 | 2 | before 1933 | F | YES | Y100 | |||||||||||
204 | 0 | before 1940 | M | YES | Y100 | |||||||||||
estimated 1767 | 0 | before 1887 | F | YES | YES | |||||||||||
363 | 8 | 294 | 68 | M | YES | YES | ||||||||||
about 1731
|
293 | 0 | 290 | 3 | M | YES | YES | |||||||||
292 | 0 | 286 | 6 | M | YES | YES | ||||||||||
290 | 0 | 288 | 1 | M | YES | YES | ||||||||||
288 | 0 | 215 | 73 | M | YES | YES | ||||||||||
286 | 0 | before 1858 | F | YES | YES | |||||||||||
283 | 5 |
about 1799
|
225 | 57 | M | YES | YES | |||||||||
258 | 0 | before 1886 | F | YES | YES | |||||||||||
256 | 0 | before 1888 | F | YES | YES | |||||||||||
253 | 1 | before 1891 | M | YES | YES | |||||||||||
about 1871
|
153 | 0 | before 1991 | F | YES | Y100 | ||||||||||
248 | 1 | before 1896 | M | YES | YES | |||||||||||
218 | 0 | before 1926 | M | YES | Y100 | |||||||||||
225 | 0 | before 1919 | M | YES | YES | |||||||||||
321 | 7 | 225 | 96 | M | YES | YES | ||||||||||
295 | 0 |
after 1779
|
245 | 49 | M | YES | YES | |||||||||
292 | 0 | 215 | 76 | M | YES | YES | ||||||||||
291 | 0 | 271 | 20 | M | YES | YES | ||||||||||
288 | 4 |
after 1779
|
245 | 42 | F | YES | YES | |||||||||
286 | 0 | before 1858 | F | YES | YES | |||||||||||
281 | 0 | 202 | 78 | M | YES | YES | ||||||||||
276 | 0 | 186 | 90 | M | YES | YES | ||||||||||
279 | 0 | 191 | 88 | F | YES | YES | R | |||||||||
estimated 1710 | 0 | before 1830 | M | YES | YES | R | ||||||||||
3 | F | YES | N | R | ||||||||||||
138 | 2 | 53 | 85 | M | YES | Y100 | ||||||||||
estimated 1846 | 1 | before 1966 | M | YES | Y100 | R | ||||||||||
estimated 1918 | 2 | M | YES | N | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1918 | 3 | F | YES | N | ||||||||||||
378 | 0 | before 1766 | F | YES | YES | |||||||||||
416 | 1 | before 1728 | M | YES | YES | R | ||||||||||
170 | 0 | 145 | 25 | F | YES | YES | R | |||||||||
estimated 1864 | 0 | before 1984 | M | YES | Y100 | R | ||||||||||
330 | 0 | 330 | 0 | M | YES | YES | ||||||||||
330 | 0 | 330 | 0 | M | YES | YES | ||||||||||
334 | 0 |
after 12 December 1730
|
294 | 40 | M | YES | YES | |||||||||
328 | 0 | 244 | 84 | M | YES | YES | ||||||||||
332 | 0 |
after 1730
|
294 | 37 | F | YES | YES | |||||||||
340 | 0 | 265 | 74 | F | YES | YES | ||||||||||
about 1642
|
382 | 10 | 363 | 19 | M | YES | YES | |||||||||
349 | 0 | 331 | 18 | F | YES | YES | ||||||||||
352 | 0 | 264 | 88 | M | YES | YES | ||||||||||
359 | 0 | 264 | 95 | M | YES | YES | ||||||||||
347 | 0 | 347 | 0 | F | YES | YES | ||||||||||
355 | 0 | 354 | 1 | F | YES | YES | ||||||||||
361 | 0 | 354 | 6 | M | YES | YES | ||||||||||
351 | 0 | 279 | 71 | F | YES | YES | ||||||||||
354 | 0 | 354 | 0 | F | YES | YES | ||||||||||
about 1608
|
416 | 1 | 356 | 60 | M | YES | YES | R | ||||||||
337 | 0 | 293 | 44 | F | YES | YES | ||||||||||
187 | 7 | 111 | 75 | F | YES | YES | R | |||||||||
about 1748
|
276 | 8 | 195 | 81 | F | YES | YES | R | ||||||||
estimated 1771 | 0 | 207 | F | YES | YES | R | ||||||||||
|
|