Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1633 | 0 | before 1753 | M | YES | YES | R | ||||||||||
estimated 1723 | 0 | 238 | F | YES | YES | R | ||||||||||
302 | 5 | 254 | 48 | F | YES | YES | R | |||||||||
estimated 1560 | 1 | before 1680 | M | YES | YES | R | ||||||||||
about 1594
|
430 | 0 | before 1714 | F | YES | YES | ||||||||||
1 | F | YES | N | R | ||||||||||||
123 | 3 | 40 | 82 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
140 | 0 | before 2004 | F | YES | Y100 | R | ||||||||||
227 | 1 | before 1917 | F | YES | YES | |||||||||||
269 | 15 | 175 | 94 | M | YES | YES | ||||||||||
316 | 4 | before 1828 | F | YES | YES | |||||||||||
estimated 1668 | 1 | before 1788 | M | YES | YES | R | ||||||||||
299 | 1 | 257 | 41 | M | YES | YES | ||||||||||
294 | 1 | 209 | 85 | F | YES | YES | ||||||||||
323 | 1 | 270 | 52 | M | YES | YES | R | |||||||||
349 | 1 | 289 | 60 | M | YES | YES | R | |||||||||
320 | 1 | 271 | 48 | M | YES | YES | ||||||||||
306 | 0 | before 1838 | M | YES | YES | |||||||||||
339 | 1 | before 1805 | M | YES | YES | |||||||||||
355 | 0 | before 1789 | F | YES | YES | |||||||||||
343 | 0 | before 1801 | F | YES | YES | |||||||||||
348 | 0 | before 1796 | F | YES | YES | |||||||||||
373 | 2 | 313 | 60 | F | YES | YES | ||||||||||
409 | 2 | 337 | 72 | M | YES | YES | R | |||||||||
368 | 4 | 327 | 41 | M | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1934 | 1 | M | Y100 | N | ||||||||||||
130 | 1 | before 2014 | M | YES | Y100 | |||||||||||
158 | 1 | before 1986 | M | YES | Y100 | R | ||||||||||
205 | 4 | 118 | 86 | F | YES | YES | ||||||||||
237 | 1 | 183 | 54 | M | YES | YES | R | |||||||||
estimated 1881 | 0 | before 2001 | M | YES | Y100 | R | ||||||||||
161 | 3 | 68 | 92 | F | YES | Y100 | ||||||||||
237 | 4 | 143 | 93 | M | YES | YES | R | |||||||||
158 | 0 | 124 | 34 | F | YES | YES | ||||||||||
156 | 0 | 151 | 4 | M | YES | YES | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
about 1900
|
124 | 0 | before 2020 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1707 | 2 | before 1827 | F | YES | YES | R | ||||||||||
about 1859
|
165 | 3 | before 1979 | F | YES | Y100 | R | |||||||||
139 | 1 | 106 | 33 | F | YES | YES | ||||||||||
383 | 5 | 292 | 91 | M | YES | YES | R | |||||||||
356 | 7 | 270 | 85 | F | YES | YES | ||||||||||
354 | 0 | 328 | 26 | M | YES | YES | ||||||||||
351 | 11 | 300 | 51 | F | YES | YES | ||||||||||
349 | 0 | before 1795 | F | YES | YES | |||||||||||
347 | 4 | 254 | 92 | F | YES | YES | ||||||||||
234 | 0 | 163 | 70 | F | YES | YES | ||||||||||
232 | 0 | 201 | 30 | M | YES | YES | ||||||||||
223 | 0 | 194 | 28 | M | YES | YES | ||||||||||
221 | 0 | before 1923 | F | YES | YES | |||||||||||
219 | 0 | 217 | 1 | M | YES | YES | ||||||||||
217 | 0 | before 1927 | F | YES | Y100 | |||||||||||
215 | 0 | before 1928 | M | YES | Y100 | |||||||||||
214 | 0 | 213 | 0 | F | YES | YES | ||||||||||
225 | 0 | 165 | 59 | M | YES | YES | ||||||||||
241 | 0 | before 1903 | M | YES | YES | |||||||||||
240 | 0 | 167 | 72 | M | YES | YES | ||||||||||
212 | 0 | before 1932 | M | YES | Y100 | |||||||||||
228 | 0 | 165 | 63 | M | YES | YES | ||||||||||
230 | 0 | before 1914 | F | YES | YES | |||||||||||
estimated 1845 | 1 | before 1965 | M | YES | Y100 | R | ||||||||||
estimated 1818 | 0 | before 1938 | F | YES | Y100 | R | ||||||||||
about 1435
|
589 | 0 | before 1555 | M | YES | YES | R | |||||||||
estimated 1656 | 0 | before 1776 | F | YES | YES | R | ||||||||||
estimated 1663 | 1 | before 1783 | F | YES | YES | R | ||||||||||
3 | F | YES | N | R | ||||||||||||
estimated 1694 | 0 | before 1814 | M | YES | YES | R | ||||||||||
estimated 1782 | 14 | before 1902 | M | YES | YES | |||||||||||
8 | F | YES | N | R | ||||||||||||
estimated 1772 | 1 | before 1892 | M | YES | YES | R | ||||||||||
estimated 1757 | 0 | before 1877 | M | YES | YES | R | ||||||||||
before 29 November 1736
|
288 | 5 | before 1856 | F | YES | YES | ||||||||||
estimated 1696 | 1 | before 1816 | M | YES | YES | R | ||||||||||
309 | 0 | 308 | 0 | M | YES | YES | ||||||||||
306 | 0 |
before 4 March 1800
|
224 | 82 | M | YES | YES | |||||||||
307 | 0 | before 1837 | M | YES | YES | |||||||||||
304 | 0 | before 1840 | M | YES | YES | |||||||||||
301 | 0 | before 1843 | M | YES | YES | |||||||||||
302 | 0 | before 1842 | M | YES | YES | |||||||||||
299 | 0 | before 1845 | F | YES | YES | |||||||||||
297 | 0 | before 1847 | F | YES | YES | |||||||||||
295 | 0 | before 1849 | M | YES | YES | |||||||||||
292 | 0 | before 1852 | F | YES | YES | |||||||||||
191 | 0 | before 1953 | M | YES | Y100 | R | ||||||||||
232 | 0 | before 1912 | F | YES | YES | |||||||||||
229 | 0 | before 1915 | M | YES | YES | |||||||||||
227 | 0 | before 1917 | M | YES | YES | |||||||||||
225 | 0 | before 1919 | F | YES | YES | |||||||||||
223 | 0 | before 1921 | F | YES | YES | |||||||||||
217 | 0 | before 1927 | M | YES | Y100 | |||||||||||
215 | 0 | before 1929 | F | YES | Y100 | |||||||||||
212 | 0 | before 1932 | F | YES | Y100 | |||||||||||
210 | 0 | before 1934 | F | YES | Y100 | |||||||||||
209 | 0 | before 1935 | F | YES | Y100 | |||||||||||
204 | 0 | before 1940 | F | YES | Y100 | |||||||||||
estimated 1804 | 0 | before 1924 | F | YES | Y100 | |||||||||||
estimated 1804 | 0 | before 1924 | F | YES | Y100 | |||||||||||
estimated 1804 | 0 | before 1924 | F | YES | Y100 | |||||||||||
estimated 1767 | 1 | before 1887 | M | YES | YES | R | ||||||||||
estimated 1878 | 0 | before 1998 | M | YES | Y100 | R | ||||||||||
estimated 1723 | 0 | before 1843 | M | YES | YES | R | ||||||||||
estimated 1717 | 0 | before 1837 | M | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1762 | 0 | before 1882 | M | YES | YES | R | ||||||||||
225 | 0 | 146 | 78 | F | YES | YES | ||||||||||
about 1694
|
330 | 10 | before 1814 | M | YES | YES | R | |||||||||
|
|