Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 5 | 114 | 85 | F | YES | YES | R | |||||||||
193 | 0 | 122 | 71 | F | YES | YES | ||||||||||
estimated 1791 | 1 | before 1911 | M | YES | YES | R | ||||||||||
about 1636
|
388 | 0 | before 1756 | M | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
106 | 5 | 31 | 74 | M | YES | Y100 | R | |||||||||
estimated 1954 | 0 | F | Y100 | N | L | |||||||||||
79 | 0 | 72 | 6 | F | Y100 | Y100 | ||||||||||
estimated 1954 | 0 | F | Y100 | N | L | |||||||||||
estimated 1954 | 0 | F | Y100 | N | L | |||||||||||
estimated 1954 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1911 | 0 | M | YES | N | R | |||||||||||
116 | 0 | 87 | 28 | M | YES | Y100 | ||||||||||
estimated 1868 | 1 | before 1988 | M | YES | Y100 | R | ||||||||||
estimated 1911 | 0 | M | YES | N | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
333 | 1 | 257 | 75 | F | YES | YES | ||||||||||
estimated 1653 | 1 | before 1773 | M | YES | YES | R | ||||||||||
about 1900
|
124 | 1 | before 2020 | M | YES | Y100 | R | |||||||||
103 | 0 | 103 | 0 | U | YES | YES | ||||||||||
157 | 0 | 95 | 61 | F | YES | Y100 | R | |||||||||
129 | 0 | 57 | 72 | F | YES | Y100 | R | |||||||||
4 | F | YES | N | R | ||||||||||||
estimated 1879 | 0 | before 1999 | M | YES | Y100 | R | ||||||||||
128 | 2 | 52 | 76 | F | YES | Y100 | R | |||||||||
125 | 0 | before 2019 | M | YES | Y100 | R | ||||||||||
167 | 0 | 80 | 87 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1718 | 1 | before 1838 | F | YES | YES | R | ||||||||||
138 | 0 | 56 | 82 | F | YES | Y100 | ||||||||||
162 | 1 | 94 | 67 | M | YES | Y100 | R | |||||||||
estimated 1865 | 1 | before 1985 | F | YES | Y100 | R | ||||||||||
about 1665
|
359 | 9 | 279 | 80 | F | YES | YES | |||||||||
0 | F | YES | N | R | ||||||||||||
165 | 4 | 82 | 83 | F | YES | Y100 | R | |||||||||
151 | 2 | 73 | 77 | F | YES | Y100 | ||||||||||
215 | 3 |
about 1887
|
137 | 78 | M | YES | YES | R | ||||||||
147 | 0 | 72 | 74 | M | YES | Y100 | ||||||||||
140 | 0 | 58 | 82 | M | YES | Y100 | ||||||||||
estimated 1625 | 1 | before 1745 | M | YES | YES | R | ||||||||||
139 | 0 | 50 | 89 | F | YES | Y100 | R | |||||||||
125 | 0 | 38 | 86 | F | YES | Y100 | ||||||||||
estimated 1859 | 1 | before 1979 | M | YES | Y100 | R | ||||||||||
|
|