Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1801 | 1 | before 1921 | F | YES | YES | R | ||||||||||
235 | 1 | before 1909 | F | YES | YES | R | ||||||||||
estimated 1786 | 1 | before 1906 | F | YES | YES | R | ||||||||||
estimated 1630 | 11 | before 1750 | M | YES | YES | R | ||||||||||
363 | 0 | 363 | 0 | M | YES | YES | ||||||||||
362 | 0 | before 1782 | M | YES | YES | |||||||||||
about 1665
|
359 | 0 | before 1785 | F | YES | YES | ||||||||||
357 | 0 | before 1787 | M | YES | YES | |||||||||||
356 | 0 | before 1788 | M | YES | YES | |||||||||||
354 | 0 | before 1790 | F | YES | YES | |||||||||||
352 | 0 |
before July 1691
|
333 | 19 | F | YES | YES | |||||||||
350 | 0 | before 1794 | F | YES | YES | |||||||||||
348 | 0 | 341 | 7 | F | YES | YES | ||||||||||
346 | 0 | before 1798 | M | YES | YES | |||||||||||
estimated 1912 | 0 | M | YES | N | R | |||||||||||
estimated 1840 | 2 | before 1960 | M | YES | Y100 | R | ||||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
145 | 0 | before 1999 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1691 | 0 | before 1811 | M | YES | YES | R | ||||||||||
205 | 7 | 133 | 71 | F | YES | YES | ||||||||||
estimated 1655 | 6 | 320 | F | YES | YES | R | ||||||||||
126 | 0 | 69 | 56 | M | YES | Y100 | ||||||||||
151 | 8 | 81 | 69 | M | YES | Y100 | ||||||||||
125 | 0 | before 2019 | M | YES | Y100 | |||||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
122 | 0 | 121 | 0 | F | YES | YES | ||||||||||
120 | 0 | 120 | 0 | F | YES | YES | ||||||||||
118 | 0 | 32 | 85 | F | YES | Y100 | ||||||||||
116 | 0 | 116 | 0 | M | YES | YES | ||||||||||
115 | 0 | 36 | 79 | M | YES | Y100 | ||||||||||
188 | 10 | before 1956 | M | YES | Y100 | |||||||||||
estimated 1871 | 0 | before 1991 | M | YES | Y100 | |||||||||||
163 | 0 | 96 | 66 | M | YES | Y100 | ||||||||||
158 | 0 | before 1986 | F | YES | Y100 | |||||||||||
156 | 0 | before 1988 | F | YES | Y100 | |||||||||||
153 | 0 | before 1991 | F | YES | Y100 | |||||||||||
149 | 0 | before 1995 | F | YES | Y100 | |||||||||||
146 | 0 | before 1998 | M | YES | Y100 | |||||||||||
142 | 0 | before 2002 | M | YES | Y100 | |||||||||||
139 | 0 | before 2005 | M | YES | Y100 | |||||||||||
222 | 2 | before 1922 | M | YES | YES | R | ||||||||||
174 | 2 | 152 | 22 | M | YES | YES | ||||||||||
154 | 0 | 75 | 78 | M | YES | Y100 | ||||||||||
152 | 0 | before 1992 | M | YES | Y100 | |||||||||||
362 | 8 | 294 | 67 | F | YES | YES | ||||||||||
165 | 13 | 92 | 73 | F | YES | Y100 | ||||||||||
187 | 1 | before 1957 | M | YES | Y100 | R | ||||||||||
233 | 2 | 161 | 71 | M | YES | YES | ||||||||||
206 | 0 | 188 | 18 | M | YES | YES | ||||||||||
about 1758
|
266 | 9 | 186 | 80 | M | YES | YES | R | ||||||||
216 | 0 | before 1928 | F | YES | Y100 | |||||||||||
231 | 0 | before 1913 | F | YES | YES | |||||||||||
230 | 0 | 161 | 68 | M | YES | YES | ||||||||||
about April 1796
|
228 | 0 | before 1916 | F | YES | YES | ||||||||||
226 | 0 | before 1918 | M | YES | YES | |||||||||||
223 | 0 | before 1921 | F | YES | YES | |||||||||||
220 | 0 | before 1924 | M | YES | Y100 | |||||||||||
219 | 0 | before 1925 | F | YES | Y100 | |||||||||||
estimated 1701 | 1 | before 1821 | F | YES | YES | R | ||||||||||
estimated 1763 | 0 | before 1883 | F | YES | YES | |||||||||||
1 | M | YES | N | R | ||||||||||||
188 | 8 | before 1956 | F | YES | Y100 | |||||||||||
220 | 1 | before 1924 | M | YES | Y100 | R | ||||||||||
estimated 1696 | 0 | before 1816 | M | YES | YES | R | ||||||||||
about 1735
|
289 | 4 | 234 | 55 | F | YES | YES | |||||||||
estimated 1704 | 1 | before 1824 | M | YES | YES | R | ||||||||||
8 | F | YES | N | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1861 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
220 | 0 | before 1924 | M | YES | Y100 | R | ||||||||||
229 | 7 | before 1915 | F | YES | YES | R | ||||||||||
|
|