Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
119 | 1 | 28 | 90 | F | YES | Y100 | R | |||||||||
178 | 0 | before 1966 | F | YES | Y100 | R | ||||||||||
about 1854
|
170 | 0 | before 1974 | M | YES | Y100 | R | |||||||||
147 | 1 | 77 | 70 | F | YES | Y100 | ||||||||||
174 | 1 | 114 | 59 | M | YES | YES | R | |||||||||
255 | 2 | 171 | 84 | F | YES | YES | R | |||||||||
2 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
estimated 1938 | 7 | F | Y100 | N | ||||||||||||
estimated 1790 | 1 | before 1910 | F | YES | YES | |||||||||||
estimated 1789 | 10 | before 1909 | M | YES | YES | |||||||||||
204 | 0 | before 1940 | M | YES | Y100 | |||||||||||
2 | M | YES | YES | R | ||||||||||||
202 | 0 | before 1942 | F | YES | Y100 | |||||||||||
201 | 0 | before 1943 | F | YES | Y100 | |||||||||||
199 | 0 | before 1945 | M | YES | Y100 | |||||||||||
196 | 0 | before 1948 | F | YES | Y100 | |||||||||||
194 | 0 | before 1950 | F | YES | Y100 | |||||||||||
191 | 0 | before 1953 | M | YES | Y100 | |||||||||||
189 | 0 | before 1955 | F | YES | Y100 | |||||||||||
186 | 0 | before 1958 | F | YES | Y100 | |||||||||||
185 | 0 | before 1959 | F | YES | Y100 | |||||||||||
estimated 1700 | 0 | before 1820 | M | YES | YES | R | ||||||||||
226 | 8 | 128 | 97 | M | YES | YES | R | |||||||||
201 | 1 | before 1943 | M | YES | Y100 | |||||||||||
163 | 0 | 183 | F | YES | YES | |||||||||||
estimated 1832 | 0 | before 1952 | M | YES | Y100 | |||||||||||
estimated 1832 | 0 | before 1952 | M | YES | Y100 | |||||||||||
estimated 1832 | 0 | before 1952 | F | YES | Y100 | |||||||||||
estimated 1832 | 0 | before 1952 | F | YES | Y100 | |||||||||||
estimated 1832 | 0 | before 1952 | F | YES | Y100 | |||||||||||
estimated 1832 | 0 | before 1952 | F | YES | Y100 | |||||||||||
estimated 1832 | 0 | before 1952 | U | YES | Y100 | |||||||||||
302 | 0 | before 1842 | M | YES | YES | |||||||||||
331 | 2 | before 1813 | M | YES | YES | R | ||||||||||
298 | 1 | 216 | 81 | F | YES | YES | ||||||||||
237 | 5 | 150 | 87 | F | YES | YES | R | |||||||||
165 | 2 | 90 | 75 | F | YES | Y100 | R | |||||||||
about 1796
|
228 | 1 | before 1916 | F | YES | YES | R | |||||||||
343 | 4 | 283 | 59 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
227 | 0 | before 1917 | M | YES | YES | R | ||||||||||
estimated 1885 | 0 | before 2005 | M | YES | Y100 | R | ||||||||||
about 1657
|
367 | 0 | before 1777 | F | YES | YES | R | |||||||||
estimated 1690 | 9 | before 1810 | M | YES | YES | R | ||||||||||
304 | 0 | before 1840 | F | YES | YES | |||||||||||
302 | 0 | 301 | 1 | F | YES | YES | ||||||||||
301 | 0 | before 1843 | F | YES | YES | |||||||||||
298 | 0 | before 1846 | M | YES | YES | |||||||||||
296 | 0 | before 1848 | F | YES | YES | |||||||||||
294 | 0 | 265 | 29 | F | YES | YES | ||||||||||
292 | 0 | before 1852 | M | YES | YES | |||||||||||
290 | 0 | before 1854 | M | YES | YES | |||||||||||
290 | 0 | before 1854 | F | YES | YES | |||||||||||
estimated 1776 | 0 | 172 | F | YES | YES | R | ||||||||||
160 | 0 | 80 | 79 | F | YES | Y100 | R | |||||||||
estimated 1661 | 0 | before 1781 | M | YES | YES | R | ||||||||||
198 | 0 | 123 | 75 | F | YES | YES | R | |||||||||
|
|