Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 1 | 76 | 67 | F | YES | Y100 | ||||||||||
about 19 October 1665
|
359 | 12 | before 1785 | M | YES | YES | ||||||||||
before 26 August 1691
|
333 | 0 | before 1811 | F | YES | YES | ||||||||||
about 1693
|
331 | 0 | before 1813 | M | YES | YES | ||||||||||
before 29 June 1695
|
329 | 0 | before 1815 | F | YES | YES | ||||||||||
before 28 March 1697
|
327 | 0 | before 1817 | F | YES | YES | ||||||||||
before 23 July 1699
|
325 | 0 | before 1819 | M | YES | YES | ||||||||||
before 5 July 1701
|
323 | 0 | before 1821 | F | YES | YES | ||||||||||
before 16 May 1703
|
321 | 8 |
before 1803
|
221 | 99 | M | YES | YES | ||||||||
before 3 May 1705
|
319 | 0 | before 1825 | F | YES | YES | ||||||||||
before 19 June 1707
|
317 | 0 | before 1827 | M | YES | YES | ||||||||||
before 20 November 1709
|
315 | 0 | before 1829 | M | YES | YES | ||||||||||
before 18 December 1711
|
313 | 0 | before 1831 | F | YES | YES | ||||||||||
estimated 1703 | 0 | before 1823 | M | YES | YES | |||||||||||
before 21 February 1731
|
293 | 0 | before 1851 | M | YES | YES | ||||||||||
before 28 May 1732
|
292 | 0 | before 1852 | M | YES | YES | ||||||||||
before 18 November 1733
|
291 | 0 | before 1853 | F | YES | YES | ||||||||||
before 13 July 1735
|
289 | 0 | before 1855 | F | YES | YES | ||||||||||
before 6 February 1737
|
287 | 0 | before 1857 | M | YES | YES | ||||||||||
before 1 October 1738
|
286 | 0 | before 1858 | M | YES | YES | ||||||||||
before 20 April 1740
|
284 | 0 | before 1860 | M | YES | YES | ||||||||||
325 | 1 | 293 | 32 | F | YES | YES | ||||||||||
estimated 1702 | 0 | before 1822 | M | YES | YES | R | ||||||||||
2 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
197 | 8 | 119 | 78 | F | YES | YES | R | |||||||||
354 | 0 | before 1790 | M | YES | YES | R | ||||||||||
242 | 11 | 175 | 66 | F | YES | YES | R | |||||||||
estimated 1870 | 1 | before 1990 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
881 | 1 | 805 | 76 | M | YES | YES | ||||||||||
898 | 1 | 860 | 38 | M | YES | YES | ||||||||||
924 | 1 | before 1220 | M | YES | YES | R | ||||||||||
271 | 0 | 208 | 62 | M | YES | YES | ||||||||||
252 | 0 |
about 1841
|
183 | 69 | F | YES | YES | R | ||||||||
about 1665
|
359 | 0 | before 1785 | F | YES | YES | R | |||||||||
214 | 4 | before 1930 | F | YES | Y100 | R | ||||||||||
about 1639
|
385 | 1 | before 1759 | M | YES | YES | R | |||||||||
before 6 March 1752
|
272 | 0 | before 1872 | F | YES | YES | ||||||||||
before 27 October 1754
|
270 | 6 |
before 1854
|
170 | 99 | F | YES | YES | ||||||||
2 | F | YES | N | R | ||||||||||||
161 | 0 | 76 | 85 | M | YES | Y100 | ||||||||||
estimated 1691 | 0 | before 1811 | M | YES | YES | R | ||||||||||
337 | 14 | 257 | 80 | F | YES | YES | ||||||||||
estimated 1647 | 1 | before 1767 | M | YES | YES | R | ||||||||||
estimated 1875 | 0 | before 1995 | M | YES | Y100 | R | ||||||||||
about 1198
|
826 | 1 | 778 | 48 | F | YES | YES | |||||||||
129 | 1 | before 2015 | M | YES | Y100 | |||||||||||
estimated 1935 | 0 | M | Y100 | N | L | |||||||||||
estimated 1855 | 1 | before 1975 | M | YES | Y100 | R | ||||||||||
305 | 1 | 215 | 90 | M | YES | YES | R | |||||||||
365 | 1 | 289 | 76 | M | YES | YES | R | |||||||||
203 | 10 | 120 | 82 | M | YES | YES | ||||||||||
estimated 1841 | 1 | before 1961 | M | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1899 | 0 | before 2019 | M | YES | Y100 | R | ||||||||||
157 | 0 | 73 | 84 | F | YES | Y100 | ||||||||||
154 | 0 | 61 | 92 | F | YES | Y100 | ||||||||||
150 | 0 | 114 | 36 | F | YES | YES | ||||||||||
148 | 0 | 77 | 70 | M | YES | Y100 | ||||||||||
235 | 1 | 161 | 74 | M | YES | YES | R | |||||||||
168 | 0 | before 1976 | F | YES | Y100 | |||||||||||
170 | 0 | 170 | 0 | M | YES | YES | ||||||||||
165 | 0 | 160 | 5 | F | YES | YES | ||||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
149 | 0 | before 1995 | F | YES | Y100 | |||||||||||
before 24 March 1603
|
421 | 1 | 383 | 37 | F | YES | YES | |||||||||
estimated 1563 | 1 | before 1683 | M | YES | YES | R | ||||||||||
estimated 1903 | 3 | before 2023 | M | YES | Y100 | |||||||||||
81 | 0 | 78 | 2 | M | Y100 | Y100 | ||||||||||
estimated 1943 | 0 | F | Y100 | N | L | |||||||||||
estimated 1943 | 0 | F | Y100 | N | L | |||||||||||
1 | M | YES | N | R | ||||||||||||
295 | 5 | before 1849 | M | YES | YES | |||||||||||
before 14 June 1758
|
267 | 0 | before 1877 | M | YES | YES | ||||||||||
266 | 0 | before 1878 | M | YES | YES | |||||||||||
264 | 0 | before 1880 | M | YES | YES | |||||||||||
|
|