Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
243 | 5 | 169 | 73 | M | YES | YES | ||||||||||
estimated 1741 | 1 | before 1861 | M | YES | YES | R | ||||||||||
222 | 0 | 172 | 50 | M | YES | YES | ||||||||||
221 | 0 | before 1923 | F | YES | YES | |||||||||||
219 | 0 | 132 | 87 | F | YES | YES | ||||||||||
217 | 0 | before 1927 | M | YES | Y100 | |||||||||||
215 | 0 | 139 | 75 | M | YES | YES | ||||||||||
about 1861
|
163 | 0 | before 1981 | M | YES | Y100 | ||||||||||
214 | 6 | 156 | 58 | M | YES | YES | ||||||||||
188 | 7 | 138 | 50 | M | YES | YES | ||||||||||
235 | 5 | 179 | 55 | M | YES | YES | ||||||||||
estimated 1822 | 0 | before 1942 | F | YES | Y100 | |||||||||||
estimated 1822 | 0 | before 1942 | F | YES | Y100 | |||||||||||
estimated 1822 | 0 | before 1942 | M | YES | Y100 | |||||||||||
208 | 0 | before 1936 | M | YES | Y100 | |||||||||||
256 | 5 | before 1888 | M | YES | YES | |||||||||||
232 | 0 | before 1912 | F | YES | YES | |||||||||||
estimated 1797 | 0 | before 1917 | F | YES | YES | |||||||||||
estimated 1797 | 0 | before 1917 | F | YES | YES | |||||||||||
226 | 0 | 171 | 55 | M | YES | YES | ||||||||||
284 | 4 |
about 1806
|
218 | 65 | M | YES | YES | |||||||||
260 | 0 | 209 | 51 | M | YES | YES | ||||||||||
258 | 8 | 197 | 60 | F | YES | YES | ||||||||||
251 | 0 | before 1893 | M | YES | YES | |||||||||||
308 | 5 |
about 1759
|
265 | 42 | M | YES | YES | |||||||||
286 | 0 | before 1858 | M | YES | YES | |||||||||||
282 | 0 | before 1862 | M | YES | YES | |||||||||||
280 | 0 | before 1864 | M | YES | YES | |||||||||||
278 | 0 | before 1866 | F | YES | YES | |||||||||||
351 | 2 | 259 | 91 | M | YES | YES | R | |||||||||
321 | 6 | 234 | 87 | M | YES | YES | ||||||||||
295 | 0 | before 1849 | M | YES | YES | |||||||||||
291 | 0 | 290 | 1 | F | YES | YES | ||||||||||
289 | 0 | before 1855 | F | YES | YES | |||||||||||
286 | 0 | 286 | 0 | F | YES | YES | ||||||||||
284 | 0 | before 1860 | F | YES | YES | |||||||||||
280 | 0 | before 1864 | F | YES | YES | |||||||||||
185 | 0 | 174 | 11 | M | YES | YES | ||||||||||
180 | 4 | before 1964 | F | YES | Y100 | |||||||||||
178 | 0 | 164 | 13 | M | YES | YES | ||||||||||
174 | 2 | before 1970 | F | YES | Y100 | |||||||||||
172 | 4 | 96 | 75 | M | YES | Y100 | ||||||||||
146 | 2 | 63 | 83 | M | YES | Y100 | ||||||||||
117 | 0 | 32 | 85 | M | YES | Y100 | ||||||||||
114 | 2 | 52 | 61 | M | YES | Y100 | ||||||||||
estimated 1940 | 0 | M | Y100 | N | L | |||||||||||
144 | 0 | 71 | 72 | M | YES | Y100 | ||||||||||
141 | 0 | 51 | 90 | F | YES | Y100 | ||||||||||
about 1868
|
156 | 0 | before 1988 | M | YES | Y100 | ||||||||||
about 1871
|
153 | 0 | before 1991 | M | YES | Y100 | ||||||||||
about 1873
|
151 | 0 | before 1993 | M | YES | Y100 | ||||||||||
about 1876
|
148 | 0 | before 1996 | F | YES | Y100 | ||||||||||
about 1877
|
147 | 0 | before 1997 | F | YES | Y100 | ||||||||||
about 1879
|
145 | 0 | before 1999 | F | YES | Y100 | ||||||||||
91 | 0 | 38 | 52 | F | Y100 | Y100 | ||||||||||
136 | 0 | 68 | 68 | M | YES | Y100 | ||||||||||
estimated 1662 | 0 | before 1782 | F | YES | YES | R | ||||||||||
estimated 1785 | 2 | before 1905 | F | YES | YES | R | ||||||||||
|
|