Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
399 | 1 | 341 | 58 | F | YES | YES | ||||||||||
395 | 0 | 342 | 53 | F | YES | YES | ||||||||||
401 | 0 |
after 11 January 1710
|
315 | 86 | F | YES | YES | |||||||||
about 1637
|
388 | 10 | before 1757 | F | YES | YES | ||||||||||
381 | 1 | 316 | 64 | M | YES | YES | ||||||||||
about 1646
|
379 | 0 | 352 | 26 | F | YES | YES | |||||||||
375 | 0 | 301 | 73 | M | YES | YES | ||||||||||
about 1853
|
172 | 0 | before 1973 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
363 | 8 | 308 | 54 | F | YES | YES | ||||||||||
398 | 2 |
after 1699
|
325 | 73 | M | YES | YES | |||||||||
about 1663
|
362 | 0 | before 1783 | F | YES | YES | ||||||||||
estimated 1637 | 0 | before 1757 | F | YES | YES | |||||||||||
estimated 1596 | 0 | before 1716 | M | YES | YES | |||||||||||
estimated 1596 | 0 | before 1716 | F | YES | YES | |||||||||||
estimated 1596 | 0 | before 1716 | M | YES | YES | |||||||||||
estimated 1596 | 0 | before 1716 | M | YES | YES | |||||||||||
444 | 0 | before 1701 | F | YES | YES | |||||||||||
estimated 1596 | 0 | before 1716 | M | YES | YES | |||||||||||
estimated 1596 | 0 | before 1716 | M | YES | YES | |||||||||||
estimated 1596 | 0 | before 1716 | F | YES | YES | |||||||||||
estimated 1648 | 1 | 246 | M | YES | YES | |||||||||||
308 | 1 | 214 | 94 | F | YES | YES | ||||||||||
322 | 0 | before 1822 | F | YES | YES | R | ||||||||||
about 1640
|
385 | 2 | 321 | 64 | M | YES | YES | |||||||||
426 | 11 | 352 | 73 | M | YES | YES | ||||||||||
about 1631
|
394 | 0 | 341 | 52 | F | YES | YES | |||||||||
461 | 10 | 389 | 71 | M | YES | YES | ||||||||||
322 | 2 | before 1822 | F | YES | YES | |||||||||||
estimated 1596 | 2 | 354 | M | YES | YES | |||||||||||
estimated 1640 | 0 | before 1760 | F | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
354 | 1 | 278 | 75 | M | YES | YES | ||||||||||
319 | 1 | 258 | 61 | M | YES | YES | ||||||||||
275 | 1 | 188 | 86 | M | YES | YES | ||||||||||
245 | 1 | 172 | 73 | F | YES | YES | ||||||||||
about 1699
|
326 | 5 | before 1819 | F | YES | YES | R | |||||||||
about 1538
|
487 | 1 | before 1658 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
355 | 9 | 292 | 62 | M | YES | YES | ||||||||||
320 | 0 | before 1824 | F | YES | YES | |||||||||||
317 | 0 | 318 | 0 | F | YES | YES | ||||||||||
313 | 0 | before 1831 | F | YES | YES | |||||||||||
311 | 0 | before 1833 | M | YES | YES | |||||||||||
307 | 0 | before 1837 | F | YES | YES | |||||||||||
305 | 0 | before 1839 | M | YES | YES | |||||||||||
324 | 0 | 317 | 7 | F | YES | YES | ||||||||||
315 | 0 | before 1829 | F | YES | YES | |||||||||||
|
|