Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1485 | 0 | before 1605 | F | YES | YES | R | ||||||||||
estimated 1851 | 1 | before 1971 | F | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
before 31 December 1615
|
408 | 3 | before 1735 | F | YES | YES | ||||||||||
about 1580
|
444 | 8 | before 1700 | M | YES | YES | R | |||||||||
estimated 1613 | 0 | before 1733 | M | YES | YES | |||||||||||
estimated 1613 | 0 | before 1733 | M | YES | YES | |||||||||||
estimated 1613 | 0 | before 1733 | M | YES | YES | |||||||||||
estimated 1613 | 0 | before 1733 | M | YES | YES | |||||||||||
estimated 1613 | 0 | before 1733 | M | YES | YES | |||||||||||
estimated 1613 | 0 | before 1733 | M | YES | YES | |||||||||||
estimated 1613 | 0 | before 1733 | F | YES | YES | |||||||||||
213 | 1 | 152 | 60 | F | YES | YES | ||||||||||
139 | 1 | 57 | 82 | F | YES | Y100 | ||||||||||
estimated 1845 | 1 | before 1965 | M | YES | Y100 | R | ||||||||||
113 | 5 | 31 | 81 | M | YES | Y100 | ||||||||||
estimated 1939 | 0 | F | Y100 | N | L | |||||||||||
estimated 1939 | 0 | F | Y100 | N | L | |||||||||||
estimated 1939 | 0 | F | Y100 | N | L | |||||||||||
estimated 1939 | 0 | F | Y100 | N | L | |||||||||||
estimated 1939 | 0 | M | Y100 | N | L | |||||||||||
about 1884
|
140 | 1 | before 2004 | M | YES | Y100 | R | |||||||||
198 | 0 | 118 | 79 | F | YES | YES | ||||||||||
192 | 1 | 111 | 80 | F | YES | YES | ||||||||||
225 | 2 | 150 | 74 | M | YES | YES | ||||||||||
about 1809
|
215 | 8 | 125 | 90 | F | YES | YES | |||||||||
estimated 1734 | 2 | before 1854 | M | YES | YES | R | ||||||||||
251 | 1 | 168 | 82 | F | YES | YES | ||||||||||
211 | 0 | 153 | 57 | F | YES | YES | ||||||||||
203 | 0 | before 1941 | F | YES | Y100 | |||||||||||
estimated 1784 | 3 | before 1904 | F | YES | YES | R | ||||||||||
estimated 1810 | 1 | before 1930 | F | YES | Y100 | R | ||||||||||
213 | 13 | 152 | 60 | F | YES | YES | ||||||||||
212 | 0 | 197 | 14 | M | YES | YES | ||||||||||
249 | 12 | 165 | 84 | M | YES | YES | ||||||||||
210 | 0 | 207 | 2 | F | YES | YES | ||||||||||
208 | 0 | 204 | 4 | M | YES | YES | ||||||||||
201 | 0 | 112 | 89 | F | YES | YES | ||||||||||
199 | 0 | 198 | 1 | F | YES | YES | ||||||||||
197 | 0 | 114 | 82 | F | YES | YES | ||||||||||
195 | 0 | 194 | 1 | F | YES | YES | ||||||||||
about 1785
|
239 | 1 | before 1905 | M | YES | YES | R | |||||||||
|
|