Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 3 | 70 | 61 | M | YES | Y100 | ||||||||||
about 1455
|
570 | 1 | 529 | 41 | F | YES | YES | |||||||||
605 | 2 | 552 | 52 | M | YES | YES | ||||||||||
estimated 1459 | 0 | before 1579 | M | YES | YES | |||||||||||
estimated 1386 | 1 | 565 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1824
|
201 | 10 | 145 | 55 | F | YES | YES | R | ||||||||
168 | 8 | 94 | 74 | M | YES | Y100 | ||||||||||
105 | 0 | 49 | 56 | M | YES | Y100 | ||||||||||
111 | 0 | 45 | 66 | M | YES | Y100 | ||||||||||
92 | 0 | 85 | 7 | F | Y100 | Y100 | ||||||||||
134 | 0 | 55 | 78 | F | YES | Y100 | ||||||||||
141 | 0 | 69 | 72 | M | YES | Y100 | ||||||||||
128 | 0 | 46 | 81 | F | YES | Y100 | ||||||||||
147 | 0 | 76 | 70 | M | YES | Y100 | ||||||||||
139 | 0 | 133 | 6 | M | YES | YES | ||||||||||
137 | 0 | 59 | 77 | F | YES | Y100 | ||||||||||
145 | 0 | 68 | 76 | F | YES | Y100 | ||||||||||
193 | 12 | 120 | 73 | M | YES | YES | ||||||||||
158 | 0 | 152 | 6 | F | YES | YES | ||||||||||
165 | 0 | 74 | 90 | F | YES | Y100 | ||||||||||
172 | 0 | 103 | 69 | F | YES | YES | ||||||||||
161 | 0 | 99 | 61 | F | YES | Y100 | ||||||||||
170 | 0 | 170 | 0 | M | YES | YES | ||||||||||
156 | 0 | 154 | 1 | F | YES | YES | ||||||||||
166 | 0 | 89 | 77 | M | YES | Y100 | ||||||||||
159 | 0 | 158 | 0 | F | YES | YES | ||||||||||
162 | 0 | 145 | 16 | M | YES | YES | ||||||||||
151 | 0 | 74 | 76 | F | YES | Y100 | ||||||||||
154 | 0 | 109 | 44 | M | YES | YES | ||||||||||
237 | 15 | 185 | 51 | M | YES | YES | ||||||||||
before 8 February 1811
|
213 | 0 |
before 15 February 1811
|
213 | 0 | M | YES | YES | ||||||||
before 7 March 1812
|
212 | 0 |
before 27 May 1813
|
211 | 1 | M | YES | YES | ||||||||
before 12 February 1814
|
210 | 0 |
before 26 March 1815
|
209 | 1 | M | YES | YES | ||||||||
before 23 September 1815
|
209 | 0 |
before 19 July 1818
|
206 | 2 | F | YES | YES | ||||||||
before 7 June 1817
|
207 | 0 | 207 | 0 | M | YES | YES | |||||||||
before 19 July 1818
|
206 | 0 | before 1938 | F | YES | Y100 | ||||||||||
before 10 April 1819
|
205 | 0 |
before 16 October 1866
|
158 | 47 | M | YES | YES | ||||||||
before 5 May 1821
|
203 | 0 | before 1941 | M | YES | Y100 | ||||||||||
before 5 April 1823
|
201 | 0 | 130 | 71 | F | YES | YES | |||||||||
before 31 October 1827
|
197 | 0 |
before 14 December 1827
|
197 | 0 | M | YES | YES | ||||||||
before 4 September 1825
|
199 | 0 | 144 | 54 | F | YES | YES | |||||||||
before 9 July 1836
|
188 | 0 | 167 | 21 | M | YES | YES | |||||||||
195 | 0 | 126 | 68 | M | YES | YES | ||||||||||
215 | 0 | 136 | 78 | M | YES | YES | ||||||||||
274 | 1 | before 1870 | M | YES | YES | R | ||||||||||
estimated 1652 | 1 | before 1772 | F | YES | YES | R | ||||||||||
|
|