Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 10 | before 1990 | F | YES | Y100 | R | ||||||||||
229 | 0 | 176 | 53 | M | YES | YES | ||||||||||
estimated 1699 | 1 | 253 | M | YES | YES | |||||||||||
368 | 0 | 306 | 62 | F | YES | YES | ||||||||||
about 1660
|
364 | 0 | 291 | 73 | M | YES | YES | |||||||||
434 | 0 | before 1710 | M | YES | YES | |||||||||||
455 | 2 | before 1689 | M | YES | YES | R | ||||||||||
428 | 4 | 341 | 87 | M | YES | YES | ||||||||||
397 | 0 | before 1747 | M | YES | YES | |||||||||||
387 | 0 | 312 | 75 | M | YES | YES | ||||||||||
385 | 0 | 301 | 84 | F | YES | YES | ||||||||||
395 | 5 | 335 | 60 | M | YES | YES | ||||||||||
355 | 1 | 277 | 78 | M | YES | YES | ||||||||||
297 | 9 | 247 | 49 | M | YES | YES | ||||||||||
about 1667
|
357 | 0 | before 1787 | M | YES | YES | ||||||||||
about 1671
|
353 | 0 | 306 | 47 | F | YES | YES | |||||||||
258 | 9 | 219 | 39 | F | YES | YES | ||||||||||
about 1754
|
270 | 11 | before 1874 | F | YES | YES | R | |||||||||
272 | 0 | 271 | 1 | F | YES | YES | ||||||||||
269 | 0 | 189 | 80 | M | YES | YES | ||||||||||
267 | 0 | before 1877 | M | YES | YES | |||||||||||
264 | 0 | 183 | 81 | M | YES | YES | ||||||||||
261 | 0 | 174 | 87 | F | YES | YES | ||||||||||
254 | 0 | before 1890 | F | YES | YES | |||||||||||
252 | 0 | 171 | 80 | M | YES | YES | ||||||||||
249 | 0 | 174 | 75 | F | YES | YES | ||||||||||
estimated 1798 | 0 | before 1918 | F | YES | YES | R | ||||||||||
estimated 1776 | 1 | before 1896 | F | YES | YES | R | ||||||||||
estimated 1755 | 1 | before 1875 | M | YES | YES | R | ||||||||||
227 | 12 |
before 1870
|
154 | 73 | F | YES | YES | R | ||||||||
estimated 1798 | 0 | before 1918 | M | YES | YES | R | ||||||||||
|
|