WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Gardner

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1655 2 before 1775 Monday, 31 December 2001 01:00
about 1713
312 0 before 1833 Saturday, 20 August 2011 00:00
168 8 134 33 Thursday, 4 August 2011 00:00
0 Never
144 0 55 88 Thursday, 4 August 2011 00:00
142 0 68 73 Friday, 22 February 2002 01:00
141 0 101 39 Thursday, 4 August 2011 00:00
139 0 132 7 Friday, 22 February 2002 01:00
138 0 60 77 Thursday, 4 August 2011 00:00
138 0 61 77 Thursday, 4 August 2011 00:00
137 0 before 2007 Thursday, 4 August 2011 00:00
135 0 55 79 Thursday, 4 August 2011 00:00
142 1 before 2002 Wednesday, 27 February 2002 01:00
estimated 1842 1 before 1962 Wednesday, 27 February 2002 01:00
253 6 175 78 Monday, 4 March 2002 01:00
about 1883
142 0 before 2003 Monday, 4 March 2002 01:00
about 1893
132 0 before 2013 Monday, 4 March 2002 01:00
146 10 72 74 Thursday, 4 August 2011 00:00
134 1 65 68 Thursday, 1 May 2003 00:00
170 4 89 81 Thursday, 1 May 2003 00:00
143 1 83 60 Sunday, 18 May 2003 00:00
118 3 30 87 Friday, 21 March 2003 01:00
137 0 before 2007 Friday, 10 May 2002 00:00
131 0 before 2013 Friday, 10 May 2002 00:00
110 0 31 79 Friday, 10 May 2002 00:00
estimated 1786 0 before 1906 Tuesday, 21 November 2006 01:00
0 Never
278 9 before 1866 Saturday, 23 November 2002 01:00
193 12 119 74 Friday, 21 June 2002 00:00
213 5 146 67 Friday, 21 June 2002 00:00
259 10 173 86 Friday, 21 June 2002 00:00
294 13 215 78 Friday, 21 June 2002 00:00
270 0 before 1874 Friday, 21 June 2002 00:00
268 0 before 1876 Friday, 21 June 2002 00:00
267 0 before 1877 Friday, 21 June 2002 00:00
265 0 before 1879 Friday, 21 June 2002 00:00
263 0 before 1881 Friday, 21 June 2002 00:00
261 0 before 1883 Friday, 21 June 2002 00:00
256 0 before 1888 Friday, 21 June 2002 00:00
about 1770
255 0 before 1890 Friday, 21 June 2002 00:00
about 1772
253 0 before 1892 Friday, 21 June 2002 00:00
about 1774
251 0 before 1894 Friday, 21 June 2002 00:00
about 1776
249 0 before 1896 Friday, 21 June 2002 00:00
about 1778
247 0 before 1898 Friday, 21 June 2002 00:00
236 0 157 79 Friday, 21 June 2002 00:00
233 0 145 88 Friday, 21 June 2002 00:00
230 0 146 84 Friday, 21 June 2002 00:00
229 0 157 71 Friday, 21 June 2002 00:00
226 0 before 1918 Friday, 21 June 2002 00:00
224 0 149 74 Friday, 21 June 2002 00:00
223 0 223 0 Friday, 21 June 2002 00:00
220 0 219 1 Friday, 21 June 2002 00:00
214 0 158 56 Friday, 21 June 2002 00:00
0 Never
213 9 146 67 Saturday, 23 November 2002 01:00
estimated 1771 1 before 1891 Saturday, 23 November 2002 01:00
estimated 1706 1 before 1826 Saturday, 23 November 2002 01:00
about 1863
162 0 before 1983 Wednesday, 8 January 2003 01:00
about 1865
160 0 before 1985 Wednesday, 8 January 2003 01:00
about 1865
160 0 before 1985 Wednesday, 8 January 2003 01:00
about 1869
156 0 before 1989 Wednesday, 8 January 2003 01:00
about 1871
154 0 before 1991 Wednesday, 8 January 2003 01:00
about 1873
152 0 before 1993 Wednesday, 8 January 2003 01:00
about 1875
150 0 before 1995 Wednesday, 8 January 2003 01:00
about 1878
147 0 before 1998 Wednesday, 8 January 2003 01:00
estimated 1795 1 before 1915 Wednesday, 8 January 2003 01:00
estimated 1842 1 before 1962 Tuesday, 4 March 2003 01:00
155 1 94 60 Sunday, 27 November 2011 01:00
169 6 117 52 Monday, 19 May 2003 00:00
estimated 1799 0 before 1919 Friday, 13 June 2003 00:00
191 8 116 75 Monday, 14 July 2003 00:00
231 1 before 1914 Monday, 14 July 2003 00:00
268 1 178 90 Tuesday, 18 December 2001 01:00
estimated 1716 1 before 1836 Tuesday, 18 December 2001 01:00
estimated 1675 0 before 1795 Monday, 26 November 2001 01:00
about 1835
190 8 before 1955 Wednesday, 8 January 2003 01:00
146 4 72 74 Thursday, 20 December 2001 01:00
121 0 62 59 Thursday, 4 August 2011 00:00
115 0 48 67 Thursday, 4 August 2011 00:00
113 0 57 56 Thursday, 4 August 2011 00:00
106 0 106 0 Thursday, 4 August 2011 00:00
148 3 66 82 Thursday, 20 December 2001 01:00
121 0 107 13 Thursday, 4 August 2011 00:00
104 0 80 24 Thursday, 20 December 2001 01:00
98 0 53 45 Thursday, 4 August 2011 00:00
estimated 1709 6 before 1829 Friday, 21 December 2001 01:00
1 Never
0 Never
estimated 1939 0 Never
0 Never
172 10 95 77 Monday, 24 December 2001 01:00
196 12 119 77 Monday, 24 December 2001 01:00
175 1 100 74 Monday, 24 December 2001 01:00
172 0 99 73 Monday, 24 December 2001 01:00
169 1 105 64 Monday, 24 December 2001 01:00
167 0 before 1977 Monday, 24 December 2001 01:00
165 0 165 0 Monday, 24 December 2001 01:00
165 0 165 0 Monday, 24 December 2001 01:00
164 0 before 1980 Monday, 24 December 2001 01:00
161 0 before 1983 Monday, 24 December 2001 01:00
160 0 before 1984 Monday, 24 December 2001 01:00
156 0 before 1988 Monday, 24 December 2001 01:00
155 0 before 1990 Saturday, 20 August 2011 00:00
141 0 48 92 Monday, 24 December 2001 01:00
218 1 144 73 Monday, 24 December 2001 01:00
159 11 110 49 Friday, 22 March 2002 01:00
210 1 122 87 Wednesday, 26 December 2001 01:00