Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1655 | 2 | before 1775 | F | YES | YES | R | ||||||||||
about 1713
|
312 | 0 | before 1833 | M | YES | YES | R | |||||||||
168 | 8 | 134 | 33 | M | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
144 | 0 | 55 | 88 | M | YES | Y100 | ||||||||||
142 | 0 | 68 | 73 | F | YES | Y100 | ||||||||||
141 | 0 | 101 | 39 | F | YES | YES | ||||||||||
139 | 0 | 132 | 7 | F | YES | YES | ||||||||||
138 | 0 | 60 | 77 | M | YES | Y100 | ||||||||||
138 | 0 | 61 | 77 | F | YES | Y100 | ||||||||||
137 | 0 | before 2007 | F | YES | Y100 | |||||||||||
135 | 0 | 55 | 79 | F | YES | Y100 | ||||||||||
142 | 1 | before 2002 | F | YES | Y100 | |||||||||||
estimated 1842 | 1 | before 1962 | M | YES | Y100 | R | ||||||||||
253 | 6 | 175 | 78 | F | YES | YES | R | |||||||||
about 1883
|
142 | 0 | before 2003 | M | YES | Y100 | R | |||||||||
about 1893
|
132 | 0 | before 2013 | M | YES | Y100 | R | |||||||||
146 | 10 | 72 | 74 | F | YES | Y100 | R | |||||||||
134 | 1 | 65 | 68 | M | YES | Y100 | ||||||||||
170 | 4 | 89 | 81 | M | YES | Y100 | R | |||||||||
143 | 1 | 83 | 60 | M | YES | Y100 | ||||||||||
118 | 3 | 30 | 87 | F | YES | Y100 | ||||||||||
137 | 0 | before 2007 | F | YES | Y100 | |||||||||||
131 | 0 | before 2013 | F | YES | Y100 | |||||||||||
110 | 0 | 31 | 79 | M | YES | Y100 | ||||||||||
estimated 1786 | 0 | before 1906 | M | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
before 19 September 1746
|
278 | 9 | before 1866 | F | YES | YES | ||||||||||
193 | 12 | 119 | 74 | F | YES | YES | ||||||||||
213 | 5 | 146 | 67 | F | YES | YES | ||||||||||
259 | 10 | 173 | 86 | M | YES | YES | ||||||||||
294 | 13 | 215 | 78 | M | YES | YES | R | |||||||||
270 | 0 | before 1874 | M | YES | YES | |||||||||||
268 | 0 | before 1876 | F | YES | YES | |||||||||||
267 | 0 | before 1877 | F | YES | YES | |||||||||||
265 | 0 | before 1879 | M | YES | YES | |||||||||||
263 | 0 | before 1881 | F | YES | YES | |||||||||||
261 | 0 | before 1883 | M | YES | YES | |||||||||||
256 | 0 | before 1888 | M | YES | YES | |||||||||||
about 1770
|
255 | 0 | before 1890 | M | YES | YES | ||||||||||
about 1772
|
253 | 0 | before 1892 | F | YES | YES | ||||||||||
about 1774
|
251 | 0 | before 1894 | F | YES | YES | ||||||||||
about 1776
|
249 | 0 | before 1896 | F | YES | YES | ||||||||||
about 1778
|
247 | 0 | before 1898 | F | YES | YES | ||||||||||
236 | 0 | 157 | 79 | F | YES | YES | ||||||||||
233 | 0 | 145 | 88 | M | YES | YES | ||||||||||
230 | 0 | 146 | 84 | F | YES | YES | ||||||||||
229 | 0 | 157 | 71 | F | YES | YES | ||||||||||
226 | 0 | before 1918 | M | YES | YES | |||||||||||
224 | 0 | 149 | 74 | M | YES | YES | ||||||||||
223 | 0 | 223 | 0 | F | YES | YES | ||||||||||
220 | 0 | 219 | 1 | F | YES | YES | ||||||||||
214 | 0 | 158 | 56 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
213 | 9 | 146 | 67 | F | YES | YES | ||||||||||
estimated 1771 | 1 | before 1891 | M | YES | YES | R | ||||||||||
estimated 1706 | 1 | before 1826 | M | YES | YES | R | ||||||||||
about 1863
|
162 | 0 | before 1983 | F | YES | Y100 | ||||||||||
about 1865
|
160 | 0 | before 1985 | F | YES | Y100 | ||||||||||
about 1865
|
160 | 0 | before 1985 | F | YES | Y100 | ||||||||||
about 1869
|
156 | 0 | before 1989 | M | YES | Y100 | ||||||||||
about 1871
|
154 | 0 | before 1991 | F | YES | Y100 | ||||||||||
about 1873
|
152 | 0 | before 1993 | F | YES | Y100 | ||||||||||
about 1875
|
150 | 0 | before 1995 | M | YES | Y100 | ||||||||||
about 1878
|
147 | 0 | before 1998 | F | YES | Y100 | ||||||||||
estimated 1795 | 1 | before 1915 | M | YES | YES | R | ||||||||||
estimated 1842 | 1 | before 1962 | F | YES | Y100 | R | ||||||||||
155 | 1 | 94 | 60 | F | YES | Y100 | R | |||||||||
169 | 6 | 117 | 52 | F | YES | YES | R | |||||||||
estimated 1799 | 0 | before 1919 | M | YES | YES | R | ||||||||||
191 | 8 | 116 | 75 | F | YES | YES | ||||||||||
231 | 1 | before 1914 | M | YES | YES | R | ||||||||||
268 | 1 | 178 | 90 | F | YES | YES | ||||||||||
estimated 1716 | 1 | before 1836 | M | YES | YES | R | ||||||||||
estimated 1675 | 0 | before 1795 | F | YES | YES | R | ||||||||||
about 1835
|
190 | 8 | before 1955 | M | YES | Y100 | ||||||||||
146 | 4 | 72 | 74 | M | YES | Y100 | R | |||||||||
121 | 0 | 62 | 59 | F | YES | Y100 | ||||||||||
115 | 0 | 48 | 67 | M | YES | Y100 | ||||||||||
113 | 0 | 57 | 56 | M | YES | Y100 | ||||||||||
106 | 0 | 106 | 0 | M | YES | YES | ||||||||||
148 | 3 | 66 | 82 | M | YES | Y100 | R | |||||||||
121 | 0 | 107 | 13 | M | YES | YES | ||||||||||
104 | 0 | 80 | 24 | M | YES | Y100 | ||||||||||
98 | 0 | 53 | 45 | M | Y100 | Y100 | ||||||||||
estimated 1709 | 6 | before 1829 | F | YES | YES | R | ||||||||||
1 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1939 | 0 | M | Y100 | N | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
172 | 10 | 95 | 77 | F | YES | Y100 | ||||||||||
196 | 12 | 119 | 77 | M | YES | YES | ||||||||||
175 | 1 | 100 | 74 | F | YES | YES | ||||||||||
172 | 0 | 99 | 73 | M | YES | Y100 | ||||||||||
169 | 1 | 105 | 64 | M | YES | YES | ||||||||||
167 | 0 | before 1977 | M | YES | Y100 | |||||||||||
165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
164 | 0 | before 1980 | F | YES | Y100 | |||||||||||
161 | 0 | before 1983 | M | YES | Y100 | |||||||||||
160 | 0 | before 1984 | M | YES | Y100 | |||||||||||
156 | 0 | before 1988 | F | YES | Y100 | |||||||||||
155 | 0 | before 1990 | M | YES | Y100 | |||||||||||
141 | 0 | 48 | 92 | M | YES | Y100 | ||||||||||
218 | 1 | 144 | 73 | M | YES | YES | R | |||||||||
159 | 11 | 110 | 49 | F | YES | YES | ||||||||||
210 | 1 | 122 | 87 | M | YES | YES | R | |||||||||
|
|