Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 6 | 44 | 74 | M | YES | Y100 | ||||||||||
estimated 1975 | 1 | F | Y100 | N | ||||||||||||
89 | 1 | 29 | 60 | M | Y100 | Y100 | ||||||||||
estimated 1599 | 1 | before 1719 | F | YES | YES | R | ||||||||||
about 1885
|
139 | 1 | before 2005 | M | YES | Y100 | R | |||||||||
estimated 1927 | 2 | 24 | M | Y100 | Y100 | |||||||||||
162 | 3 | before 1982 | M | YES | Y100 | R | ||||||||||
about 1895
|
129 | 1 | before 2015 | F | YES | Y100 | R | |||||||||
estimated 1837 | 2 | before 1957 | M | YES | Y100 | R | ||||||||||
157 | 0 | before 1987 | F | YES | Y100 | |||||||||||
154 | 0 | before 1989 | F | YES | Y100 | |||||||||||
about 1598
|
426 | 1 | before 1718 | F | YES | YES | R | |||||||||
313 | 8 |
before 1794
|
230 | 83 | F | YES | YES | R | ||||||||
estimated 1939 | 0 | F | Y100 | N | L | |||||||||||
estimated 1939 | 4 | F | Y100 | N | ||||||||||||
estimated 1939 | 0 | M | Y100 | N | L | |||||||||||
estimated 1939 | 1 | F | Y100 | N | ||||||||||||
estimated 1939 | 4 | M | Y100 | N | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
about 1900
|
124 | 0 | before 2020 | M | YES | Y100 | R | |||||||||
160 | 5 | before 1984 | M | YES | Y100 | R | ||||||||||
130 | 0 | before 2014 | F | YES | Y100 | |||||||||||
122 | 0 | before 2022 | F | YES | Y100 | |||||||||||
estimated 1898 | 0 | before 2018 | M | YES | Y100 | L | ||||||||||
125 | 0 | before 2019 | M | YES | Y100 | |||||||||||
128 | 0 | before 2016 | F | YES | Y100 | |||||||||||
124 | 0 | before 2020 | F | YES | Y100 | |||||||||||
2 | M | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
124 | 4 |
before 1935
|
89 | 34 | F | YES | Y100 | |||||||||
about 1873
|
151 | 0 | before 1993 | F | YES | Y100 | R | |||||||||
|
|