WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Duncan

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1841 1 before 1961 Wednesday, 28 November 2001 01:00
estimated 1870 0 before 1990 Saturday, 2 February 2002 01:00
151 1 94 56 Friday, 14 March 2014 01:07
108 0 31 77 Friday, 26 August 2011 00:00
221 0 before 1923 Monday, 11 November 2002 01:00
219 0 before 1925 Monday, 11 November 2002 01:00
218 0 before 1926 Monday, 11 November 2002 01:00
216 0 before 1928 Monday, 11 November 2002 01:00
214 0 before 1930 Monday, 11 November 2002 01:00
before March 1813
211 0 before 1933 Monday, 11 November 2002 01:00
207 0 before 1937 Monday, 11 November 2002 01:00
271 6 184 86 Monday, 11 November 2002 01:00
246 0 before 1898 Monday, 11 November 2002 01:00
240 0 before 1904 Monday, 11 November 2002 01:00
237 0 before 1907 Monday, 11 November 2002 01:00
244 0 before 1900 Monday, 11 November 2002 01:00
248 0 before 1896 Monday, 11 November 2002 01:00
279 3 before 1865 Monday, 11 November 2002 01:00
about 1754
270 9 before 1874 Monday, 11 November 2002 01:00
159 1 116 43 Tuesday, 12 November 2002 01:00
183 1 117 65 Tuesday, 12 November 2002 01:00
209 7 149 59 Tuesday, 12 November 2002 01:00
about 1782
242 1 before 1902 Monday, 2 December 2002 01:00
0 Never
138 0 before 2006 Tuesday, 30 September 2003 00:00
about 1857
167 1 before 1977 Wednesday, 1 October 2003 00:00
estimated 1817 1 before 1937 Monday, 15 August 2011 00:00
129 2 35 94 Saturday, 22 December 2001 01:00
155 10 68 87 Saturday, 13 December 2003 01:00
132 0 127 5 Saturday, 22 December 2001 01:00
131 0 49 81 Saturday, 22 December 2001 01:00
126 0 48 78 Saturday, 22 December 2001 01:00
125 0 78 46 Saturday, 22 December 2001 01:00
estimated 1902 0 before 2022 Never
estimated 1902 0 before 2022 Never
113 0 41 71 Saturday, 22 December 2001 01:00
estimated 1902 0 before 2022 Never
106 0 53 52 Saturday, 22 December 2001 01:00
183 1 117 65 Sunday, 16 December 2001 01:00
214 1 165 49 Wednesday, 23 June 2004 00:00
277 1 before 1867 Wednesday, 14 July 2004 00:00
200 4 154 45 Sunday, 12 September 2004 00:00
177 7 107 70 Thursday, 4 August 2011 00:00
174 0 117 56 Tuesday, 12 November 2002 01:00
185 0 111 73 Tuesday, 12 November 2002 01:00
183 0 117 65 Tuesday, 12 November 2002 01:00
180 0 179 0 Tuesday, 12 November 2002 01:00
187 0 187 0 Tuesday, 12 November 2002 01:00
242 8 before 1902 Monday, 11 November 2002 01:00
about 1808
216 11 137 79 Tuesday, 25 December 2001 01:00
192 0
before 1839
185 7 Tuesday, 25 December 2001 01:00
190 0 before 1954 Tuesday, 25 December 2001 01:00
187 0 before 1957 Tuesday, 25 December 2001 01:00
185 0 before 1959 Tuesday, 25 December 2001 01:00
183 0 before 1961 Tuesday, 25 December 2001 01:00
181 0 before 1963 Tuesday, 25 December 2001 01:00
178 0 before 1966 Tuesday, 25 December 2001 01:00
176 1 before 1968 Tuesday, 25 December 2001 01:00
173 0 before 1971 Tuesday, 25 December 2001 01:00
172 0 before 1972 Tuesday, 25 December 2001 01:00
144 3 63 80 Tuesday, 25 December 2001 01:00
about 1799
225 1 143 82 Tuesday, 25 December 2001 01:00
250 3 174 76 Thursday, 18 July 2002 00:00
about 1803
221 5 139 82 Friday, 3 January 2003 01:00
about 1817
207 0 before 1937 Tuesday, 25 December 2001 01:00
estimated 1777 1 before 1897 Tuesday, 25 December 2001 01:00
216 11 151 65 Friday, 19 July 2002 00:00
estimated 1803 1 before 1923 Tuesday, 21 November 2006 01:00
264 1 before 1880 Wednesday, 11 February 2004 01:00