Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
386 | 0 | before 1758 | F | YES | YES | R | ||||||||||
339 | 6 | 254 | 84 | M | YES | YES | ||||||||||
304 | 6 | before 1840 | F | YES | YES | |||||||||||
302 | 3 | before 1842 | M | YES | YES | |||||||||||
300 | 0 | before 1844 | F | YES | YES | |||||||||||
298 | 4 | 227 | 70 | M | YES | YES | ||||||||||
295 | 0 | before 1849 | F | YES | YES | |||||||||||
292 | 0 | 286 | 5 | M | YES | YES | ||||||||||
about 1746
|
278 | 0 | 278 | 0 | M | YES | YES | |||||||||
about 1746
|
278 | 0 | 190 | 88 | F | YES | YES | |||||||||
about 1748
|
276 | 1 | before 1868 | F | YES | YES | ||||||||||
estimated 1775 | 1 | before 1895 | F | YES | YES | R | ||||||||||
estimated 1704 | 1 | before 1824 | F | YES | YES | R | ||||||||||
269 | 0 | 239 | 29 | M | YES | YES | ||||||||||
267 | 0 | 247 | 20 | F | YES | YES | ||||||||||
263 | 1 | 184 | 78 | M | YES | YES | ||||||||||
199 | 0 | before 1945 | F | YES | Y100 | |||||||||||
196 | 0 | before 1948 | F | YES | Y100 | |||||||||||
193 | 0 | before 1951 | F | YES | Y100 | |||||||||||
187 | 0 | before 1957 | M | YES | Y100 | |||||||||||
259 | 6 | 196 | 63 | F | YES | YES | ||||||||||
227 | 0 | before 1917 | F | YES | YES | R | ||||||||||
232 | 4 | before 1912 | M | YES | YES | |||||||||||
422 | 8 |
about 1681
|
343 | 78 | M | YES | YES | R | ||||||||
about 1669
|
355 | 3 | before 1789 | M | YES | YES | ||||||||||
344 | 0 | 268 | 76 | F | YES | YES | ||||||||||
348 | 0 | 259 | 89 | M | YES | YES | ||||||||||
346 | 0 |
about 1755
|
269 | 77 | M | YES | YES | |||||||||
342 | 0 | 278 | 64 | F | YES | YES | ||||||||||
340 | 0 | 302 | 38 | F | YES | YES | ||||||||||
about 1694
|
330 | 7 | before 1814 | M | YES | YES | ||||||||||
328 | 0 | before 1816 | F | YES | YES | |||||||||||
326 | 0 | before 1818 | M | YES | YES | |||||||||||
297 | 0 | before 1847 | F | YES | YES | |||||||||||
295 | 0 | 294 | 0 | F | YES | YES | ||||||||||
293 | 0 | before 1851 | F | YES | YES | |||||||||||
291 | 0 | before 1853 | F | YES | YES | |||||||||||
289 | 0 | before 1855 | F | YES | YES | |||||||||||
284 | 0 | before 1860 | F | YES | YES | |||||||||||
279 | 0 | 204 | 75 | M | YES | YES | ||||||||||
135 | 0 | 76 | 58 | M | YES | Y100 | ||||||||||
estimated 1859 | 1 | before 1979 | M | YES | Y100 | R | ||||||||||
357 | 1 | before 1787 | M | YES | YES | |||||||||||
312 | 0 | 246 | 65 | M | YES | YES | ||||||||||
365 | 0 | 296 | 69 | M | YES | YES | R | |||||||||
382 | 8 | 301 | 81 | M | YES | YES | ||||||||||
170 | 1 | 83 | 86 | F | YES | Y100 | ||||||||||
215 | 1 | 126 | 88 | M | YES | YES | ||||||||||
245 | 1 | 158 | 86 | M | YES | YES | R | |||||||||
291 | 5 | 209 | 81 | M | YES | YES | ||||||||||
about 1676
|
348 | 1 | 301 | 47 | M | YES | YES | |||||||||
about 1647
|
377 | 2 | 304 | 73 | M | YES | YES | |||||||||
300 | 1 | 218 | 82 | F | YES | YES | ||||||||||
422 | 0 | 343 | 79 | M | YES | YES | R | |||||||||
389 | 0 | 368 | 21 | F | YES | YES | R | |||||||||
389 | 0 | 368 | 21 | F | YES | YES | ||||||||||
388 | 0 | 291 | 97 | F | YES | YES | ||||||||||
about 1640
|
384 | 0 | 316 | 68 | M | YES | YES | |||||||||
380 | 0 | before 1764 | M | YES | YES | |||||||||||
373 | 0 | before 1771 | F | YES | YES | |||||||||||
373 | 0 |
after 1715
|
309 | 64 | F | YES | YES | |||||||||
251 | 4 | 187 | 64 | F | YES | YES | ||||||||||
309 | 1 | 213 | 95 | M | YES | YES | ||||||||||
345 | 13 | 272 | 73 | M | YES | YES | ||||||||||
295 | 0 | before 1849 | M | YES | YES | |||||||||||
293 | 0 | before 1851 | M | YES | YES | |||||||||||
291 | 0 | before 1853 | M | YES | YES | |||||||||||
285 | 0 | before 1859 | F | YES | YES | |||||||||||
288 | 0 | before 1856 | M | YES | YES | |||||||||||
about 1815
|
209 | 1 | 185 | 24 | F | YES | YES | R | ||||||||
319 | 0 | 272 | 47 | F | YES | YES | ||||||||||
318 | 0 | before 1826 | F | YES | YES | |||||||||||
316 | 0 | before 1828 | M | YES | YES | |||||||||||
313 | 0 | before 1831 | M | YES | YES | |||||||||||
311 | 0 | before 1833 | F | YES | YES | |||||||||||
306 | 0 | before 1838 | M | YES | YES | |||||||||||
304 | 0 | 248 | 56 | M | YES | YES | ||||||||||
302 | 0 | before 1842 | F | YES | YES | |||||||||||
298 | 0 | before 1846 | M | YES | YES | |||||||||||
295 | 0 | 247 | 47 | M | YES | YES | ||||||||||
292 | 0 | before 1852 | M | YES | YES | |||||||||||
|
|