Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1780 | 3 | before 1900 | M | YES | YES | R | ||||||||||
156 | 7 | before 1988 | F | YES | Y100 | |||||||||||
estimated 1930 | 0 | M | Y100 | N | L | |||||||||||
estimated 1930 | 0 | M | Y100 | N | L | |||||||||||
estimated 1930 | 0 | M | Y100 | N | L | |||||||||||
estimated 1930 | 0 | M | Y100 | N | L | |||||||||||
estimated 1930 | 0 | F | Y100 | N | L | |||||||||||
134 | 8 | 82 | 51 | F | YES | Y100 | ||||||||||
145 | 0 | before 1999 | F | YES | Y100 | |||||||||||
158 | 0 | before 1986 | M | YES | Y100 | |||||||||||
195 | 8 | before 1949 | M | YES | Y100 | |||||||||||
estimated 1860 | 1 | before 1980 | F | YES | Y100 | R | ||||||||||
119 | 0 |
before 1917
|
107 | 11 | M | YES | YES | |||||||||
148 | 13 | before 1996 | M | YES | Y100 | |||||||||||
183 | 3 | 109 | 74 | M | YES | YES | R | |||||||||
119 | 6 | 56 | 63 | F | YES | Y100 | ||||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
116 | 0 | 116 | 0 | M | YES | YES | ||||||||||
114 | 6 | 61 | 52 | F | YES | Y100 | ||||||||||
estimated 1913 | 0 | F | YES | N | L | |||||||||||
111 | 0 | 111 | 0 | M | YES | YES | ||||||||||
109 | 0 | 25 | 83 | F | YES | Y100 | ||||||||||
107 | 0 | 36 | 70 | M | YES | Y100 | ||||||||||
estimated 1913 | 0 | F | YES | N | L | |||||||||||
estimated 1913 | 0 | F | YES | N | L | |||||||||||
102 | 0 | 101 | 0 | M | YES | YES | ||||||||||
102 | 0 | 102 | 0 | M | YES | YES | ||||||||||
130 | 11 | 71 | 59 | M | YES | Y100 | R | |||||||||
estimated 1940 | 0 | M | Y100 | N | L | |||||||||||
estimated 1940 | 0 | F | Y100 | N | L | |||||||||||
estimated 1940 | 0 | M | Y100 | N | L | |||||||||||
95 | 0 | 42 | 53 | M | Y100 | Y100 | ||||||||||
93 | 0 | 28 | 65 | F | Y100 | Y100 | ||||||||||
88 | 0 | 83 | 5 | M | Y100 | Y100 | ||||||||||
13 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
154 | 0 | before 1990 | F | YES | Y100 | |||||||||||
224 | 5 | 145 | 79 | M | YES | YES | R | |||||||||
194 | 0 | before 1950 | F | YES | Y100 | |||||||||||
191 | 0 | before 1953 | F | YES | Y100 | |||||||||||
about 1835
|
189 | 0 | before 1955 | F | YES | Y100 | ||||||||||
188 | 0 | before 1956 | M | YES | Y100 | |||||||||||
about 1862
|
162 | 0 | before 1982 | F | YES | Y100 | ||||||||||
161 | 0 | before 1983 | M | YES | Y100 | |||||||||||
160 | 1 | before 1984 | F | YES | Y100 | |||||||||||
about 1865
|
159 | 0 | before 1985 | F | YES | Y100 | ||||||||||
152 | 0 | before 1992 | M | YES | Y100 | |||||||||||
148 | 10 | 148 | 0 | F | YES | YES | ||||||||||
180 | 4 | 145 | 34 | F | YES | YES | ||||||||||
estimated 1804 | 1 | before 1924 | M | YES | Y100 | R | ||||||||||
estimated 1836 | 1 | before 1956 | M | YES | Y100 | R | ||||||||||
4 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
170 | 8 | 104 | 66 | F | YES | YES | R | |||||||||
before 1817
|
207 | 0 | before 1937 | M | YES | Y100 | ||||||||||
before September 1817
|
207 | 0 | before 1937 | M | YES | Y100 | ||||||||||
before 7 September 1817
|
207 | 0 | before 1937 | M | YES | Y100 | ||||||||||
140 | 7 | 92 | 47 | F | YES | Y100 | R | |||||||||
|
|