Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 1 | 93 | 68 | F | YES | Y100 | ||||||||||
189 | 3 | 112 | 77 | M | YES | YES | R | |||||||||
155 | 8 | 75 | 80 | F | YES | Y100 | ||||||||||
146 | 0 | before 1999 | F | YES | Y100 | |||||||||||
before 1539
|
486 | 10 | 438 | 47 | M | YES | YES | |||||||||
455 | 0 | 371 | 84 | M | YES | YES | ||||||||||
452 | 0 | 439 | 13 | M | YES | YES | ||||||||||
449 | 0 | 403 | 46 | F | YES | YES | ||||||||||
about 1578
|
447 | 0 | before 1698 | M | YES | YES | ||||||||||
445 | 0 |
after 1643
|
382 | 63 | M | YES | YES | |||||||||
444 | 0 | 382 | 62 | M | YES | YES | ||||||||||
about 1510
|
515 | 1 | before 1630 | M | YES | YES | ||||||||||
about 1490
|
535 | 1 | before 1610 | M | YES | YES | ||||||||||
about 1445
|
580 | 1 | before 1565 | M | YES | YES | R | |||||||||
443 | 0 | 442 | 1 | M | YES | YES | ||||||||||
443 | 0 | 381 | 62 | M | YES | YES | ||||||||||
440 | 0 | 421 | 19 | M | YES | YES | ||||||||||
374 | 0 | 300 | 74 | M | YES | YES | ||||||||||
411 | 10 | 349 | 61 | M | YES | YES | R | |||||||||
382 | 4 | 311 | 71 | F | YES | YES | ||||||||||
estimated 1650 | 0 | before 1770 | F | YES | YES | |||||||||||
estimated 1650 | 0 | before 1770 | M | YES | YES | |||||||||||
estimated 1650 | 0 | before 1770 | M | YES | YES | |||||||||||
estimated 1650 | 0 | before 1770 | M | YES | YES | |||||||||||
estimated 1650 | 0 | before 1770 | M | YES | YES | |||||||||||
estimated 1650 | 0 | before 1770 | F | YES | YES | |||||||||||
estimated 1650 | 0 | before 1770 | F | YES | YES | |||||||||||
estimated 1650 | 0 | before 1770 | F | YES | YES | |||||||||||
319 | 4 | 231 | 88 | F | YES | YES | ||||||||||
estimated 1674 | 1 | before 1794 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1776 | 1 | before 1896 | F | YES | YES | R | ||||||||||
about 1773
|
252 | 1 | before 1893 | F | YES | YES | R | |||||||||
about 1689
|
336 | 4 | 248 | 87 | M | YES | YES | R | ||||||||
299 | 0 | before 1845 | M | YES | YES | |||||||||||
297 | 0 | before 1847 | F | YES | YES | |||||||||||
287 | 0 | before 1857 | M | YES | YES | |||||||||||
287 | 0 | before 1857 | M | YES | YES | |||||||||||
estimated 1830 | 0 | before 1950 | M | YES | Y100 | R | ||||||||||
187 | 4 | 118 | 68 | M | YES | YES | R | |||||||||
155 | 0 | before 1990 | F | YES | Y100 | |||||||||||
153 | 0 | before 1991 | F | YES | Y100 | |||||||||||
150 | 0 | before 1994 | F | YES | Y100 | |||||||||||
147 | 0 | before 1997 | M | YES | Y100 | |||||||||||
452 | 4 | 404 | 47 | F | YES | YES | ||||||||||
estimated 1712 | 0 | before 1832 | F | YES | YES | R | ||||||||||
estimated 1742 | 0 | before 1862 | M | YES | YES | R | ||||||||||
estimated 1840 | 0 | before 1960 | M | YES | Y100 | R | ||||||||||
estimated 1739 | 2 | before 1859 | F | YES | YES | R | ||||||||||
estimated 1819 | 0 | before 1939 | M | YES | Y100 | R | ||||||||||
estimated 1759 | 0 | before 1879 | M | YES | YES | R | ||||||||||
5 | F | YES | N | R | ||||||||||||
|
|