Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 3 | 125 | 49 | F | YES | YES | ||||||||||
200 | 6 | 159 | 41 | M | YES | YES | ||||||||||
173 | 0 | before 1971 | F | YES | Y100 | |||||||||||
estimated 1806 | 1 | before 1926 | F | YES | Y100 | R | ||||||||||
173 | 2 |
about 1920
|
104 | 68 | M | YES | YES | |||||||||
about 1856
|
168 | 4 | before 1976 | M | YES | Y100 | ||||||||||
166 | 0 | before 1978 | M | YES | Y100 | |||||||||||
163 | 0 | before 1981 | M | YES | Y100 | |||||||||||
estimated 1907 | 0 | F | YES | YES | ||||||||||||
124 | 1 | before 2020 | M | YES | Y100 | |||||||||||
estimated 1940 | 0 | M | Y100 | N | L | |||||||||||
estimated 1894 | 0 | before 2014 | F | YES | Y100 | |||||||||||
estimated 1894 | 1 | before 2014 | F | YES | Y100 | |||||||||||
estimated 1894 | 0 | before 2014 | F | YES | Y100 | |||||||||||
estimated 1894 | 0 | before 2014 | F | YES | Y100 | |||||||||||
229 | 12 | 143 | 85 | M | YES | YES | ||||||||||
about 1763
|
261 | 12 | 192 | 69 | M | YES | YES | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
202 | 0 | before 1942 | M | YES | Y100 | R | ||||||||||
208 | 0 | before 1936 | F | YES | Y100 | |||||||||||
about 1826
|
198 | 0 | before 1946 | M | YES | Y100 | ||||||||||
202 | 0 | 138 | 63 | M | YES | YES | ||||||||||
about 1825
|
199 | 0 | before 1945 | F | YES | Y100 | ||||||||||
194 | 0 | before 1950 | M | YES | Y100 | |||||||||||
190 | 0 | before 1954 | M | YES | Y100 | |||||||||||
188 | 0 | before 1956 | F | YES | Y100 | |||||||||||
185 | 0 | before 1959 | M | YES | Y100 | |||||||||||
184 | 6 | 105 | 78 | M | YES | YES | ||||||||||
160 | 5 | before 1984 | M | YES | Y100 | |||||||||||
158 | 1 | before 1986 | M | YES | Y100 | |||||||||||
157 | 0 | 80 | 76 | F | YES | Y100 | ||||||||||
154 | 2 | before 1990 | M | YES | Y100 | |||||||||||
152 | 0 | before 1992 | F | YES | Y100 | |||||||||||
150 | 0 | before 1994 | M | YES | Y100 | |||||||||||
125 | 0 | before 2019 | F | YES | Y100 | |||||||||||
237 | 1 | before 1907 | M | YES | YES | |||||||||||
estimated 1798 | 0 | before 1918 | M | YES | YES | |||||||||||
222 | 0 | before 1922 | M | YES | YES | |||||||||||
291 | 2 | 224 | 67 | M | YES | YES | ||||||||||
estimated 1798 | 0 | before 1918 | M | YES | YES | |||||||||||
estimated 1798 | 0 | before 1918 | F | YES | YES | |||||||||||
estimated 1798 | 0 | before 1918 | M | YES | YES | |||||||||||
estimated 1693 | 1 | before 1813 | M | YES | YES | R | ||||||||||
266 | 0 | 198 | 68 | M | YES | YES | ||||||||||
230 | 0 | before 1914 | F | YES | YES | |||||||||||
218 | 0 | before 1926 | F | YES | Y100 | |||||||||||
214 | 0 | before 1930 | M | YES | Y100 | |||||||||||
213 | 0 | before 1931 | M | YES | Y100 | |||||||||||
estimated 1798 | 0 | before 1918 | M | YES | YES | |||||||||||
213 | 0 | 176 | 37 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
about 1833
|
191 | 0 | before 1953 | M | YES | Y100 | ||||||||||
about 1836
|
188 | 0 | before 1956 | F | YES | Y100 | ||||||||||
128 | 0 | before 2016 | M | YES | Y100 | |||||||||||
126 | 0 | before 2018 | M | YES | Y100 | |||||||||||
123 | 0 | before 2021 | F | YES | Y100 | |||||||||||
120 | 0 | before 2024 | M | YES | YES | |||||||||||
estimated 1899 | 0 | before 2019 | F | YES | Y100 | L | ||||||||||
131 | 0 | before 2013 | M | YES | Y100 | |||||||||||
129 | 0 | before 2015 | M | YES | Y100 | |||||||||||
|
|