WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Main, W…

Individuals with surname Main, W…

Given names Surname Sosa Birth Place Death Age Place Last change
223 0 before 1921 Tuesday, 18 December 2001 01:00
209 0 before 1935 Tuesday, 18 December 2001 01:00
224 0 before 1920 Tuesday, 18 December 2001 01:00
estimated 1756 0 before 1876 Tuesday, 18 December 2001 01:00
192 0 before 1952 Wednesday, 19 December 2001 01:00
146 0 before 1998 Wednesday, 19 December 2001 01:00
165 0 before 1979 Wednesday, 19 December 2001 01:00
estimated 1893 0 before 2013 Wednesday, 19 December 2001 01:00
about 1885
139 0 before 2005 Wednesday, 19 December 2001 01:00