Individuals with surname No surname/Brown, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
367 | 0 | 366 | 0 | F | YES | YES | ||||||||||
364 | 0 | 362 | 1 | F | YES | YES | ||||||||||
363 | 0 | before 1781 | F | YES | YES | |||||||||||
5 | M | YES | N | R | ||||||||||||
estimated 1827 | 3 | before 1947 | F | YES | Y100 | R | ||||||||||
134 | 2 | 39 | 94 | F | YES | Y100 | R | |||||||||
about 1702
|
322 | 1 |
before April 1745
|
279 | 43 | M | YES | YES | R | |||||||
about 1695
|
329 | 0 | before 1815 | M | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1887
|
137 | 3 | before 2007 | F | YES | Y100 | R | |||||||||
120 | 0 | 109 | 11 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1842 | 0 |
after 1902
|
122 | F | YES | YES | R | |||||||||
196 | 5 | 114 | 82 | F | YES | YES | ||||||||||
estimated 1573 | 0 | before 1693 | F | YES | YES | |||||||||||
before 25 January 1746
|
278 | 0 | before 1866 | M | YES | YES | ||||||||||
|