WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Arnold, R…

Individuals with surname Arnold, R…

Given names Surname Sosa Birth Place Death Age Place Last change
144 0 before 2000 Thursday, 14 February 2002 01:00
134 3 87 47 Wednesday, 17 October 2012 22:34
254 0 176 78 Saturday, 20 August 2011 00:00
about 1718
306 0 before 1838 Wednesday, 27 March 2002 01:00
302 0 before 1841 Wednesday, 27 March 2002 01:00
299 0 before 1844 Wednesday, 27 March 2002 01:00
325 1 before 1819 Wednesday, 27 March 2002 01:00
258 0 before 1885 Wednesday, 27 March 2002 01:00
280 0 279 0 Friday, 2 January 2004 01:00
228 0 before 1916 Saturday, 4 May 2002 00:00
263 0 before 1880 Monday, 10 June 2002 00:00
201 0 before 1943 Monday, 10 June 2002 00:00
estimated 1772 6 227 Monday, 10 June 2002 00:00
267 0 before 1876 Monday, 10 June 2002 00:00
about 1761
263 8 183 80 Monday, 10 June 2002 00:00
about 1798
226 0 154 72 Saturday, 20 August 2011 00:00
233 0 195 37 Saturday, 20 August 2011 00:00
after 1803
221 0 before 1923 Monday, 10 June 2002 00:00
estimated 1739 0 257 Monday, 10 June 2002 00:00
286 0 before 1857 Monday, 10 June 2002 00:00
239 3 214 25 Monday, 10 June 2002 00:00
estimated 1766 0 before 1886 Monday, 10 June 2002 00:00
estimated 1767 0 before 1887 Monday, 10 June 2002 00:00
estimated 1814 0 before 1934 Monday, 10 June 2002 00:00
258 0 before 1886 Monday, 10 June 2002 00:00
221 0 143 78 Monday, 10 June 2002 00:00
219 0 before 1924 Monday, 10 June 2002 00:00
about 1817
207 0 130 77 Monday, 10 June 2002 00:00
about 1826
198 0 141 56 Monday, 10 June 2002 00:00
280 0 279 0 Friday, 2 January 2004 01:00