Individuals with surname Young, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1747 | 3 | before 1867 | F | YES | YES | R | ||||||||||
158 | 4 | 85 | 72 | F | YES | Y100 | ||||||||||
174 | 0 | 171 | 3 | F | YES | YES | ||||||||||
258 | 0 | before 1886 | F | YES | YES | |||||||||||
before 29 April 1568
|
456 | 0 | before 1688 | M | YES | YES | ||||||||||
176 | 4 | 83 | 93 | F | YES | Y100 | ||||||||||
126 | 0 | before 2018 | M | YES | Y100 | |||||||||||
130 | 0 | 43 | 86 | M | YES | Y100 | ||||||||||
169 | 7 | 89 | 80 | M | YES | Y100 | ||||||||||
estimated 1893 | 0 | before 2013 | F | YES | Y100 | |||||||||||
104 | 0 | 56 | 47 | M | YES | Y100 | ||||||||||
140 | 0 | 45 | 94 | F | YES | Y100 | ||||||||||
about 1871
|
153 | 0 | before 1991 | F | YES | Y100 | ||||||||||
162 | 0 | 157 | 5 | F | YES | YES | ||||||||||
167 | 0 | 97 | 70 | F | YES | Y100 | ||||||||||
371 | 0 | before 1773 | F | YES | YES | |||||||||||
estimated 1930 | 0 | F | Y100 | N | L | |||||||||||
244 | 8 | 167 | 77 | M | YES | YES | ||||||||||
199 | 0 | before 1945 | F | YES | Y100 | |||||||||||
122 | 0 | 46 | 75 | F | YES | Y100 | ||||||||||
estimated 1927 | 0 | M | Y100 | N | L | |||||||||||
estimated 1927 | 0 | F | Y100 | N | L | |||||||||||
126 | 0 | before 2018 | M | YES | Y100 | |||||||||||
121 | 0 | before 2023 | F | YES | Y100 | |||||||||||
154 | 0 | 69 | 85 | F | YES | Y100 | ||||||||||
estimated 1763 | 0 | before 1883 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1720
|
304 | 3 | before 1840 | F | YES | YES | R | |||||||||
|